Usa Pharmaceutical Exports to Brazil Through Port Houston tx - B/L Data
Explore a detailed database for Usa Pharmaceutical exports to Brazil departing from Port Houston tx, with structured B/L data and Bill of Lading shipment records. TradeImeX provides available information on exporters, supplier, product descriptions, HS codes, shipment quantities, ports, and countries of origin. Use this Usa Pharmaceutical export data to analyse Usa exports to Brazil, identify active trading companies, understand shipment patterns, and research sourcing opportunities in the Usa Pharmaceutical market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
B/L Database of Usa Pharmaceutical Exports to Brazil Via Port Houston tx
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 FRE IGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET)PHARMACEUTICAL PRODUCTS 390120 FREIG HT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 05-Mar-25 | 000000→ | (PALLETS) PHARMACEUTICAL PRODUCTS 3901 FREIG HT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET)PHARMACEUTICAL PRODUCTS 390120 WOODEN PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 WOODE N PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 WOODE N PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 WOODE N PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 18-04-2025 | 390120→ | PALLET NCM:390120 PHARMACEUTICAL PRODUCTS WOOD PACKING: TREATED AND CERTIFIED NCM 3901 FRE | BRAZIL | HOUSTON TX | 16 | PCS | 24550 kg |
| 22-05-2025 | 390120→ | PALLET NCM:390120 PHARMACEUTICAL PRODUCTS WOOD PACKING: TREATED AND CERTIFIED NCM 3901 FRE | BRAZIL | HOUSTON TX | 16 | PCS | 24600 kg |
| 22-05-2025 | 390120→ | PALLET NCM:390120 PHARMACEUTICAL PRODUCTS WOOD PACKING: TREATED AND CERTIFIED NCM 3901 FRE | BRAZIL | HOUSTON TX | 16 | PCS | 24400 kg |
Frequently Asked Questions With Answers
What information is included in the Usa pharmaceutical export B/L database to Brazil Via Port Houston tx?
The Usa pharmaceutical export B/L database may include exporter & buyer names, product descriptions, HS codes, shipment quantities, shipment dates, ports, countries of origin, vessel details, and other available Bill of lading data.