USA Milks Exports To Not classified - Bill of Lading Data
Access a detailed database for USA milks exports to Not classified through structured B/L data and Bill of Lading shipment records. TradeImeX provides available shipment-level information on importers, suppliers, product descriptions, quantities, ports, shipment activity, and other trade details. Use this milks export data to understand USA Exports to Not classified, identify active trading companies, analyse sourcing patterns, and evaluate opportunities in the USA milks market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
USA Bill of Lading Data of Milks Exports To Not classified
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 19-09-2025 | 000000→ | GROCERIES: JUICES MILK | NOT CLASSIFIED | PORT EVERGLADES FL | 3 | PALLET | 988.84 kg |
| 03-09-2025 | 000000→ | STC:OIL RICE CEREALS ST :CHILLED YOGURT MILK STC:FRUITS VEGETABLES STC:SANITARY ITEMS WIPES | NOT CLASSIFIED | PORT EVERGLADES FL | 19 | PALLET | 8035.47 kg |
| 17-Jan-25 | 04022900→ | 1 X 20CT SAID TO CONTAIN STWC.(2500 PC) 1X20CT STC: FOODSTUFF N,O,S CONDENSED MILK HTS: 0402.29.0000 1 X 20CT SAID TO CONTAIN STWC.(2500 PC) 1X20CT STC: FOODSTUFF N,O,S CONDENSED MILK HTS: 0402.29.0000 1 X 20CT SAID TO CONTAIN STWC.(2500 PC) 1X20CT STC: FOODSTUFF N,O,S CONDENSED MILK HTS: 0402.29.0000 1 X 20CT SAID TO CONTAIN STWC.(2500 PC) 1X20CT STC: FOODSTUFF N,O,S CONDENSED MILK HTS: 0402.29.0000 FREIGHT PREPAID | NOT CLASSIFIED | MIAMI FL | 0 | 10320.58 kg | |
| 11-Jan-25 | 04029100→ | 1 X 20CT SAID TO CONTAIN STWC.(2500 CS) 1X20CT STC: FOODSTUFF N,O,S SWEET CONDENSED MILK HTS: 0402.91.0000 1 X 20CT SAID TO CONTAIN STWC.(2500 CS) 1X20CT STC: FOODSTUFF N,O,S SWEET CONDENSED MILK HTS: 0402.91.0000 1 X 20CT SAID TO CONTAIN STWC.(2500 CS) 1X20CT STC: FOODSTUFF N,O,S SWEET CONDENSED MILK HTS: 0402.91.0000 1 X 20CT SAID TO CONTAIN STWC.(2500 CS) 1X20CT STC: FOODSTUFF N,O,S SWEET CONDENSED MILK HTS: 0402.91.0000 1 X 20CT SAID TO CONTAIN | NOT CLASSIFIED | MIAMI FL | 0 | 15480.88 kg | |
| 11-Jan-25 | 04022900→ | 1 X 20CT SAID TO CONTAIN STWC.(2500 BX) 1X20CT STC: FOODSTUFF N,O,S SWEET CONDENSED MILK HTS: 0402.29.0000 20CT SAID TO CONTAIN STWC.(2500 BX) 1X20CT STC: FOODSTUFF N,O,S SWEET CONDENSED MILK HTS: 0402.29.0000 FREIGHT PREPAID ENTRY# 590.210.725 | NOT CLASSIFIED | MIAMI FL | 0 | 5160.29 kg | |
| 13-08-2025 | 020714→ | STC:FROZEN PIZZAS CHICKEN STC:CHILLED MILK SOUR CREAM STC:DRINKS RICE SOUP STC:OIL CORN MEAL CEREAL STC:CHILLED EGGS PRODUCE STC:CHILLED VEGETABLES | NOT CLASSIFIED | PORT EVERGLADES FL | 17 | PALLET | 11891.5 kg |
| 01-Feb-25 | 000000→ | 40' REEFER CONTAINER STC:TEMP: 34 F1996 PACKAGES STCREFRIGERATED FOODSTUFFS929 PKGSDRY FOODSTUFFSHTSCODEQTY DESCRIPTIONWGT CU FT0209.90 27 BACON ANDPOULTRY FAT,NOTRENDEREDOROTHERWISEEXTRACTED,FRES0401.10 15 MILK ANDCREAM(CREAM),NOTC | NOT CLASSIFIED | MIAMI FL | 0 | 12213.55 kg | |
| 05-Jan-25 | 19053100→ | 1 X 40HC SAID TO CONTAIN STWC.(2300 CS) 1X40HC STC: FOODSTUFF N,O,S STC: 1850 BX NEZKA SNACK CRACKERS BOX 18/189 GM STC: 450 BX MILK SHORT COOKIES 27G(6BAGS) X 26 PKTS PESO NETO: 16786 LB PESO BRUTO: 25786 LB HTS: 1905.31.0000 HTS: 1905.90.9090 | NOT CLASSIFIED | MIAMI FL | 0 | 11696.45 kg | |
| 10-Jan-25 | 220299→ | 40 REEFER CONTAINER STC: TEMP: 34. F 24 PIECES STC OF CHILLED FOODSTUFF HTS: 220299 / 15301 LB 693 9 KG / 1256 PCS NUT MILK 040320 / 8355 LB 3789 KG / 1204 PCS YOGURT 021012 / 720 LB 326 KG / 6 0 PCS BACON 160100 / 792 LB 359 KG / 6 6 PCS SAUSAGE TEMP: 34.F | NOT CLASSIFIED | MIAMI FL | 0 | 12422.66 kg | |
| 11-Jan-25 | 19021120→ | 1 X 40CT SAID TO CONTAIN STWC.(3245 CS) 1X40CT STC: FOODSTUFF N,O,S STC: 1450 BX NEZKA SPAGUETTI 20/1 LB STC: 320 BX MARIE GRAND COOKIES 24/100G STC: 96 BX MARIE GRAND COOKIES 24/200G STC: 180 BX NEZKA CHICKEN FLAVOUR BOUILLON CUBES 120G X 24 X 4(96UNTS) STC: 80 BX MANGO MAX-ASSORTED CENTER FILLING CANDY 12/600G 150PCS STC: 104 BX NEZKA FILLED EVAPORATED MILK 24/12OZ STC: 1015 BX NEZKA SNACK CRACKERS PESO NETO: 57500 LB PESO BRUTO: 65500 LB HTS: 1902.11.2000 HTS: 1905.31.0000 HTS: 1905.90.9090 HTS: 0402.91.0000 | NOT CLASSIFIED | MIAMI FL | 0 | 29710.61 kg |
Frequently Asked Questions With Answers
What information is available in USA milks export data to Not classified?
Available databases for USA milks exports to Not classified include exporter and buyer details, product descriptions, shipment quantities, ports, shipment dates, countries of origin, and other available Bill of Lading information.