USA Rubber Export Data Under HS Code 40112010 From United Kingdom Via Port Charleston Sc
Access a detailed database of USA rubber exports to United Kingdom under HS Code 40112010 through Port Charleston Sc. TradeImeX provides structured B/L Data and Bill of Lading shipment records covering available information on importers, exporters, product descriptions, shipment quantities, shipment dates, countries of origin & destination, and port activity. Use this Rubber export data to analyze USA Exports to United Kingdom under HS Code 40112010 via Port Charleston Sc, identify active trading companies, understand shipment patterns, and evaluate sourcing opportunities in the USA market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Rubber Export Data of the USA Under HS Code 40112010 To United Kingdom Through Port Charleston Sc
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 12-Jan-25 | 40112010→ | PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :5619.9000 KGS HS-NO 4011201005 FREIGHT PREPAID MQ4674 NAM7341738 AES X20250103352588 / ETUS54220589332 DESTINATION CONTROL STATEMENTS FCL CARGO RAMP TO PORT CHB 4 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :5894.5300 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :5956.7000 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :5998.8600 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6000.9600 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6110.6400 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6129.5000 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6234.0600 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6270.4200 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6296.9400 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6405.0000 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6428.3700 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6739.8600 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6784.0700 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6860.3600 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :6893.4800 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :7268.2300 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :7504.4800 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :7842.2700 KGS HS-NO 4011201 PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :8914.5600 KGS HS-NO 4011201 | UNITED KINGDOM | CHARLESTON SC | 8949 | PKG | 207183 kg |
| 06-Feb-25 | 40112010→ | PACKAGE LOADED INTO 1 40' HIGH CUBE CONTAINERNEW TIRES TIRES RUBBER PNEUMATIC NOI TIRES N PACKAGE LOADED INTO 1 40' HIGH CUBE CONTAINERNEW TIRES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGHT :10011.6000 KGS HS-NO 4011201005 FREIGHT PREPAID MQ4682 NAM7375939 | UNITED KINGDOM | CHARLESTON SC | 8766 | PKG | 237739 kg |
| 02-Feb-25 | 40112010→ | PACKAGE LOADED INTO 1 40' HIGH CUBE CONTAINERNEW TIRES TIRES RUBBER PNEUMATIC NOI TIRES N PACKAGE LOADED INTO 1 40' HIGH CUBE CONTAINERNEW TIRES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGHT :9952.2000 KGS HS-NO 4011201005 FREIGHT PREPAID MQ4670 NAM7322994 | UNITED KINGDOM | CHARLESTON SC | 3780 | PKG | 95675 kg |
| 10-Feb-25 | 40112010→ | PACKAGE NEW TIRES TIRES RUBBER PNEUMATIC NOITIRES NET WEIGHT :8977.1600 KGS HS-NO 4011201005 FREIGHT PREPAID MQ4682B NAM7375939B AES X20250207254080 / ETUS54220664207 DESTINATIONCONTROL STATEMENTS FCL CARGO RAMP TO PORT CHB4660 NOTIFY PARTY CONTINUED: GER | UNITED KINGDOM | CHARLESTON SC | 622 | PKG | 12677 kg |
| 09-Feb-25 | 40112010→ | LOADED INTO 1 40' HIGH CUBE CONTAINER NEW TIR ES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGH T 6614.7200 KGS HS-NO 4011201005 LOADED INTO 1 40' HIGH CUBE CONTAINER NEW TIR ES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGH T 6616.9000 KGS HS-NO 4011201005 SHIPP | UNITED ARAB EMIRATES | CHARLESTON SC | 453 | PKG | 13230 kg |
| 02-Mar-25 | 40112010→ | LOADED INTO 1 40 HIGH CUBE CONTAINER NEW TIR ES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGH T 8131 1400 KGS HS NO 4011201005 SHIPPED ON BOARD MV5025B 038VM9340949A AES ETUS5422068 0154 FREIGHT PREPAID | UNITED ARAB EMIRATES | CHARLESTON SC | 454 | PKG | 8131 kg |
| 25-Feb-25 | 40112010→ | LOADED INTO NEW TIRES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGHT 8507.2500 KGS HS-NO 401 1201005 SHIPPED ON BOARD VESSEL ON AS PER BEL OW SHIPPED ON BOARD DATE ETUS54220667590 FR EIGHT PREPAID | UNITED ARAB EMIRATES | CHARLESTON SC | 475 | PKG | 8507 kg |
| 25-Feb-25 | 40112010→ | LOADED INTO 1 40' HIGH CUBE CONTAINER NEW TIR ES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGH T 8409.3500 KGS HS-NO 4011201005 SHIPPED ON BOARD ON AS PER BELOW SHIPPED ON BAORD DATE MV5035 038VM9344575 FREIGHT PREPAID | UNITED ARAB EMIRATES | CHARLESTON SC | 315 | PKG | 8409 kg |
| 05-Jan-25 | 40112010→ | LOADED INTO 1 40 HIGH CUBE CONTAINER NEW TIR ES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGH T 4879.9600 KGS HS-NO 4011201005 CHB 4660 SH IPPED ON BOARD AS PER BELOW SHIPPED ON BOARD DATE ETUS54220580455 FREIGHT PREPAID | UNITED ARAB EMIRATES | CHARLESTON SC | 336 | PKG | 4879 kg |
| 05-Jan-25 | 40112010→ | LOADED INTO 1 40 HIGH CUBE CONTAINER NEW TIR ES TIRES RUBBER PNEUMATIC NOI TIRES NET WEIGH T 8993.1000 KGS HS-NO 4011201005 ETUS542205 86030 CHB 4660 SHIPPED ON BOARD AS PER BELOW SHIPPED ON BOARD DATE FREIGHT PREPAID | UNITED ARAB EMIRATES | CHARLESTON SC | 304 | PKG | 8993 kg |
Frequently Asked Questions With Answers
What information is available in USA rubber export data to United Kingdom under HS Code 40112010 via Port Charleston Sc?
Available USA export data includes importer and exporter names, product descriptions, shipment quantities, shipment dates, ports, country of origin & destination, vessel information, & other available B/L Data for rubber shipments classified under HS Code 40112010.