USA mobile Exports to Brazil Under HS Code 390110- Latest B/L Database
Access a detailed database of USA mobile exports to Brazil under HS Code 390110 through structured B/L Data and Bill of Lading shipment records. TradeImeX provides available information on importer and exporter names, product descriptions, quantities, loading and unloading ports, shipment dates, and other available trade details. Use this mobile export data to analyze Usa exports to Brazil under HS Code 390110, identify active trading companies, understand shipment patterns, & evaluate trade opportunities in the Usa mobile market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
USA B/L mobile Export Data From Brazil By HS Code 390110
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 28-08-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LOWDENSITY POLYETHYLENE MARPOL LDF(LDPE FRAC) WOODEN FUMIGATED PALLETS HTS NCM PALLETS PER CONTAINER PALLETS TOTAL AES ITN X NET WEIGHT GROSS WEIGHT CNPJ MOBILE EMAIL LUC AS NASCIMENTOMANAUENSE IND BR LUCAS | BRAZIL | HOUSTON TX | 3240 | BAG | 81971.85 kg |
| 21-08-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LINEAR LOW DENSITY POLYETHYLE NE LLFSB(LLDPE M ADDS) WOODEN FUMIGAT ED PALLETS HTS NCM HS CODE PALLETS PER CONTAINER PALLETS TOTAL NET WEIGHT GROSS WEIGHT AES ITN X TAXCNPJ MOBILE EMAIL LUCAS NAS CIMENTOM | BRAZIL | HOUSTON TX | 3222 | BAG | 81521.89 kg |
| 26-08-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LINEAR LOW DENSITY POLYETHYLEN E LLFSB(LLDPE M ADDS) WOODEN FUMIGATE D PALLETS HS CODE NCM PALLETS PE R CONTAINER PALLETS TOTAL AES ITN X NET WEIGHT GROSS WEIGHT CNPJ MOBILE EMAIL LUCAS NASCIMENTOMANAUENSE IN | BRAZIL | HOUSTON TX | 3240 | BAG | 81971.85 kg |
| 18-09-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LINEAR LOW DENSITY POLYETHYLEN E MARPOL LLF(LLDPE M BAREFOOT) WOODE N PACKAGES TREATED AND CERTIFIED HTS NCM PALLETS PER CONTAINER PALLETS T OTAL AES ITN X NET WEIGHT GROSS WEIGHT CNPJ LUCAS NASCIMENTO MOBILE | BRAZIL | HOUSTON TX | 4241 | BAG | 107320.86 kg |
| 27-09-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LOW DENSITY POLYETHYLENE LDF CSB WOODEN PALLETS TREATMENT CERTIFIED HTS NCM PALLETS PER CONTAINER P ALLETS TOTAL NET WEIGHT GROSS WEIG HT HS CODE AES ITN X TAXCNPJ MOBILE EMAIL LUCAS NASCIMENTOMANAUE NSE I | BRAZIL | HOUSTON TX | 2160 | BAG | 54647.9 kg |
| 28-05-2025 | 39011050→ | ONE 40 X 8 X 9'6 HIGH CUBE SLAC 1080 BAGS CONTAINING: 4318 LOW DENSITY POLYETHYLENE LDF 720-CSB BAG 25 KG MARPOL HTS / NCM: 3901.10.50.20 NET WEIGHT: 107,950.00 GROSS WEIGHT: 110,194.00 TAX/CNPJ 32595932000110 MOBILE: +55 92 98205-0015 EMAIL: LUCAS.NASCIM | BRAZIL | HOUSTON TX | 4318 | BAGS | 110194 kg |
| 27-09-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LOW DENSITY POLYETHYLENE LDF CSB WOODEN PALLETS TREATMENT CERTIFIED HTS NCM PALLETS PER CONTAINER P ALLETS TOTAL NET WEIGHT GROSS WEIG HT HS CODE AES ITN X TAXCNPJ MOBILE EMAIL LUCAS NASCIMENTOMANAUE NSE I | BRAZIL | HOUSTON TX | 2160 | BAG | 54647.9 kg |
| 27-09-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LOW DENSITY POLYETHYLENE LDF CSB WOODEN PALLETS TREATMENT CERTIFIED HTS NCM PALLETS PER CONTAINER P ALLETS TOTAL NET WEIGHT GROSS WEIG HT HS CODE AES ITN X TAXCNPJ MOBILE EMAIL LUCAS NASCIMENTOMANAUE NSE I | BRAZIL | HOUSTON TX | 2160 | BAG | 54647.9 kg |
| 18-09-2025 | 390110→ | BAG KG MARPOL LOW DENSITY POLYETHYLENE MAR POL LDF(LDPE FRAC) WOODEN PALLETS TREATME NT CERTIFIED HTS NCM PALLETS PER CON TAINER PALLETS TOTAL NET WEIGHT K GS PER CNTR CONSIGNEE AND NOTIFY PARTY S MOBILE EMAIL LUCAS NASCIMEN TOMANAUENSE IND BR LUCAS NA | BRAZIL | HOUSTON TX | 2158 | BAG | 54598.01 kg |
| 21-08-2025 | 390110→ | X CONTAINERS SAID TO CONTAIN BAG KG MARPOL LINEAR LOW DENSITY POLYETHYLEN E LLFSB(LLDPE M ADDS) WOODEN FUMIGATE D PALLETS HTS NCM HS CODE PALLETS PER CONTAINER PALLETS TOTA NET WE IGHT GROSS WEIGHT AES ITN X TAXCNPJ MOBILE EMAIL LUCAS NASCIME NTOM | BRAZIL | HOUSTON TX | 3237 | BAG | 81897.01 kg |
Frequently Asked Questions With Answers
What information is available in the B/L data of USA mobile exports to Brazil under HS Code 390110?
Available B/L Data includes importer and exporter names, HS code, product descriptions, quantities, shipment dates, loading and unloading ports, country of origin, vessel information, and other available Bill of Lading details.