USA Pharmaceutical Export Data Under HS Code 30049092 From Mexico Via Port San Juan Pr
Access a detailed database of USA pharmaceutical exports to Mexico under HS Code 30049092 through Port San Juan Pr. TradeImeX provides structured B/L Data and Bill of Lading shipment records covering available information on importers, exporters, product descriptions, shipment quantities, shipment dates, countries of origin & destination, and port activity. Use this Pharmaceutical export data to analyze USA Exports to Mexico under HS Code 30049092 via Port San Juan Pr, identify active trading companies, understand shipment patterns, and evaluate sourcing opportunities in the USA market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Pharmaceutical Export Data of the USA Under HS Code 30049092 To Mexico Through Port San Juan Pr
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 22-05-2025 | 30049092→ | PHARMACEUTICAL PRODUCTS, NOS 1 X 40 HIGH CUBE REEFER TEMP 22C CONTAINER SAID TO CONTAIN: HOSPITAL MEDICAL PRODUCTS AES/ITN: X20250515766304 INVOICE: 37354702 HS/NCM: 3004909240BOND# 057154016 REEFER DETAILS: MIN TEMP: 15.0 CELSIUS MAX TEMP: 25.0 CELSIUS V | MEXICO | SAN JUAN PR | 0 | 11407.06 kg | |
| 22-05-2025 | 30049092→ | PHARMACEUTICAL PRODUCTS, NOS 1 X 40 HIGH CUBE REEFER TEMP 22C CONTAINER SAID TO CONTAIN: HOSPITAL MEDICAL PRODUCTS AES/ITN: X20250515766304 INVOICE: 37354702 HS/NCM: 3004909240BOND# 057154016 REEFER DETAILS: MIN TEMP: 15.0 CELSIUS MAX TEMP: 25.0 CELSIUS V | MEXICO | SAN JUAN PR | 0 | 11407.06 kg | |
| 07-06-2025 | 30049092→ | PHARMACEUTICAL PRODUCTS, NOS 1 X 40' HIGH CUBE REEFER CONTAINER SAID TO CONTAIN: HOSPITALMEDICAL PRODUCTS AESPOST 36260567900 05/31/2025 INVOICE: 37355522 HS/NCM: 3004909240 BOND# 057154101 TEMPERATURE MUST BE MAINTAINED BETWEEN THE RANGE OF 15C TO 25C AT | MEXICO | SAN JUAN PR | 0 | 13611.09 kg | |
| 07-06-2025 | 30049092→ | PHARMACEUTICAL PRODUCTS, NOS 1 X 40' HIGH CUBE REEFER CONTAINER SAID TO CONTAIN: HOSPITALMEDICAL PRODUCTS AESPOST 36260567900 05/31/2025 INVOICE: 37355522 HS/NCM: 3004909240 BOND# 057154101 TEMPERATURE MUST BE MAINTAINED BETWEEN THE RANGE OF 15C TO 25C AT | MEXICO | SAN JUAN PR | 0 | 13611.09 kg | |
| 27-07-2025 | 30049092→ | PHARMACEUTICAL PRODUCTS, NOS 1 X 40' HIGH CUBE REEFER CONTAINER SAID TO CONTAIN: HOSPITALMEDICAL PRODUCTS AESPOST 36260567900 05/31/2025 INVOICE: 37357559 HS/NCM: 3004909240 ENTRY# 133450111 BOND# 9912PA923 TEMPERATURE MUST BE MAINTAINED BETWEEN THE RANGE OF 15C TO 25C AT ALL TIME HTS: 3004909240 | MEXICO | SAN JUAN PR | 0 | 11616.17 kg |
Frequently Asked Questions With Answers
What information is available in USA pharmaceutical export data to Mexico under HS Code 30049092 via Port San Juan Pr?
Available USA export data includes importer and exporter names, product descriptions, shipment quantities, shipment dates, ports, country of origin & destination, vessel information, & other available B/L Data for pharmaceutical shipments classified under HS Code 30049092.