USA food Exports to Panama Under HS Code 230910- Latest B/L Database
Access a detailed database of USA food exports to Panama under HS Code 230910 through structured B/L Data and Bill of Lading shipment records. TradeImeX provides available information on importer and exporter names, product descriptions, quantities, loading and unloading ports, shipment dates, and other available trade details. Use this food export data to analyze Usa exports to Panama under HS Code 230910, identify active trading companies, understand shipment patterns, & evaluate trade opportunities in the Usa food market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
USA B/L food Export Data From Panama By HS Code 230910
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 13-Feb-25 | 230910→ | PET FOODS S.T.C. PET FOOD CERS NC233620250 1284092618 FF=5100060640 FREIGHT COLLECT SHIPPER LOAD COUNT CIPU521312044004534CTDO ORCY9177.48KGM0MTQ720646956 | PANAMA | PHILADELPHIA PA | 4534 | CTN | 9177.53 kg |
| 19-Feb-25 | 230910→ | PET FOODS S.T.C. PET FOOD CERS NC233620250 2044111083 FF=5100060645 FREIGHT PREPAID SHIPPER LOAD COUNT TLLU684778744005130CTCY CY9000.3KGM0MTQ720664149 | PANAMA | PHILADELPHIA PA | 5130 | CTN | 9000.18 kg |
| 19-Feb-25 | 230910→ | PET FOODS S.T.C. PET FOOD CERS NC233620250 2044111145 NC2336202502044111675 FF=5100 060644 FREIGHT PREPAID SHIPPER LOAD COUNT MRKU214138344004154CTCYCY8745.26KGM0MTQ720664 146 CAAU527769844004282CTCYCY9433.3KGM0MTQ720 664146 | PANAMA | PHILADELPHIA PA | 8436 | CTN | 18178.62 kg |
| 13-Feb-25 | 230910→ | PET FOODS S.T.C. PET FOOD CERS NC233620250 1284092286 NC2336202501284092256 NC23362025 01284092084 FF=5100060639 FREIGHT COLLEC T SHIPPER LOAD COUNT TCKU741939244004948CT 8485.56KGM0MTQ720646947 MRKU455565444003520CT 8377.6KGM0MTQ720646947 MRSU52070864400 | PANAMA | PHILADELPHIA PA | 9523 | CTN | 18138.71 kg |
| 13-Feb-25 | 230910→ | PET FOODS S.T.C. PET FOOD CERS NC233620250 1284092463 NC2336202501284092430 NC23362025 01284092417 FF=5100060641 FREIGHT PREPAI D SHIPPER LOAD COUNT TIIU582835344001760CTC YCY12020.8KGM0MTQ720646998 SUDU68373964400176 0CTCYCY12020.8KGM0MTQ720646998 BEAU51 | PANAMA | PHILADELPHIA PA | 5280 | CTN | 36062.41 kg |
| 19-Feb-25 | 230910→ | PER FOODS S.T.C. PET FOOD CERS NC233620250 2044110564 NC2336202502044110577 NC23362025 02044110634 FF=5100060643 FREIGHT PREPAI D SHIPPER LOAD COUNT HASU459402044001760CT 12020.8KGM0MTQ720664136 MRSU651945344001760CT 12020.8KGM0MTQ720664136 MSKU9004893440 | PANAMA | PHILADELPHIA PA | 5280 | CTN | 36062.41 kg |
| 18-04-2025 | 230910→ | 40 DRY HIGH CUBE CNTR STC: 140 PACKAGES 140 PCS(36 PL AND 104 CS) PET FOOD/COMIDA PARA MASCOTAS FOODS/COMESTIBLES HOUSEHOLD ARTICLES/ARTICULOS HOGAR ELECTRONICS/ELECTRONICOS CLOTHES/ROPA OTHERS/OTROS 39 PKGS EXPORTED UNDER IE # 878922936 INV 15764163 ST | PANAMA | MIAMI FL | 0 | 18036.29 kg | |
| 18-04-2025 | 230910→ | 40 DRY HIGH CUBE CNTR STC: 140 PACKAGES 140 PCS(36 PL AND 104 CS) PET FOOD/COMIDA PARA MASCOTAS FOODS/COMESTIBLES HOUSEHOLD ARTICLES/ARTICULOS HOGAR ELECTRONICS/ELECTRONICOS CLOTHES/ROPA OTHERS/OTROS 39 PKGS EXPORTED UNDER IE # 878922936 INV 15764163 ST | PANAMA | MIAMI FL | 0 | 18036.29 kg | |
| 18-04-2025 | 230910→ | 40 DRY HIGH CUBE CNTR STC: 140 PACKAGES 140 PCS(36 PL AND 104 CS) PET FOOD/COMIDA PARA MASCOTAS FOODS/COMESTIBLES HOUSEHOLD ARTICLES/ARTICULOS HOGAR ELECTRONICS/ELECTRONICOS CLOTHES/ROPA OTHERS/OTROS 39 PKGS EXPORTED UNDER IE # 878922936 INV 15764163 ST | PANAMA | MIAMI FL | 0 | 18036.29 kg | |
| 18-04-2025 | 230910→ | 40 DRY HIGH CUBE CNTR STC: 140 PACKAGES 140 PCS(36 PL AND 104 CS) PET FOOD/COMIDA PARA MASCOTAS FOODS/COMESTIBLES HOUSEHOLD ARTICLES/ARTICULOS HOGAR ELECTRONICS/ELECTRONICOS CLOTHES/ROPA OTHERS/OTROS 39 PKGS EXPORTED UNDER IE # 878922936 INV 15764163 ST | PANAMA | MIAMI FL | 0 | 18036.29 kg |
Frequently Asked Questions With Answers
What information is available in the B/L data of USA food exports to Panama under HS Code 230910?
Available B/L Data includes importer and exporter names, HS code, product descriptions, quantities, shipment dates, loading and unloading ports, country of origin, vessel information, and other available Bill of Lading details.