USA pharmaceutical Exports to Colombia Under HS Code 000000- Latest B/L Database
Access a detailed database of USA pharmaceutical exports to Colombia under HS Code 000000 through structured B/L Data and Bill of Lading shipment records. TradeImeX provides available information on importer and exporter names, product descriptions, quantities, loading and unloading ports, shipment dates, and other available trade details. Use this pharmaceutical export data to analyze Usa exports to Colombia under HS Code 000000, identify active trading companies, understand shipment patterns, & evaluate trade opportunities in the Usa pharmaceutical market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
USA B/L pharmaceutical Export Data From Colombia By HS Code 000000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 19-04-2025 | 000000→ | PHARMA PHARMACEUTICALS | COLOMBIA | HOUSTON TX | 11 | PKG | 3310 kg |
| 19-04-2025 | 000000→ | PHARMA PHARMACEUTICALS | COLOMBIA | HOUSTON TX | 11 | PKG | 3310 kg |
| 20-Mar-25 | 000000→ | PHARMACEUTICAL PRODUCTS | COLOMBIA | NORFOLK VA | 34 | PCS | 8923 kg |
| 20-Mar-25 | 000000→ | PHARMACEUTICAL PRODUCTS | COLOMBIA | NORFOLK VA | 34 | PCS | 8923 kg |
| 31-Jan-25 | 000000→ | PHARMACEUTICAL PRODUCTS | COLOMBIA | NORFOLK VA | 31 | PKG | 8085 kg |
| 06-Feb-25 | 000000→ | PHARMACEUTICAL GOODS SERETIDE DISKUS 50/250MC | COLOMBIA | NORFOLK VA | 14 | PCS | 2489 kg |
| 06-Feb-25 | 000000→ | PHARMACEUTICAL GOODS SERETIDE DISKUS 50/250MC | COLOMBIA | NORFOLK VA | 14 | PCS | 2489 kg |
| 12-08-2025 | 000000→ | PACKAGE(S) PHARMACEUTICALS IBUPROFEN MGIBUPROFEN MG NET WEIGHT: KGSDE HUMIDIFICATION HS: TOTALCARGO IS STOWED IN A REFRIGERATED CONTAINERSET AT THE SHIPPER'S REQUESTED CARRYING TEMP | COLOMBIA | CHARLESTON SC | 17 | PKG | 13417 kg |
| 05-06-2025 | 000000→ | ONE 40' X 8' X 9'6 REEFER CON SLAC 41 PALLET VETERINARY PHARMACEUTICALS HLBU 9589642 (45R1) SEAL NO 1: 3228114 TARE WEIGHT: 4,540 KGM FCL/FCL | COLOMBIA | NORFOLK VA | 41 | PALLET | 5329 kg |
| 10-Jan-25 | 000000→ | ONE 40 X 8 X 9'6 REEFER CON SLAC 20 PALLET VETERINARY PHARMACEUTICALS HLBU 9038470(45R1) SEAL NO 1: 2713123 TARE WEIGHT: 4,520 KGM FCL/FCL | COLOMBIA | NEW YORK NY | 20 | PALLET | 2442 kg |
Frequently Asked Questions With Answers
What information is available in the B/L data of USA pharmaceutical exports to Colombia under HS Code 000000?
Available B/L Data includes importer and exporter names, HS code, product descriptions, quantities, shipment dates, loading and unloading ports, country of origin, vessel information, and other available Bill of Lading details.