USA pharmaceutical Exports to Brazil Under HS Code 000000- Latest B/L Database
Access a detailed database of USA pharmaceutical exports to Brazil under HS Code 000000 through structured B/L Data and Bill of Lading shipment records. TradeImeX provides available information on importer and exporter names, product descriptions, quantities, loading and unloading ports, shipment dates, and other available trade details. Use this pharmaceutical export data to analyze Usa exports to Brazil under HS Code 000000, identify active trading companies, understand shipment patterns, & evaluate trade opportunities in the Usa pharmaceutical market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
USA B/L pharmaceutical Export Data From Brazil By HS Code 000000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 05-05-2025 | 000000→ | ANIMAL PHARMACEUTICALS HARMONIZED CODE:30049 ANIMAL PHARMACEUTICALS 4 DEGREES CELSIUS NCM#'S 3004 DELIVERY # 825808670,825808683 WOODEN PACKAGE(S): HEAT TREATED AND CERTIFIEDHARMONIZED CODE:300420 | BRAZIL | NEW YORK NEWARK AREA NEWARK NEW JERSEY | 0 | 8287.22 kg | |
| 05-09-2025 | 000000→ | PHARMACEUTICAL PLASTIC FILM HS CODE X | BRAZIL | PHILADELPHIA PA | 18 | PCS | 11068.11 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 FRE IGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET)PHARMACEUTICAL PRODUCTS 390120 FREIG HT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 05-Mar-25 | 000000→ | (PALLETS) PHARMACEUTICAL PRODUCTS 3901 FREIG HT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 27-09-2025 | 000000→ | PHARMACEUTICAL PLASTIC FILM NCM WOODEN PACKING TREATED AND CERTIFIED | BRAZIL | PHILADELPHIA PA | 19 | SKD | 10598.64 kg |
| 15-Feb-25 | 000000→ | (PALLET)PHARMACEUTICAL PRODUCTS 390120 WOODEN PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 WOODE N PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 WOODE N PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
| 15-Feb-25 | 000000→ | (PALLET) PHARMACEUTICAL PRODUCTS 390120 WOODE N PACKAGE NOT APPLICABLE FREIGHT PREPAID | BRAZIL | HOUSTON TX | 16 | PKG | 20700 kg |
Frequently Asked Questions With Answers
What information is available in the B/L data of USA pharmaceutical exports to Brazil under HS Code 000000?
Available B/L Data includes importer and exporter names, HS code, product descriptions, quantities, shipment dates, loading and unloading ports, country of origin, vessel information, and other available Bill of Lading details.