USA Food Export Data Under HS Code 000000 From Guatemala Via Port Port Everglades Fl
Access a detailed database of USA food exports to Guatemala under HS Code 000000 through Port Port Everglades Fl. TradeImeX provides structured B/L Data and Bill of Lading shipment records covering available information on importers, exporters, product descriptions, shipment quantities, shipment dates, countries of origin & destination, and port activity. Use this Food export data to analyze USA Exports to Guatemala under HS Code 000000 via Port Port Everglades Fl, identify active trading companies, understand shipment patterns, and evaluate sourcing opportunities in the USA market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Food Export Data of the USA Under HS Code 000000 To Guatemala Through Port Port Everglades Fl
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 19-09-2025 | 000000→ | AESPOST / 42 PL FOODS/ COMESTIBLES INV 17563577 ST 53298007 OT 16137135 | GUATEMALA | PORT EVERGLADES FL | 42 | PALLET | 12539 kg |
| 19-09-2025 | 000000→ | AESPOST / 21 PL FOODS/ COMESTIBLES INV 17509243 ST 53200495 OT 16125061 | GUATEMALA | PORT EVERGLADES FL | 21 | PALLET | 17714 kg |
| 04-08-2025 | 000000→ | PACKAGE (23 PLTS) FOODS/COMESTIBLES OTHERS/OTROS INV 16971792 ST 52278487 OT 16016192 | GUATEMALA | PORT EVERGLADES FL | 23 | PKG | 17732.16 kg |
| 04-08-2025 | 000000→ | PACKAGES (19 PL) FOODS/COMESTIBLES OTHERS/OTROS INV 16985431 ST 52324241 OT 16018453 | GUATEMALA | PORT EVERGLADES FL | 19 | PKG | 18713.78 kg |
| 19-09-2025 | 000000→ | AESPOST / 20 PL FOODS/COMESTIBLES JUICES/JUGOS INV#17552591 ST#53277366 OT#16133969 | GUATEMALA | PORT EVERGLADES FL | 20 | PALLET | 18516 kg |
| 23-08-2025 | 000000→ | AESPOST 20 PACKAGES (20 PLTS) FOODS/COMESTIBLES OTHERS/OTROS INV 17241287 ST 52759468 OT 16068437 | GUATEMALA | PORT EVERGLADES FL | 20 | PACKAGE | 18631 kg |
| 11-09-2025 | 000000→ | AESPOST 19 PL 18 CS FOODS/COMESTIBLES OTHERS/OTROS INV# 17471237 ST# 53143636 OT# 16115291 | GUATEMALA | PORT EVERGLADES FL | 37 | PIECES | 18888 kg |
| 15-09-2025 | 000000→ | AESPOST/ 17 PKGS (17 PL) FOODS/COMESTIBLES SEASONINGS/CONDIMENTOS INV# 17497624 ST# 53182324 OT# 16123422 | GUATEMALA | PORT EVERGLADES FL | 17 | PACKAGE | 18888 kg |
| 04-08-2025 | 000000→ | PALLET 36 PL FOODS/COMESTIBLES HOUSEHOLD ARTICLES/ARTICULOS HOGAR INV 16971665 ST 52278428 OT 16016003 | GUATEMALA | PORT EVERGLADES FL | 36 | PLT | 18782.28 kg |
| 28-08-2025 | 000000→ | AESPOST / 20 PL FOODS/COMESTIBLES HOUSEHOLD ARTICLES/ARTICULOS DE HOGAR INV 17297924 ST 52854140 OT 16079252 | GUATEMALA | PORT EVERGLADES FL | 20 | PIECES | 19047 kg |
Frequently Asked Questions With Answers
What information is available in USA food export data to Guatemala under HS Code 000000 via Port Port Everglades Fl?
Available USA export data includes importer and exporter names, product descriptions, shipment quantities, shipment dates, ports, country of origin & destination, vessel information, & other available B/L Data for food shipments classified under HS Code 000000.