Usa Food Export Data Under HS Code 000000: Bill of Lading Records
Access detailed Food export data for the USA under HS code 000000 through structured B/L data and Bill of Lading shipment records. TradeImeX provides USA export data covering available information on importers, suppliers, product descriptions, shipment quantities, ports, countries of origin, and other trade details. Use this USA export database to analyse USA food exports, identify active trading companies, understand sourcing patterns, and evaluate opportunities in the USA market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
USA Export Data Of Food Exports By HS Code 000000 - Bill Of Lading Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 19-09-2025 | 000000→ | MIX FOODS FOOD MIX FOODS FOOD MIX FOODS FOOD | PANAMA | PORT EVERGLADES FL | 3 | CONTAINER | 41012 kg |
| 18-09-2025 | 000000→ | SHOES;CLOTHING;FOODS;HOUSEH SHOES;CLOTHING;FOODS;HOUSEH CLOTHES SHOES FOOD CLOTHES SHOES FOOD CLOTHES SHOES FOOD | DOMINICA | PORT EVERGLADES FL | 6 | NOT AVAILABLE | 882.7 kg |
| 09-Feb-25 | 000000→ | SLWC. 24 PA STUFF FOODS, CANED FOOD,COOKIES, CARAMEL, GUMSLWC. 24 PA STUFF FOODS, CANED FOOD,COOKIES, CARAMEL, GUMSLWC. 24 PA STUFF FOODS, CANED FOOD,COOKIES, CARAMEL, GUM | VENEZUELA | PORT EVERGLADES FL | 0 | 69379.04 kg | |
| 19-08-2025 | 000000→ | PREPARED FOOD STUFFS PREPARED FOODS | JAPAN | LOS ANGELES CA | 0 | 8927 kg | |
| 23-08-2025 | 000000→ | CAT FOODS AND TREATS CAT FOODS AND TREATS CAT FOOD AND TREATS | BAHAMAS | PORT EVERGLADES FL | 3 | BOX(ES) | 41.28 kg |
| 30-Jan-25 | 000000→ | 40 DRY HIGH CUBE CNTR 1 PLT STC DRY FOOD INV. INV. #0278908-IN FOODS PLT STC DRY FOOD INV. INV. #0278908-IN RAJA FOODS | CAYMAN ISLANDS | PORT EVERGLADES FL | 0 | 777.47 kg | |
| 13-09-2025 | 000000→ | PREPARED FOODS PREPARED FOOD STUFF GENERAL CO NTRACT RATE FREIGHT PREPAID | ISRAEL | SAVANNAH GA | 1086 | CAS | 14300 kg |
| 14-09-2025 | 000000→ | PREP FOOD SWELLING/ROASTING CEREAL/CEREAL PR SNACK FOODS HS CODE | NETHERLANDS | NORFOLK VA | 20 | PKG | 3992 kg |
| 22-Jan-25 | 000000→ | SLWC. 1 CT DRY GROCERIES, FOODS, SNACKS, FOOD&BEVERAGE, HOUSEHOLD PRODUCTS INV SAMS CLUB, GOYA FOODS OF FLORIDA SHIPPED @ CONSIGNEE RISK | TURKS AND CAICOS ISLANDS | PORT EVERGLADES FL | 0 | 25827.1 kg | |
| 03-09-2025 | 000000→ | FROZEN FOOD PRODUCT NET WEIGHT: KGS SHIPPED ON BEHALF OF MERLOG FOODS | UNKNOWN | SAVANNAH GA | 2700 | PCS | 28904 kg |
Frequently Asked Questions With Answers
What is USA food export data under HS Code 000000?
USA food export data under HS Code 000000 provides information on the export activity of food and articles thereof from the USA. Available records can include exporters, buyers, product descriptions, quantities, shipment activity, ports, countries of origin, and other Bill of Lading details.