USA Car Export Data Under HS Code 000000 From Barbados Via Port Miami Fl
Access a detailed database of USA car exports to Barbados under HS Code 000000 through Port Miami Fl. TradeImeX provides structured B/L Data and Bill of Lading shipment records covering available information on importers, exporters, product descriptions, shipment quantities, shipment dates, countries of origin & destination, and port activity. Use this Car export data to analyze USA Exports to Barbados under HS Code 000000 via Port Miami Fl, identify active trading companies, understand shipment patterns, and evaluate sourcing opportunities in the USA market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Car Export Data of the USA Under HS Code 000000 To Barbados Through Port Miami Fl
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Weight in kg |
|---|---|---|---|---|---|---|---|
| 03-09-2025 | 000000→ | PIECE STC CAR SEAT | BARBADOS | MIAMI FL | 1 | PCS | 11.79 kg |
| 04-06-2025 | 000000→ | 40' DRY HIGH CUBE CNTR 2 PALLETS STC 40 CAR TONS LTL PARTIAL | BARBADOS | MIAMI FL | 0 | 630.01 kg | |
| 10-04-2025 | 000000→ | 40 DRY HIGH CUBE CNTR 2 PALLETS STC 60 CAR TONS FOOTWEAR&CLOTHES LTL PARTIAL | BARBADOS | MIAMI FL | 0 | 686 kg | |
| 06-Mar-25 | 000000→ | 20 DRY CONTAINER 3 PALLETS STC 56 CAR TONS STC CAMARAS&ACCESSORIES SAF ETY EQUIPMENT LTL PARTIAL | BARBADOS | MIAMI FL | 0 | 766 kg | |
| 30-04-2025 | 000000→ | 40 DRY HIGH CUBE CNTR STC: 21 PCS OF AUTOMOTIVE ACCESSORIES SEAT CAR WHEEL COVERS T IRES WIPER BLADES MISC | BARBADOS | MIAMI FL | 0 | 6891.95 kg | |
| 27-04-2025 | 000000→ | 40 DRY HIGH CUBE CNTR STC: 92 PCS TOILETRIES CL OTHING FURNITURES CAR PARTS APPLIANCES BICYCLE PARTS BABY ITEM NO HAZMAT NO BONDED | BARBADOS | MIAMI FL | 0 | 10414.13 kg | |
| 03-Jan-25 | 000000→ | 40 DRY HIGH CUBE CNTR 3 CARTONS STC CAR AC CESSORIES, OIL FILTERS, COMBINATION W ASHER, RUBBER MAT SET, CORE FILTE RS LTL PARTIAL | BARBADOS | MIAMI FL | 0 | 471 kg | |
| 07-Feb-25 | 000000→ | 40' DRY HIGH CUBE CNTR2 SKIDS STC BOXES CAR PARTS &ACCESSORIES, (CARPET MAT SET, OILFILTER ELEMENT, FUEL FILTER ELEMENT,RUBBER MAT, FRICTION LINING,COMBINATION WASHER, COPE FILTERA/C FLOOR MAT, WEATHER SHIELD) | BARBADOS | MIAMI FL | 0 | 240 kg | |
| 10-04-2025 | 000000→ | 40 DRY HIGH CUBE CNTR 1 SKID STC 1 CTN AUT O PARTS AND ACCESSORIES TANK 300 ROO F RACK CROSS BAR(BLACK) BIKE CAR RIER ALL MODELS FTANK 300 TPE CARG O MAT ROOF RACK CROSS BAR SIDE STEP WEATHER SHIELD(ONE SET) WHEEL RIM ASSY ENGINE HOOD ASSY | BARBADOS | MIAMI FL | 0 | 166.47 kg | |
| 17-Jan-25 | 000000→ | 20 DRY CONTAINER 1 BAG STC SWITCH CAR RYING CASE; APPAREL; WATCH; HAIR BRUSH SHEIN US SERVICES LLC INV# INVUS2024112900540771 2; INVUS20241129005311181; INVUS20241129005407720; INVUS20241129005441586; INVUS20241129005407715 1 CTN STC SAND PLAYS ET AMAZON.COM ORD# 113-9076902-4969841 1 CTN STC SKILLET; S AUCEPAN AMAZON.COM ORD# 113-6159639-2364261 1 BAG STC APPAREL; M ESH BAGS AMAZON.COM ORD# 114-2736054-8178631 2 CTN STC GARMENT RA CK; BINDER CLIPS; CONDITIONER; WALLET CLUTCH; PROTEIN POWDER AMAZON.COM ORD# 114-2736054-8178631 1 CTN STC SHAMPOO; C ONDITIONER; PANTY LINERS; APPAREL; COL ON CLEANSE AMAZON.COM ORD# 113-4589738-4281822 1 CTN STC TOYS; TOWE LS; FRY PAN; FACE WASH; CONDITIONER; PO PCORN WALMART ORD# 2000124-72457914 1 CTN STC COFFEE AMAZON.COM ORD# 113-0142579-9389847 2 CTN STC TOYS; TOWE LS; FRY PAN; FACE WASH; CONDITIONER; PO PCORN WALMART ORD# 2000124-72457914 1 CTN STC COLLAGEN; GEL PENS; HAIR PRODUCTS; PILLOWCASE AMAZON.COM ORD# 113-0122399-1423454 1 CTN STC TOYS; TOWE LS; FRY PAN; FACE WASH; CONDITIONER; PO PCORN WALMART ORD# 2000124-72457914 | BARBADOS | MIAMI FL | 0 | 50.01 kg |
Frequently Asked Questions With Answers
What information is available in USA car export data to Barbados under HS Code 000000 via Port Miami Fl?
Available USA export data includes importer and exporter names, product descriptions, shipment quantities, shipment dates, ports, country of origin & destination, vessel information, & other available B/L Data for car shipments classified under HS Code 000000.