Philippines Gold Export Data – Latest Gold Shipment Records
The Philippines gold export database provides comprehensive customs-based shipment records to help businesses analyze the country's latest gold export trends & market dynamics. The database contains detailed information such as product descriptions, HS codes, export values, quantities, shipment dates, importer & exporter names, countries of origin, ports, and supplier details, subject to data availability. By leveraging Philippines customs export data, importers, exporters, manufacturers, traders, & market researchers can monitor demand, identify active buyers & suppliers, track competitor shipments, & uncover profitable opportunities in Philippines's growing gold market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Gold Export Data of Philippines - Customs Gold Exports Records
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 30-Apr-25 | 84198110000→ | GOLDSTEIN FRYER 35C S WITH KIT N | AUSTRALIA | Ninoy Aquino Int'l Airport | 4 | Piece | $3,500.00 |
| 31-Jul-25 | 83062990000→ | GOLDSTAR ORNAMENTS DISPLAY | NETHERLANDS | Manila Int'l Container Port | 376.32 | KGM | $9,304.42 |
| 03-Apr-25 | 71131990000→ | Q93800 PDT VIVI.S 3 ORS PENDANT 18 CARATS 3 GOLDS 1 PIECE | SINGAPORE | Ninoy Aquino Int'l Airport | 0.1 | Kilogram | $4,758.63 |
| 28-Nov-25 | 19021990000→ | GOLDEN ME GOLDEN BIHON | UNITED ARAB EMIRATES | Manila Int'l Container Port | 2289 | KGM | $2,074.80 |
| 19-Dec-25 | 19023020000→ | GOLDEN ME GOLDEN BIHON | SAUDI ARABIA | Manila Int'l Container Port | 544.8 | KGM | $750.00 |
| 03-Jan-25 | 71081300000→ | 1 GOLD DORE | HONG KONG | Port of San Fernando | 15.56 | KGM | $1,184,476.82 |
| 10-Jan-25 | 71090000000→ | GOLD DORE | SWITZERLAND | Port of Legaspi | 956.89 | KGM | $42,440,727.51 |
| 21-Oct-25 | 71131990000→ | GOLD RING | UNITED STATES | Sub-Port of Mactan Int'l Airport | 0.03 | KGM | $78.00 |
| 20-Feb-25 | 19021990000→ | GOLDEN ME GOLDEN BIHON / GOLDEN ME GOLDEN BIHON-3IN1 / HOBE PANCIT CANTON / HOBE MISUA | KUWAIT | Manila Int'l Container Port | 9597.55 | KGM | $9,077.72 |
| 06-May-25 | 19059040000→ | GOLDILOCKS PANDESAL GOLDILOCKS EGG PIE GOLDILOCKS BROWNIES GOLDILOCKS PORK HOPIA GOLDILOCKS MONGO HOPIA | JAPAN | Manila Int'l Container Port | 1548.29 | KGM | $9,675.92 |
Frequently Asked Questions With Answers
What is Philippines Gold Export Data?
Philippines gold export data is a comprehensive database of gold shipments exported from Philippines. It provides detailed information on export transactions, including product descriptions, HS codes, export values, quantities, countries of origin, buyers, exporters, and shipment dates. This data helps businesses analyze market trends and identify trade opportunities.