AMAGI FOODS SUPPLY (PVT) LTD Export Activity
Monthly shipment volume and export value trends over time.
Buyer Network Chain of AMAGI FOODS SUPPLY (PVT) LTD
How goods move from AMAGI FOODS SUPPLY (PVT) LTD to its major buyers.
Hover any node to trace its live connection through the supply chain.
AMAGI FOODS SUPPLY (PVT) LTD Export Footprint
Primary sourcing corridors and destination entry ports.
AMAGI FOODS SUPPLY (PVT) LTD Exported Products
Explore detailed apple export shipments of AMAGI FOODS SUPPLY (PVT) LTD, including product descriptions, shipment quantities, export values, destinations, and trade activity to identify key products and export trends.
| Id | Year | Month | Date | Exporter | Exporter Address | Importer Name | Importer Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | Us Fob | Total Value In Foreign Currency | Foreign Currency | Vessel | Transport Mode | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1345766 | 2025 | DEC | 15-12-2025 | Y A S LANKA (PVT) LTD | LOT 1, PHASE 1, KATUNAYAKE EXPORT PROCESSING ZONE, KATUNAYAKE LAX 28/06/2066 DDC RMU ORDER | M/s – LULU HYPERMARKET TRADING CO W.L.L. | PO BOX 9673, D-RING ROAD DOHA PH- +97444667780 | 08 | 0808 | 080810 | 08081000 | Apples, | 7.5 | KGM | 7.5 | 8 | 18.38 | 18.38 | USD | QR655 | Air | SRI LANKA | QATAR |
| 448295 | 2024 | AUG | 18-Aug-24 | LANKA CANNERIES LTD | 45/75 NARAHENPITA RD COL 05 EREG COMPLTD | BALAJI FOODS LLC | 15320 VALLEY VIEW AVE LA MIRADA CA 90638 USA | 20 | 2007 | 200799 | 20079900 | OTHER,PINE APPLE JAM, WOOD APPLE JAM | 420 | KGM | 420 | 656.8 | 1119.6 | 1119.6 | USD | YM EXPRESS | SEA | SRI LANKA | UNITED STATES |
| 12733🔒 | 2024🔒 | JAN🔒 | 08-Jan-24🔒 | STASSEN FOODS (PVT) LTD🔒 | STASSEN HOUSE 833 SIRIMAVO BANDARANAYAKE MAWATHA COLOMBO 14 DDC RMU ORDER 🔒 | ADAARAN SELECT HUDHURAN FUSHI RESORT🔒 | REP OF MALDIVES, MALE.🔒 | 20🔒 | 2009🔒 | 200929🔒 | 20092900🔒 | OTHER,APPLE + MIXED FRUIT🔒 | 2721.6🔒 | KGM🔒 | 2721.6🔒 | 3150🔒 | 6167.11🔒 | 6167.11🔒 | USD🔒 | AL BIDDA🔒 | SEA🔒 | SRI LANKA🔒 | MALDIVES🔒 |
| 127436🔒 | 2024🔒 | FEB🔒 | 29-Feb-24🔒 | AMAGI FOODS SUPPLY (PVT) LTD🔒 | NO.133/65, ST BERNATHAN MW, RILAULLA KANDANA EREG COMPLTD 🔒 | AMAGI MALDIVES PVT LTD🔒 | MALE🔒 | 08🔒 | 0804🔒 | 080430🔒 | 08043010🔒 | FRESH,FRESH PINE APPLE🔒 | 597.45🔒 | KGM🔒 | 597.45🔒 | 681.45🔒 | 477.96🔒 | 477.96🔒 | USD🔒 | UL 103🔒 | AIR🔒 | SRI LANKA🔒 | MALDIVES🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Srilanka Export Companies Like AMAGI FOODS SUPPLY (PVT) LTD
Discover companies with similar export profiles to AMAGI FOODS SUPPLY (PVT) LTD, including leading Srilanka exporters involved in apple and related products. Compare their export activity, products, shipment trends, and international trade networks to identify potential competitors and market opportunities with AI-powered research.
Frequently Asked Questions
Common queries regarding Company's trade records.
What does AMAGI FOODS SUPPLY (PVT) LTD export from the Srilanka?+
AMAGI FOODS SUPPLY (PVT) LTD exports apple products from the Srilanka, with available trade records showing dried, salted, or smoked apple under HS Code . Shipment records identify products such as Maldivian apple (umbalakada), with Sri Lanka recorded as a key export destination.
Where can I find AMAGI FOODS SUPPLY (PVT) LTD apple export data?+
You can find detailed AMAGI FOODS SUPPLY (PVT) LTD apple export data through TradeImeX, including shipment details, HS codes, product descriptions, quantities, export values, suppliers, destinations, and shipment dates.
What is AMAGI FOODS SUPPLY (PVT) LTD's export activity?+
Available trade data and our AI-driven trade insights can be used to analyze AMAGI FOODS SUPPLY (PVT) LTD's export activity, including its exported products, shipment volumes, destinations, & trade trends.
Which country does AMAGI FOODS SUPPLY (PVT) LTD export to?+
Available shipment data shows Sri Lanka as AMAGI FOODS SUPPLY (PVT) LTD's recorded export destination, making it an exportant market for the company's apple exports.
How can AMAGI FOODS SUPPLY (PVT) LTD export data help businesses?+
AMAGI FOODS SUPPLY (PVT) LTD export data can help businesses research competitors, identify potential suppliers and markets, understand apple product demand, track shipment patterns, and evaluate changes in international trade activity using AI-powered trade insights