Srilanka Rubber Exporters & Suppliers Database Under HS Code 40011010
The Srilanka rubber Exporters & Suppliers Database under HS Code 40011010 provides comprehensive customs intelligence on companies exporting rubber products into Srilanka. The database includes verified exporter information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Srilanka's growing rubber export market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Rubber Exporters in Srilanka Under HS Code 40011010
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
HEXAGON ASIA (PVT) LTD | 1 shipments$38239.6 trade value | 1active suppliers | Limited Confidence17% | See profile |
LALAN RUBBERS PVT LTD | 2 shipments$28.08 trade value | 2active suppliers | Limited Confidence18% | See profile |
KELANI VALLEY PLANTATIONS PLC | 3 shipments$227 trade value | 3active suppliers | Limited Confidence22% | See profile |
RICHARD PIERIS NATURAL FOAMS LTD | 1 shipments$26460 trade value | 1active suppliers | Limited Confidence13% | See profile |
ASSOCIATED SPECIALITY RUBBER PVT LT | 1 shipments$1528.8 trade value | 1active suppliers | Limited Confidence13% | See profile |
EARTHFOAM PRIVATE LTD | 1 shipments$7665 trade value | 1active suppliers | Limited Confidence13% | See profile |
YOKOHAMA TWS LANKA PVT LTDLEVIN DRIVE, SAPUGASKANDA, MAKOLA.EREG COMPLTD | 1 shipments$82.74 trade value | 1active suppliers | Limited Confidence13% | See profile |
AROMA LATEX PVT LTD | 1 shipments$25578 trade value | 1active suppliers | Limited Confidence10% | See profile |
SAHEED & COMPANY | 1 shipments$22020 trade value | 1active suppliers | Limited Confidence10% | See profile |
PREMIER RUBBER PRODUCTS PVT LTD | 2 shipments$30870 trade value | 1active suppliers | Limited Confidence12% | See profile |
HEXAGON ASIA (PVT) LTD
LALAN RUBBERS PVT LTD
KELANI VALLEY PLANTATIONS PLC
RICHARD PIERIS NATURAL FOAMS LTD
ASSOCIATED SPECIALITY RUBBER PVT LT
EARTHFOAM PRIVATE LTD
YOKOHAMA TWS LANKA PVT LTDLEVIN DRIVE, SAPUGASKANDA, MAKOLA.EREG COMPLTD
AROMA LATEX PVT LTD
SAHEED & COMPANY
PREMIER RUBBER PRODUCTS PVT LTD
Frequently Asked Quetions
What is included in the Srilanka Rubber Exporters Database under HS Code 40011010?
It includes exporter names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Rubber products under HS Code 40011010.