AITKEN SPENCE HOTEL MANAGEMENTS P.L Global Food Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
AITKEN SPENCE HOTEL MANAGEMENTS P.L - Buyer Network Chain
How goods move from AITKEN SPENCE HOTEL MANAGEMENTS P.L to its major buyers.
Hover any node to trace its live connection through the supply chain.
AITKEN SPENCE HOTEL MANAGEMENTS P.L Global Food Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
AITKEN SPENCE HOTEL MANAGEMENTS P.L Food Exported Products Detailed Ledger
Explore shipment-level records covering food products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Exporter | Exporter Address | Importer Name | Importer Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | Us Fob | Total Value In Foreign Currency | Foreign Currency | Vessel | Transport Mode | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55580 | 2024 | JAN | 27-Jan-24 | KANDURATA D & D EXPORTS PVT LTD | 30, NUGAWELA, VIA-KANDY | LEISURE FRONTIERS PVT LTD | Six Senses Laamu Management, 02nd Floor, Jazeera Building Bodhuthakurufaanu Magu, Male', Republic of Maldives. | 21 | 2104 | 210420 | 21042000 | HOMOGENISED COMPOSITE FOOD PREPARATIONS, | 42 | KGM | 42 | 45.6 | 675 | 675 | USD | EK 653 | AIR | SRI LANKA | MALDIVES |
| 63507 | 2024 | JAN | 31-Jan-24 | HAMI INTERNATIONAL TRADING PVT LTD | KALPITIYA ROAD,ALANKUDAWA, ETTALAI EREG COMPLTD | CHRISTO IMPEX INC | 1885 CLEMENTS ROAD, £233 PICKERING, ON L1W 3V4, Canada | 21 | 2104 | 210420 | 21042000 | HOMOGENISED COMPOSITE FOOD PREPARATIONS, | 62.2 | KGM | 62.2 | 70 | 311 | 311 | USD | EK 651 | AIR | SRI LANKA | CANADA |
| 73179🔒 | 2024🔒 | FEB🔒 | 04-Feb-24🔒 | HAMI INTERNATIONAL TRADING PVT LTD🔒 | KALPITIYA ROAD,ALANKUDAWA, ETTALAI EREG COMPLTD 🔒 | CHRISTO IMPEX INC 🔒 | 1885 CLEMENTS ROAD, £233 PICKERING, ON L1W 3V4, Canada🔒 | 21🔒 | 2104🔒 | 210420🔒 | 21042000🔒 | HOMOGENISED COMPOSITE FOOD PREPARATIONS,🔒 | 12🔒 | KGM🔒 | 12🔒 | 50🔒 | 60🔒 | 60🔒 | USD🔒 | EK 651🔒 | AIR🔒 | SRI LANKA🔒 | CANADA🔒 |
| 75995🔒 | 2024🔒 | FEB🔒 | 06-Feb-24🔒 | SADHARITHA AGRI FARMS & EXP. PVT LT🔒 | 6A ALFRED PL COL 03 LAX 30/06/2025 DDC RMU ORDER 🔒 | FOUR SEASONS RESORT MALDIVES AT LANDAA GIRAAVARU,🔒 | BAA ATOLL - A UNESCO BIOSPHERE RESRVE, MALE, MALDIVES.🔒 | 21🔒 | 2104🔒 | 210420🔒 | 21042000🔒 | HOMOGENISED COMPOSITE FOOD PREPARATIONS,🔒 | 8🔒 | KGM🔒 | 8🔒 | 9🔒 | 31.36🔒 | 31.36🔒 | USD🔒 | FZ1026🔒 | AIR🔒 | SRI LANKA🔒 | MALDIVES🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Srilanka Exporters Like AITKEN SPENCE HOTEL MANAGEMENTS P.L
Explore more Srilanka exporters like AITKEN SPENCE HOTEL MANAGEMENTS P.L and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE AITKEN SPENCE HOTEL MANAGEMENTS P.L export?+
THE AITKEN SPENCE HOTEL MANAGEMENTS P.L's export records under HS Code 21042000 provide insights into its food and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE AITKEN SPENCE HOTEL MANAGEMENTS P.L food exports?+
The company page focuses on HS Code 21042000, which covers food, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE AITKEN SPENCE HOTEL MANAGEMENTS P.L export data?+
You can access detailed THE AITKEN SPENCE HOTEL MANAGEMENTS P.L export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE AITKEN SPENCE HOTEL MANAGEMENTS P.L?+
Trade records can help identify the international suppliers and trading partners of THE AITKEN SPENCE HOTEL MANAGEMENTS P.L, along with their shipment activity and destination markets.
5. What information is available in THE AITKEN SPENCE HOTEL MANAGEMENTS P.L customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's food export activity and international trade network.