NDC EXPORTS (PVT) LTD Global Milks Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
NDC EXPORTS (PVT) LTD - Buyer Network Chain
How goods move from NDC EXPORTS (PVT) LTD to its major buyers.
Hover any node to trace its live connection through the supply chain.
NDC EXPORTS (PVT) LTD Global Milks Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
NDC EXPORTS (PVT) LTD Milks Exported Products Detailed Ledger
Explore shipment-level records covering milks products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Exporter | Exporter Address | Importer Name | Importer Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | Us Fob | Total Value In Foreign Currency | Foreign Currency | Vessel | Transport Mode | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78670 | 2024 | FEB | 07-Feb-24 | GLOBAL TRADING SERVICES | 7A, SEETHAGAMA, AWISSAWELLA EXP ONLY TL 09.07.2024 EREG COMPLETED | UNIVERSAL SUPP-LIERS | UNI T1000 ACCESS BUSINESS CENTRE FIRST WAY WEMBLEY HA9OJD UNITED KINGDOM | 20 | 2008 | 200819 | 20081930 | COCONUT MILK POWDER,COCONUT MILK POWDER | 8400 | KGM | 8400 | 9100 | 66675 | 66675 | USD | CHENNAI EXPRESS | SEA | SRI LANKA | UNITED KINGDOM |
| 145305 | 2024 | MAR | 08-Mar-24 | CONSOLIDATED BUSINESS SYSTEMS PT LD | 184/2 KAOLIN REFINERY RD WERAHERA BORALESGAMUWA | IMPEX INTERNATINOL | NO 39962 CEDAR BLDAR BLDWD NEWARK,CA USA94560 | 20 | 2008 | 200819 | 20081930 | COCONUT MILK POWDER,COCONUT MILK POWDER | 72 | KGM | 72 | 75 | 609.68 | 609.68 | USD | APL PARIS | SEA | SRI LANKA | UNITED STATES |
| 364804🔒 | 2024🔒 | JUL🔒 | 11-Jul-24🔒 | THINEERA EXPORTS🔒 | 64/7 KUDAADUWA RD SIYAMBALAGODA POLGASOWITA DDC RMU ORDER 🔒 | SUBASH EUROPEAN LIMITED🔒 | VEELLAGE D'AULNAY - SOUS -BOIS 1RUE ALFRED NOBEL 93600 AULNAY-SOUS-BOIS FRANCE🔒 | 20🔒 | 2008🔒 | 200819🔒 | 20081930🔒 | COCONUT MILK POWDER,COCONUT MILK POWDER🔒 | 3600🔒 | KGM🔒 | 3600🔒 | 3900🔒 | 31400🔒 | 31400🔒 | USD🔒 | MSC TIANPING🔒 | SEA🔒 | SRI LANKA🔒 | FRANCE🔒 |
| 379087🔒 | 2024🔒 | JUL🔒 | 18-Jul-24🔒 | DERANA MARKETING SERVICES PVT LTD🔒 | 204A DELGAHAWATTA MULLERIYAWA NEW TOWN EREG COMPLTD 🔒 | DERANA PTY LTD🔒 | 74 McGREGORS DRIVE KEILOR PARK, VIC 3042 AUSTRALIA🔒 | 20🔒 | 2008🔒 | 200819🔒 | 20081930🔒 | COCONUT MILK POWDER,COCONUT MILK POWDER🔒 | 1380🔒 | KGM🔒 | 1380🔒 | 1472🔒 | 5423.4🔒 | 5423.4🔒 | USD🔒 | SPIL KARTINI🔒 | SEA🔒 | SRI LANKA🔒 | AUSTRALIA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Srilanka Exporters Like NDC EXPORTS (PVT) LTD
Explore more Srilanka exporters like NDC EXPORTS (PVT) LTD and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE NDC EXPORTS (PVT) LTD export?+
THE NDC EXPORTS (PVT) LTD's export records under HS Code 20081930 provide insights into its milks and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE NDC EXPORTS (PVT) LTD milks exports?+
The company page focuses on HS Code 20081930, which covers milks, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE NDC EXPORTS (PVT) LTD export data?+
You can access detailed THE NDC EXPORTS (PVT) LTD export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE NDC EXPORTS (PVT) LTD?+
Trade records can help identify the international suppliers and trading partners of THE NDC EXPORTS (PVT) LTD, along with their shipment activity and destination markets.
5. What information is available in THE NDC EXPORTS (PVT) LTD customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's milks export activity and international trade network.