ADAMEXPO Global Tea Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
ADAMEXPO - Buyer Network Chain
How goods move from ADAMEXPO to its major buyers.
Hover any node to trace its live connection through the supply chain.
ADAMEXPO Global Tea Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
ADAMEXPO Tea Exported Products Detailed Ledger
Explore shipment-level records covering tea products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Exporter | Exporter Address | Importer Name | Importer Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | Us Fob | Total Value In Foreign Currency | Foreign Currency | Vessel | Transport Mode | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206787 | 2025 | OCT | 10-10-2025 | PREMIER PEARL PVT LTD | 158, BANKSHALL ST COL 11 EREG COMPLTD | ML TRADING., | IRAQ. | 09 | 0902 | 090240 | 09024099 | Other,LOCAL TEA : 11,520 KGS - IMPORTED TEA : 6,480 KGS | 18000 | KGM | 18000 | 18650 | 51840 | 51840 | USD | WHUTTHI BHUM | Sea | SRI LANKA | IRAQ |
| 877780 | 2025 | APR | 23-04-2025 | VAN REES CEYLON LTD | NO. 51/27, NE WNUGE ROAD PELIYAGODA. LAX 15/12/2186 EREG COMPLTD | GPLNT., | GEORGIA. | 09 | 0902 | 090240 | 09024099 | OTHER,LOCAL TEA: 1,660.00 KGS, IMPORT TEA: 2,400.00 KGS | 4060 | KGM | 4060 | 4112.5 | 12910.8 | 12910.8 | USD | SM MANALI | SEA | SRI LANKA | GEORGIA |
| 879170🔒 | 2025🔒 | APR🔒 | 24-04-2025🔒 | DAILY TEA CEYLON (PVT) LTD🔒 | NO:24/17A, GEMUNU MAWATA, ATTIDIYA DEHIWALA. 🔒 | GOLD LUEN COFFEE COMPANY LIMITED🔒 | RM C FLOOR 1 BEDFORD FACTORY BUILDING HONG KONG (ASBCFSE25040193)🔒 | 09🔒 | 0902🔒 | 090240🔒 | 09024099🔒 | OTHER,LOCAL TEA- 890.00 KG IMPORTED TEA - 10740.00 KG🔒 | 11340🔒 | KGM🔒 | 11340🔒 | 11500🔒 | 49818.89🔒 | 49818.89🔒 | USD🔒 | COSCO SHIPPING ARGENTINA🔒 | SEA🔒 | SRI LANKA🔒 | HONG KONG,CHINA🔒 |
| 1151621🔒 | 2025🔒 | SEP🔒 | 17-09-2025🔒 | DAILY TEA CEYLON (PVT) LTD🔒 | NO:24/17A, GEMUNU MAWATA, ATTIDIYA DEHIWALA. 🔒 | GOLD LUEN COFFEE COMPANY LIMITED🔒 | RM C FLOOR 1 BEDFORD FACTORY BUILDING HONG KONG (ASBCFSE25090184)🔒 | 09🔒 | 0902🔒 | 090240🔒 | 09024099🔒 | Other,LOCAL TEA- 4140.00 kg IMPORTED TEA - 7200.00 kg🔒 | 11340🔒 | KGM🔒 | 11340🔒 | 11500🔒 | 43776.94🔒 | 43776.94🔒 | USD🔒 | NAVIOS JASMINE🔒 | Sea🔒 | SRI LANKA🔒 | HONG KONG,CHINA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Srilanka Exporters Like ADAMEXPO
Explore more Srilanka exporters like ADAMEXPO and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE ADAMEXPO export?+
THE ADAMEXPO's export records under HS Code 09024099 provide insights into its tea and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE ADAMEXPO tea exports?+
The company page focuses on HS Code 09024099, which covers tea, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE ADAMEXPO export data?+
You can access detailed THE ADAMEXPO export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE ADAMEXPO?+
Trade records can help identify the international suppliers and trading partners of THE ADAMEXPO, along with their shipment activity and destination markets.
5. What information is available in THE ADAMEXPO customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's tea export activity and international trade network.