Srilanka Fish Exporters & Suppliers Database Under HS Code 03028990
The Srilanka fish Exporters & Suppliers Database under HS Code 03028990 provides comprehensive customs intelligence on companies exporting fish products into Srilanka. The database includes verified exporter information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Srilanka's growing fish export market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Fish Exporters in Srilanka Under HS Code 03028990
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
ANNAI HOLDINGS PVT LTD | 320 shipments$1109157.17 trade value | 6active buyers | Good Confidence61% | See profile |
CEYLON FRESH SEAFOOD PVT LTD | 43 shipments$13235.39 trade value | 3active buyers | Limited Confidence43% | See profile |
ANNAI AND SONS PVT LTD | 214 shipments$4968061.87 trade value | 5active buyers | Moderate Confidence58% | See profile |
VICTORIA INTERNATIONAL | 73 shipments$509063.41 trade value | 1active buyers | Limited Confidence43% | See profile |
ARR DIVINE (PVT) LTD | 164 shipments$2878623.57 trade value | 5active buyers | Moderate Confidence56% | See profile |
VIPIN INTERNATIONAL (PVT) LTD | 408 shipments$4333318.92 trade value | 4active buyers | Good Confidence61% | See profile |
ST ANTHONY'S EXPORTS | 144 shipments$1380744.21 trade value | 3active buyers | Moderate Confidence52% | See profile |
A.K.M.INT'L IMPORT&EXPORT PVT LTD | 83 shipments$542389.19 trade value | 5active buyers | Moderate Confidence51% | See profile |
S NISHANTHAN EXPORTS AND IMPORTS PL | 119 shipments$818054.4 trade value | 5active buyers | Moderate Confidence53% | See profile |
SOUTHERN COAST EXPORTS PVT LTD | 205 shipments$1174942.18 trade value | 25active buyers | Good Confidence67% | See profile |
ANNAI HOLDINGS PVT LTD
CEYLON FRESH SEAFOOD PVT LTD
ANNAI AND SONS PVT LTD
VICTORIA INTERNATIONAL
ARR DIVINE (PVT) LTD
VIPIN INTERNATIONAL (PVT) LTD
ST ANTHONY'S EXPORTS
A.K.M.INT'L IMPORT&EXPORT PVT LTD
S NISHANTHAN EXPORTS AND IMPORTS PL
SOUTHERN COAST EXPORTS PVT LTD
Frequently Asked Quetions
What is included in the Srilanka Fish Exporters Database under HS Code 03028990?
It includes exporter names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Fish products under HS Code 03028990.