PIONEER ADHESIVES INC. Export Activity
Monthly shipment volume and export value trends over time.
Buyer Network Chain of PIONEER ADHESIVES INC.
How goods move from PIONEER ADHESIVES INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
PIONEER ADHESIVES INC. Export Footprint
Primary sourcing corridors and destination entry ports.
PIONEER ADHESIVES INC. Exported Products
Explore detailed oranges export shipments of PIONEER ADHESIVES INC., including product descriptions, shipment quantities, export values, destinations, and trade activity to identify key products and export trends.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168494 | 2025 | MAY | 14-May-25 | 13-May-25 | 15-May-25 | 1 | EX1 | Q1T9F0513001 | YMT0019-25 | N/A | 238281 | L | R | 249985 | BUMBLE BEE TRADING | NCC ENTERPRISE INC. | EXPORTER AS DECLARANT | 20 | 2009 | 200911 | 20091100000 | ZEST ORANGE | 1 | Litre (1 dm3) | 150 | 175 | 50 | PK | 355 | USD | 19727 | 55.569 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SMOOTH SAILING V.024N | PASAY CITY | Manila Int'l Container Port | PHILIPPINES | UNITED STATES |
| 534469 | 2024 | JAN | 15-Jan-24 | 13-Jan-24 | 16-Jan-24 | 1 | EX1 | T9LB400002E | KMT0002-24 | N/A | 22248 | L | R | 25148 | STRAIGHTFORWARD CONSUMER GOODS | SUPERCAB EXPRESS TRADING | EXPORTER AS DECLARANT | 20 | 2009 | 200990 | 20099091000 | TANG ORANGE | 1 | Litre (1 dm3) | 60 | 90 | 20 | CS | 560 | USD | 31424.96 | 56.116 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | KMTC SHANGHAI 2401S | FIRST DISTRICT, CITY OF MANILA | Manila Int'l Container Port | PHILIPPINES | KOREA, REPUBLIC OF |
| 658743🔒 | 2024🔒 | JUN🔒 | 27-Jun-24🔒 | 27-Jun-24🔒 | 28-Jun-24🔒 | 1🔒 | EX1🔒 | Q1T9F0627001🔒 | HMM0022-24🔒 | N/A🔒 | 305436🔒 | L🔒 | R🔒 | 318034🔒 | NCC ENTERPRISE INC. 🔒 | BUMBLE BEE TRADING 🔒 | EXPORTER AS DECLARANT 🔒 | 22🔒 | 2202🔒 | 220210🔒 | 22021090000🔒 | ZEST O ORANGE🔒 | 1🔒 | Litre (1 dm3)🔒 | 600🔒 | 710.5🔒 | 203🔒 | PK🔒 | 1400.7🔒 | USD🔒 | 82340.15🔒 | 58.785🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | HMM HARMONY 0002N🔒 | PASAY CITY🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| 822209🔒 | 2024🔒 | NOV🔒 | 11-Nov-24🔒 | 09-Nov-24🔒 | 12-Nov-24🔒 | 1🔒 | EX1🔒 | T9LB2400035E🔒 | KMT0031-24🔒 | N/A🔒 | 549257🔒 | L🔒 | R🔒 | 573835🔒 | STRAIGHTFORWARD CONSUMER GOODS 🔒 | SUPERCAB EXPRESS CARGO 🔒 | EXPORTER AS DECLARANT 🔒 | 08🔒 | 0811🔒 | 081190🔒 | 08119000000🔒 | TANG ORANGE🔒 | 164.16🔒 | KGM🔒 | 164.16🔒 | 364.16🔒 | 6🔒 | BX🔒 | 2041.2🔒 | USD🔒 | 119914.38🔒 | 58.747🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | KMTC KEELUNG 2414S🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | KOREA, REPUBLIC OF🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Philippines Export Companies Like PIONEER ADHESIVES INC.
Discover companies with similar export profiles to PIONEER ADHESIVES INC., including leading Philippines exporters involved in oranges and related products. Compare their export activity, products, shipment trends, and international trade networks to identify potential competitors and market opportunities with AI-powered research.
Frequently Asked Questions
Common queries regarding Company's trade records.
What does PIONEER ADHESIVES INC. export from the Philippines?+
PIONEER ADHESIVES INC. exports oranges products from the Philippines, with available trade records showing dried, salted, or smoked oranges under HS Code . Shipment records identify products such as Maldivian oranges (umbalakada), with Sri Lanka recorded as a key export destination.
Where can I find PIONEER ADHESIVES INC. oranges export data?+
You can find detailed PIONEER ADHESIVES INC. oranges export data through TradeImeX, including shipment details, HS codes, product descriptions, quantities, export values, suppliers, destinations, and shipment dates.
What is PIONEER ADHESIVES INC.'s export activity?+
Available trade data and our AI-driven trade insights can be used to analyze PIONEER ADHESIVES INC.'s export activity, including its exported products, shipment volumes, destinations, & trade trends.
Which country does PIONEER ADHESIVES INC. export to?+
Available shipment data shows Sri Lanka as PIONEER ADHESIVES INC.'s recorded export destination, making it an exportant market for the company's oranges exports.
How can PIONEER ADHESIVES INC. export data help businesses?+
PIONEER ADHESIVES INC. export data can help businesses research competitors, identify potential suppliers and markets, understand oranges product demand, track shipment patterns, and evaluate changes in international trade activity using AI-powered trade insights