CAMILUZ ENTERPRISES INC. Export Activity
Monthly shipment volume and export value trends over time.
Buyer Network Chain of CAMILUZ ENTERPRISES INC.
How goods move from CAMILUZ ENTERPRISES INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
CAMILUZ ENTERPRISES INC. Export Footprint
Primary sourcing corridors and destination entry ports.
CAMILUZ ENTERPRISES INC. Exported Products
Explore detailed mangoes export shipments of CAMILUZ ENTERPRISES INC., including product descriptions, shipment quantities, export values, destinations, and trade activity to identify key products and export trends.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268444 | 2025 | JUL | 30-Jul-25 | 30-Jul-25 | 31-Jul-25 | 1 | EX1 | GCT3F0730001 | YMT0030-25 | N/A | 380439 | L | R | 396545 | SHINY HOPE TRADING CO LTD | GOLDEN CARGO TRADING | JOEL DEVEZA BUQUE | 08 | 0804 | 080450 | 08045022000 | 7D DRIED MANGOES7D DRIED MANGOES | 120.5 | KGM | 120.5 | 144.5 | 13 | PK | 1128.79 | USD | 63962.89 | 56.665 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SMOOTH SAILING 036N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | TAIWAN, PROVINCE OF CHINA |
| 1153541 | 2025 | JUL | 30-Jul-25 | 30-Jul-25 | 31-Jul-25 | 1 | EX1 | GCT3F0730001 | YMT0030-25 | N/A | 380439 | L | R | 396545 | SHINY HOPE TRADING CO LTD | GOLDEN CARGO TRADING | JOEL DEVEZA BUQUE | 08 | 0804 | 080450 | 08045022000 | 7D DRIED MANGOES7D DRIED MANGOES | 120.5 | KGM | 120.5 | 144.5 | 13 | PK | 1128.79 | USD | 63962.89 | 56.665 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SMOOTH SAILING 036N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | TAIWAN, PROVINCE OF CHINA |
| 275173🔒 | 2025🔒 | AUG🔒 | 04-Aug-25🔒 | 01-Aug-25🔒 | 04-Aug-25🔒 | 1🔒 | EX1🔒 | 124884🔒 | RCL0030-25🔒 | N/A🔒 | 49031🔒 | L🔒 | R🔒 | 58481🔒 | ASCO FOODS LIMITED 🔒 | PROFOOD INTERNATIONAL CORP. 🔒 | EXPORTER AS DECLARANT 🔒 | 20🔒 | 2008🔒 | 200899🔒 | 20089990000🔒 | DRIED MANGOES🔒 | 1550🔒 | KGM🔒 | 1550🔒 | 1906.5🔒 | 155🔒 | CT🔒 | 19375🔒 | USD🔒 | 1097884.38🔒 | 56.665🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S06🔒 | 4🔒 | 1165🔒 | 130🔒 | 130🔒 | DANU BHUM 572S/SUBS🔒 | CEBU🔒 | Port of Cebu🔒 | PHILIPPINES🔒 | UNITED KINGDOM🔒 |
| 1038355🔒 | 2025🔒 | APR🔒 | 30-Apr-25🔒 | 29-Apr-25🔒 | 30-Apr-25🔒 | 1🔒 | EX2🔒 | 124534🔒 | XPR0017-25🔒 | N/A🔒 | 26274🔒 | L🔒 | R🔒 | 30998🔒 | THE DAIRY FARM COMPANY LIMITED 🔒 | PROFOOD INTERNATIONAL CORP. 🔒 | EXPORTER AS DECLARANT 🔒 | 20🔒 | 2008🔒 | 200899🔒 | 20089990000🔒 | DRIED MANGOES🔒 | 2475🔒 | KGM🔒 | 2475🔒 | 2970🔒 | 495🔒 | CT🔒 | 32670🔒 | USD🔒 | 1846541.07🔒 | 56.521🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S06🔒 | 1🔒 | 495🔒 | 130🔒 | 130🔒 | TC SYMPHONY 25017N/SUBS🔒 | CEBU🔒 | Port of Cebu🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Philippines Export Companies Like CAMILUZ ENTERPRISES INC.
Discover companies with similar export profiles to CAMILUZ ENTERPRISES INC., including leading Philippines exporters involved in mangoes and related products. Compare their export activity, products, shipment trends, and international trade networks to identify potential competitors and market opportunities with AI-powered research.
Frequently Asked Questions
Common queries regarding Company's trade records.
What does CAMILUZ ENTERPRISES INC. export from the Philippines?+
CAMILUZ ENTERPRISES INC. exports mangoes products from the Philippines, with available trade records showing dried, salted, or smoked mangoes under HS Code . Shipment records identify products such as Maldivian mangoes (umbalakada), with Sri Lanka recorded as a key export destination.
Where can I find CAMILUZ ENTERPRISES INC. mangoes export data?+
You can find detailed CAMILUZ ENTERPRISES INC. mangoes export data through TradeImeX, including shipment details, HS codes, product descriptions, quantities, export values, suppliers, destinations, and shipment dates.
What is CAMILUZ ENTERPRISES INC.'s export activity?+
Available trade data and our AI-driven trade insights can be used to analyze CAMILUZ ENTERPRISES INC.'s export activity, including its exported products, shipment volumes, destinations, & trade trends.
Which country does CAMILUZ ENTERPRISES INC. export to?+
Available shipment data shows Sri Lanka as CAMILUZ ENTERPRISES INC.'s recorded export destination, making it an exportant market for the company's mangoes exports.
How can CAMILUZ ENTERPRISES INC. export data help businesses?+
CAMILUZ ENTERPRISES INC. export data can help businesses research competitors, identify potential suppliers and markets, understand mangoes product demand, track shipment patterns, and evaluate changes in international trade activity using AI-powered trade insights