UNIVERSUM CONSUMER GOODS TRADING Export Activity
Monthly shipment volume and export value trends over time.
Buyer Network Chain of UNIVERSUM CONSUMER GOODS TRADING
How goods move from UNIVERSUM CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
UNIVERSUM CONSUMER GOODS TRADING Export Footprint
Primary sourcing corridors and destination entry ports.
UNIVERSUM CONSUMER GOODS TRADING Exported Products
Explore detailed household export shipments of UNIVERSUM CONSUMER GOODS TRADING, including product descriptions, shipment quantities, export values, destinations, and trade activity to identify key products and export trends.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181866 | 2025 | MAY | 22-May-25 | 22-May-25 | 22-May-25 | 1 | EX1 | EYFA2500139E | SIC0024-25 | N/A | 36955 | L | R | 43637 | MARISTEL AUDREY SANTOYO CHING | LANE MOVING AND STORAGE INC. | LORENA JAVIER CALLEDO | 85 | 8509 | 850980 | 85098090000 | USED HOUSEHOLDS APPLIANCES | 300 | KGM | 300 | 311.83 | 7 | PK | 1500 | USD | 83665.5 | 55.777 | 0 | PHP | 0 | PHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S31 | 0 | 0 | 130 | 130 | SITC RUIMING 2511N | CITY OF DAVAO | Port of Davao | PHILIPPINES | UNITED STATES |
| 748359 | 2024 | SEP | 17-Sep-24 | 16-Sep-24 | 17-Sep-24 | 1 | EX1 | EYFA2400221E | APL0091-24 | N/A | 66169 | L | R | 76962 | LANE MOVING AND STORAGE INC. | HUGO MARTIN CARRILLO MONTERO | LORENA JAVIER CALLEDO | 85 | 8509 | 850980 | 85098090000 | USED HOUSEHOLDS APPLIANCES | 1200 | KGM | 1200 | 1300 | 25 | PK | 1000 | USD | 56069 | 56.069 | 0 | PHP | 0 | PHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S31 | 0 | 0 | 130 | 130 | SHENG AN 2CP2GN1MA | CITY OF DAVAO | Port of Davao | PHILIPPINES | COSTA RICA |
| 1066963🔒 | 2025🔒 | MAY🔒 | 22-May-25🔒 | 22-May-25🔒 | 22-May-25🔒 | 1🔒 | EX1🔒 | EYFA2500139E🔒 | SIC0024-25🔒 | N/A🔒 | 36955🔒 | L🔒 | R🔒 | 43637🔒 | MARISTEL AUDREY SANTOYO CHING 🔒 | LANE MOVING AND STORAGE INC. 🔒 | LORENA JAVIER CALLEDO 🔒 | 85🔒 | 8509🔒 | 850980🔒 | 85098090000🔒 | USED HOUSEHOLDS APPLIANCES🔒 | 300🔒 | KGM🔒 | 300🔒 | 311.83🔒 | 7🔒 | PK🔒 | 1500🔒 | USD🔒 | 83665.5🔒 | 55.777🔒 | 0🔒 | PHP🔒 | 0🔒 | PHP🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S31🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | SITC RUIMING 2511N 🔒 | CITY OF DAVAO🔒 | Port of Davao🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| 637937🔒 | 2024🔒 | JUN🔒 | 07-Jun-24🔒 | 07-Jun-24🔒 | 07-Jun-24🔒 | 1🔒 | EX1🔒 | LS3B2400004E🔒 | CCL0018-24🔒 | N/A🔒 | 268834🔒 | L🔒 | R🔒 | 279941🔒 | ASIA RELOCATION MOVING AND STORAGE 🔒 | PT RETRANS INTERNATIONAL 🔒 | ROMEL CERDON MONTEVIRGEN JR 🔒 | 63🔒 | 6309🔒 | 630900🔒 | 63090000000🔒 | USED HOUSEHOLDS GOODS AND PERSONAL EFFECTS🔒 | 3129.82🔒 | KGM🔒 | 3129.82🔒 | 3130🔒 | 171🔒 | PK🔒 | 100🔒 | USD🔒 | 5862🔒 | 58.62🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 1🔒 | 171🔒 | 130🔒 | 130🔒 | BRIGHT LAEMCHABANG V141S🔒 | CITY OF PARAÑAQUE🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | INDONESIA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Philippines Export Companies Like UNIVERSUM CONSUMER GOODS TRADING
Discover companies with similar export profiles to UNIVERSUM CONSUMER GOODS TRADING, including leading Philippines exporters involved in household and related products. Compare their export activity, products, shipment trends, and international trade networks to identify potential competitors and market opportunities with AI-powered research.
Frequently Asked Questions
Common queries regarding Company's trade records.
What does UNIVERSUM CONSUMER GOODS TRADING export from the Philippines?+
UNIVERSUM CONSUMER GOODS TRADING exports household products from the Philippines, with available trade records showing dried, salted, or smoked household under HS Code . Shipment records identify products such as Maldivian household (umbalakada), with Sri Lanka recorded as a key export destination.
Where can I find UNIVERSUM CONSUMER GOODS TRADING household export data?+
You can find detailed UNIVERSUM CONSUMER GOODS TRADING household export data through TradeImeX, including shipment details, HS codes, product descriptions, quantities, export values, suppliers, destinations, and shipment dates.
What is UNIVERSUM CONSUMER GOODS TRADING's export activity?+
Available trade data and our AI-driven trade insights can be used to analyze UNIVERSUM CONSUMER GOODS TRADING's export activity, including its exported products, shipment volumes, destinations, & trade trends.
Which country does UNIVERSUM CONSUMER GOODS TRADING export to?+
Available shipment data shows Sri Lanka as UNIVERSUM CONSUMER GOODS TRADING's recorded export destination, making it an exportant market for the company's household exports.
How can UNIVERSUM CONSUMER GOODS TRADING export data help businesses?+
UNIVERSUM CONSUMER GOODS TRADING export data can help businesses research competitors, identify potential suppliers and markets, understand household product demand, track shipment patterns, and evaluate changes in international trade activity using AI-powered trade insights