ROCHIM FRUIT AND VEGETABLE TRADING Import Activity
Monthly shipment volume and import value trends over time.
Buyer Network Chain of ROCHIM FRUIT AND VEGETABLE TRADING
How goods move from ROCHIM FRUIT AND VEGETABLE TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
ROCHIM FRUIT AND VEGETABLE TRADING Import Footprint
Primary sourcing corridors and destination entry ports.
ROCHIM FRUIT AND VEGETABLE TRADING Imported Products
Explore detailed grape import shipments of ROCHIM FRUIT AND VEGETABLE TRADING, including product descriptions, shipment quantities, import values, destinations, and trade activity to identify key products and import trends.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16527307 | 2025 | NOV | 25-Nov-25 | 25-Nov-25 | 26-Nov-25 | APL0207-25 | CMZ1723877 | C | 442057 | 4 | 4 | 158947196000 | TRESMARIOS ENT | TRESMARIOS ENT UNIT 251 CITYLAND 8 CONDOMINIUM 98 SENATOR GIL PUYAT AVE., PIO DEL PILAR, MAKATI CITY 1001 PHILIPPINES | QUANZHOU FORESURE IMPORT AND EXPORT | QUANZHOU FORESURE IMPORT AND EXPORT TRADING COMPANY CHINA | 200385484000 | DANILO RUADO DELA CRUZ | DANILO RUADO DELA CRUZ 410 E RODRIGUEZ ST | 08 | 0806 | 080610 | 08061000000 | 1X40 CNTR FRESH GRAPES SWEET GRAPES RED GRAPES BRAND | 19890 | Kilogram | 19890 | 21420 | 3060 | BX | 70879.2 | 1200 | 1536.12 | 38403 | USD | 59.066 | 2429923.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2720 | 2453527.71 | 2720 | CIF | 4000 | 0N1 | 1 | 1 | N/A | S03 | 1 | AS NORA | V9R251124001 | TRIU8766762 | CHINA | PHILIPPINES | Manila Int'l Container Port | ||
| 3254717 | 2024 | MAY | 22-May-24 | 22-May-24 | 23-May-24 | EGP0058-24 | EGLV731400021906 | C | 176625 | 4 | 4 | 004567188000 | BEST FOOD IMPORTERS & TRADERS CORP. | BEST FOOD IMPORTERS & TRADERS CORP. 45-L PINATUBO STREET, BRGY MALAMIG MANDALUYONG 1550 PHILIPPINES | DOLE CHILE S.A | DOLE CHILE S.A RUT 94. 612. 000-6 AV. ALONSO DE CORDOVA N 4355 OFICINA 1201 COMUNA VITACURA SANTIAGO CHILE | 737603369000 | JESFER GARCIA ICO | JESFER GARCIA ICO 605 WALING WALING ST., ROSEMOOR SUB D., SALANGAN, SAN MIGUEL, BULACAN | 08 | 0806 | 080610 | 08061000000 | FRESH GRAPES - CHILE GRAPES - TABLE GRAPES AUTUMN CRISP C1 FC | 1869.6 | Kilogram | 1869.6 | 2097.6 | 228 | CS | 16363.66 | 285.29 | 119.65 | 2991.36 | USD | 57.358 | 194804.97 | 13636.35 | 0 | 0 | 0 | 0 | 13636.35 | 2427 | 212560.46 | 289216.79 | CIF | 4000 | 0N1 | 1 | 1 | S03 | 2 | EVER BUILD V.0745-062S | RN7E40522001 | EMCU5491990 | CHILE | PHILIPPINES | Manila Int'l Container Port | |||
| 3254719🔒 | 2024🔒 | MAY🔒 | 22-May-24🔒 | 22-May-24🔒 | 23-May-24🔒 | EGP0058-24🔒 | EGLV731400021906🔒 | C🔒 | 176625🔒 | 4🔒 | 4🔒 | 004567188000🔒 | BEST FOOD IMPORTERS & TRADERS CORP.🔒 | BEST FOOD IMPORTERS & TRADERS CORP. 45-L PINATUBO STREET, BRGY MALAMIG MANDALUYONG 1550 PHILIPPINES🔒 | DOLE CHILE S.A🔒 | DOLE CHILE S.A RUT 94. 612. 000-6 AV. ALONSO DE CORDOVA N 4355 OFICINA 1201 COMUNA VITACURA SANTIAGO CHILE 🔒 | 737603369000🔒 | JESFER GARCIA ICO 🔒 | JESFER GARCIA ICO 605 WALING WALING ST., ROSEMOOR SUB D., SALANGAN, SAN MIGUEL, BULACAN🔒 | 08🔒 | 0806🔒 | 080610🔒 | 08061000000🔒 | FRESH GRAPES - CHILE GRAPES - TABLE GRAPES AUTUMN ROYAL C1 FC🔒 | 4674🔒 | Kilogram🔒 | 4674🔒 | 5244🔒 | 570🔒 | CS🔒 | 40908.87🔒 | 713.22🔒 | 299.14🔒 | 7478.4🔒 | USD🔒 | 57.358🔒 | 487013.01🔒 | 34090.91🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 34090.91🔒 | 2427🔒 | 525676.14🔒 | 289216.79🔒 | CIF🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 2🔒 | EVER BUILD V.0745-062S🔒 | RN7E40522001🔒 | EMCU5491990🔒 | CHILE🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 3254720🔒 | 2024🔒 | MAY🔒 | 22-May-24🔒 | 22-May-24🔒 | 23-May-24🔒 | EGP0058-24🔒 | EGLV731400021906🔒 | C🔒 | 176625🔒 | 4🔒 | 4🔒 | 004567188000🔒 | BEST FOOD IMPORTERS & TRADERS CORP.🔒 | BEST FOOD IMPORTERS & TRADERS CORP. 45-L PINATUBO STREET, BRGY MALAMIG MANDALUYONG 1550 PHILIPPINES🔒 | DOLE CHILE S.A🔒 | DOLE CHILE S.A RUT 94. 612. 000-6 AV. ALONSO DE CORDOVA N 4355 OFICINA 1201 COMUNA VITACURA SANTIAGO CHILE 🔒 | 737603369000🔒 | JESFER GARCIA ICO 🔒 | JESFER GARCIA ICO 605 WALING WALING ST., ROSEMOOR SUB D., SALANGAN, SAN MIGUEL, BULACAN🔒 | 08🔒 | 0806🔒 | 080610🔒 | 08061000000🔒 | FRESH GRAPES - CHILE GRAPES - TABLE GRAPES CRIMSON SEEDLESS C1 FC🔒 | 30848.4🔒 | Kilogram🔒 | 30848.4🔒 | 34610.4🔒 | 3762🔒 | CS🔒 | 286875.46🔒 | 5001.49🔒 | 2097.69🔒 | 52442.28🔒 | USD🔒 | 57.358🔒 | 3415179.06🔒 | 239062.53🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 239062.53🔒 | 2427🔒 | 3663094.34🔒 | 289216.79🔒 | CIF🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 2🔒 | EVER BUILD V.0745-062S🔒 | RN7E40522001🔒 | EMCU5491990🔒 | CHILE🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Philippines Import Companies Like ROCHIM FRUIT AND VEGETABLE TRADING
Discover companies with similar import profiles to ROCHIM FRUIT AND VEGETABLE TRADING, including leading Philippines importers involved in grape and related products. Compare their import activity, products, shipment trends, and international trade networks to identify potential competitors and market opportunities with AI-powered research.
Frequently Asked Questions
Common queries regarding Company's trade records.
What does ROCHIM FRUIT AND VEGETABLE TRADING import from the Philippines?+
ROCHIM FRUIT AND VEGETABLE TRADING imports grape products from the Philippines, with available trade records showing dried, salted, or smoked grape under HS Code . Shipment records identify products such as Maldivian grape (umbalakada), with Sri Lanka recorded as a key import destination.
Where can I find ROCHIM FRUIT AND VEGETABLE TRADING grape import data?+
You can find detailed ROCHIM FRUIT AND VEGETABLE TRADING grape import data through TradeImeX, including shipment details, HS codes, product descriptions, quantities, import values, buyers, destinations, and shipment dates.
What is ROCHIM FRUIT AND VEGETABLE TRADING's import activity?+
Available trade data and our AI-driven trade insights can be used to analyze ROCHIM FRUIT AND VEGETABLE TRADING's import activity, including its imported products, shipment volumes, destinations, & trade trends.
Which country does ROCHIM FRUIT AND VEGETABLE TRADING import to?+
Available shipment data shows Sri Lanka as ROCHIM FRUIT AND VEGETABLE TRADING's recorded import destination, making it an important market for the company's grape imports.
How can ROCHIM FRUIT AND VEGETABLE TRADING import data help businesses?+
ROCHIM FRUIT AND VEGETABLE TRADING import data can help businesses research competitors, identify potential buyers and markets, understand grape product demand, track shipment patterns, and evaluate changes in international trade activity using AI-powered trade insights