MTB EXPORTS CONSUMER GOODS TRADING Export Activity
Monthly shipment volume and export value trends over time.
Buyer Network Chain of MTB EXPORTS CONSUMER GOODS TRADING
How goods move from MTB EXPORTS CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
MTB EXPORTS CONSUMER GOODS TRADING Export Footprint
Primary sourcing corridors and destination entry ports.
MTB EXPORTS CONSUMER GOODS TRADING Exported Products
Explore detailed cereals export shipments of MTB EXPORTS CONSUMER GOODS TRADING, including product descriptions, shipment quantities, export values, destinations, and trade activity to identify key products and export trends.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341688 | 2025 | SEP | 22-Sep-25 | 22-Sep-25 | 22-Sep-25 | 1 | EX1 | 6BETF0922001 | EGP0102-25 | N/A | 478189 | L | R | 498276 | ANGCO GRAND IMPEX LTD. | BETHANY MANAGEMENT INC. | ELLA MAY ARGAMASO QUINOSA | 19 | 1905 | 190540 | 19054090000 | Oishi Chips DM Fruits DM Spaghetti Noodles Konu Cereals Fresca Tuna in Can | 18985.5 | KGM | 18985.5 | 21095 | 1500 | CS | 24929.72 | USD | 1422415.03 | 57.057 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 1 | 1500 | 130 | 130 | EVER VERSE 2041-005N | FIRST DISTRICT, CITY OF MANILA | Manila Int'l Container Port | PHILIPPINES | CANADA |
| 1226785 | 2025 | SEP | 22-Sep-25 | 22-Sep-25 | 22-Sep-25 | 1 | EX1 | 6BETF0922001 | EGP0102-25 | N/A | 478189 | L | R | 498276 | ANGCO GRAND IMPEX LTD. | BETHANY MANAGEMENT INC. | ELLA MAY ARGAMASO QUINOSA | 19 | 1905 | 190540 | 19054090000 | Oishi Chips DM Fruits DM Spaghetti Noodles Konu Cereals Fresca Tuna in Can | 18985.5 | KGM | 18985.5 | 21095 | 1500 | CS | 24929.72 | USD | 1422415.03 | 57.057 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 1 | 1500 | 130 | 130 | EVER VERSE 2041-005N | FIRST DISTRICT, CITY OF MANILA | Manila Int'l Container Port | PHILIPPINES | CANADA |
| 1142409🔒 | 2025🔒 | JUL🔒 | 21-Jul-25🔒 | 18-Jul-25🔒 | 22-Jul-25🔒 | 1🔒 | EX1🔒 | 6BETF0718001🔒 | EGP0079-25🔒 | N/A🔒 | 363128🔒 | L🔒 | R🔒 | 379314🔒 | ANGCO GRAND IMPEX LTD. 🔒 | BETHANY MANAGEMENT INC. 🔒 | ELLA MAY ARGAMASO QUINOSA 🔒 | 19🔒 | 1905🔒 | 190540🔒 | 19054090000🔒 | Oishi Chips Noceda Biscuits DM Fruit in Syrup DM Noodles DM Sauces Konu Cereals🔒 | 17600.4🔒 | KGM🔒 | 17600.4🔒 | 19556🔒 | 1480🔒 | CS🔒 | 33493.35🔒 | USD🔒 | 1890197.21🔒 | 56.435🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 1🔒 | 1480🔒 | 130🔒 | 130🔒 | EVER VERSE 2033-003N🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | CANADA🔒 |
| 257312🔒 | 2025🔒 | JUL🔒 | 21-Jul-25🔒 | 18-Jul-25🔒 | 22-Jul-25🔒 | 1🔒 | EX1🔒 | 6BETF0718001🔒 | EGP0079-25🔒 | N/A🔒 | 363128🔒 | L🔒 | R🔒 | 379314🔒 | ANGCO GRAND IMPEX LTD. 🔒 | BETHANY MANAGEMENT INC. 🔒 | ELLA MAY ARGAMASO QUINOSA 🔒 | 19🔒 | 1905🔒 | 190540🔒 | 19054090000🔒 | Oishi Chips Noceda Biscuits DM Fruit in Syrup DM Noodles DM Sauces Konu Cereals🔒 | 17600.4🔒 | KGM🔒 | 17600.4🔒 | 19556🔒 | 1480🔒 | CS🔒 | 33493.35🔒 | USD🔒 | 1890197.21🔒 | 56.435🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 1🔒 | 1480🔒 | 130🔒 | 130🔒 | EVER VERSE 2033-003N🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | CANADA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Philippines Export Companies Like MTB EXPORTS CONSUMER GOODS TRADING
Discover companies with similar export profiles to MTB EXPORTS CONSUMER GOODS TRADING, including leading Philippines exporters involved in cereals and related products. Compare their export activity, products, shipment trends, and international trade networks to identify potential competitors and market opportunities with AI-powered research.
Frequently Asked Questions
Common queries regarding Company's trade records.
What does MTB EXPORTS CONSUMER GOODS TRADING export from the Philippines?+
MTB EXPORTS CONSUMER GOODS TRADING exports cereals products from the Philippines, with available trade records showing dried, salted, or smoked cereals under HS Code . Shipment records identify products such as Maldivian cereals (umbalakada), with Sri Lanka recorded as a key export destination.
Where can I find MTB EXPORTS CONSUMER GOODS TRADING cereals export data?+
You can find detailed MTB EXPORTS CONSUMER GOODS TRADING cereals export data through TradeImeX, including shipment details, HS codes, product descriptions, quantities, export values, suppliers, destinations, and shipment dates.
What is MTB EXPORTS CONSUMER GOODS TRADING's export activity?+
Available trade data and our AI-driven trade insights can be used to analyze MTB EXPORTS CONSUMER GOODS TRADING's export activity, including its exported products, shipment volumes, destinations, & trade trends.
Which country does MTB EXPORTS CONSUMER GOODS TRADING export to?+
Available shipment data shows Sri Lanka as MTB EXPORTS CONSUMER GOODS TRADING's recorded export destination, making it an exportant market for the company's cereals exports.
How can MTB EXPORTS CONSUMER GOODS TRADING export data help businesses?+
MTB EXPORTS CONSUMER GOODS TRADING export data can help businesses research competitors, identify potential suppliers and markets, understand cereals product demand, track shipment patterns, and evaluate changes in international trade activity using AI-powered trade insights