DAVID FRANCIS, LLC Global Aluminum Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
DAVID FRANCIS, LLC - Buyer Network Chain
How goods move from DAVID FRANCIS, LLC to its major buyers.
Hover any node to trace its live connection through the supply chain.
DAVID FRANCIS, LLC Global Aluminum Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
DAVID FRANCIS, LLC Aluminum Exported Products Detailed Ledger
Explore shipment-level records covering aluminum products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 335701 | 2025 | SEP | 18-Sep-25 | 17-Sep-25 | 18-Sep-25 | 1 | EX1 | NF9B2500251E | ONX0104-25 | N/A | 470882 | L | R | 490359 | PT SINAR SAMUDRA GLOBAL | ALTA GLOBAL SERVICES INC. | RONNEL CUSI LOPEZ | 94 | 9403 | 940320 | 94032090000 | LEFT TABLE ALUMINUM FRAME | 4 | KGM | 4 | 5.49 | 0 | NE | 60.24 | USD | 3444.16 | 57.174 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | C34 | 0 | 0 | 130 | 130 | AS SUSANNA V 0025S | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | INDONESIA |
| 1220798 | 2025 | SEP | 18-Sep-25 | 17-Sep-25 | 18-Sep-25 | 1 | EX1 | NF9B2500251E | ONX0104-25 | N/A | 470882 | L | R | 490359 | PT SINAR SAMUDRA GLOBAL | ALTA GLOBAL SERVICES INC. | RONNEL CUSI LOPEZ | 94 | 9403 | 940320 | 94032090000 | LEFT TABLE ALUMINUM FRAME | 4 | KGM | 4 | 5.49 | 0 | NE | 60.24 | USD | 3444.16 | 57.174 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | C34 | 0 | 0 | 130 | 130 | AS SUSANNA V 0025S | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | INDONESIA |
| 6417🔒 | 2025🔒 | JAN🔒 | 08-Jan-25🔒 | 08-Jan-25🔒 | 08-Jan-25🔒 | 1🔒 | EX1🔒 | JAPP112624🔒 | RCL0002-25🔒 | N/A🔒 | 2019🔒 | L🔒 | R🔒 | 2207🔒 | DAVID FRANCIS, LLC 🔒 | JAPP FURNITURE TRADING 🔒 | EXPORTER AS DECLARANT 🔒 | 94🔒 | 9403🔒 | 940320🔒 | 94032090000🔒 | RATTAN AND ALUMINUM FURNITURE🔒 | 1356🔒 | KGM🔒 | 1356🔒 | 1356🔒 | 75🔒 | PE🔒 | 5000🔒 | USD🔒 | 289415🔒 | 57.883🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S06🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | OTANA BHUM V-217S/SUBS🔒 | CEBU🔒 | Port of Cebu🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| 1004295🔒 | 2025🔒 | APR🔒 | 03-Apr-25🔒 | 27-Mar-25🔒 | 03-Apr-25🔒 | 1🔒 | EX1🔒 | JAPP32725🔒 | RCL0013-25🔒 | N/A🔒 | 20101🔒 | L🔒 | R🔒 | 23798🔒 | DAVID FRANCIS, LLC 🔒 | JAPP FURNITURE TRADING 🔒 | EXPORTER AS DECLARANT 🔒 | 94🔒 | 9403🔒 | 940320🔒 | 94032090000🔒 | RATTAN AND ALUMINUM FURNITURE🔒 | 1270🔒 | KGM🔒 | 1270🔒 | 1500🔒 | 63🔒 | PE🔒 | 5000🔒 | USD🔒 | 285845🔒 | 57.169🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S06🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | LILA BHUM 936S/SUBS🔒 | CEBU🔒 | Port of Cebu🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like DAVID FRANCIS, LLC
Explore more Philippines exporters like DAVID FRANCIS, LLC and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE DAVID FRANCIS, LLC export?+
THE DAVID FRANCIS, LLC's export records under HS Code 94032090000 provide insights into its aluminum and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE DAVID FRANCIS, LLC aluminum exports?+
The company page focuses on HS Code 94032090000, which covers aluminum, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE DAVID FRANCIS, LLC export data?+
You can access detailed THE DAVID FRANCIS, LLC export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE DAVID FRANCIS, LLC?+
Trade records can help identify the international suppliers and trading partners of THE DAVID FRANCIS, LLC, along with their shipment activity and destination markets.
5. What information is available in THE DAVID FRANCIS, LLC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's aluminum export activity and international trade network.