CHEVRON HOLDINGS INC Global Car Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CHEVRON HOLDINGS INC - Buyer Network Chain
How goods move from CHEVRON HOLDINGS INC to its major buyers.
Hover any node to trace its live connection through the supply chain.
CHEVRON HOLDINGS INC Global Car Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CHEVRON HOLDINGS INC Car Imported Products Detailed Ledger
Explore shipment-level records covering car products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3178263 | 2024 | MAY | 28-May-24 | 01-Jun-24 | 03-Jun-24 | FXA0308-23 | 788436214089A | C | 18470 | 4 | 4 | 201056391000 | CHEVRON HOLDINGS INC | CHEVRON HOLDINGS INC 22/F 6750 BUILDING AYALA AVENUE SAN LORENZO MAKATI CITY 1223 PHILIPPINES | OC TANNER | OC TANNER 1865 S MAIN ST SUITE 12 SALT LAKE C ITY UT US 84115 | 401457955000 | LEA ARIANNE RIVERA DE GUZMAN | LEA ARIANNE RIVERA DE GUZMAN BLK 2 LOT 4 CECILIA VILLAGE PHASE 2 BRGY. DS GARCIA | 91 | 9102 | 910212 | 91021200000 | 1 PC TISSOT CARSON WOMENS WATCH | 1 | Piece | 1.5 | 1.76 | 0 | PK | 2227.89 | 38.27 | 27.77 | 694.19 | USD | 58.215 | 47490.05 | 2374.5 | 6013.89 | 0 | 0 | 0 | 8388.39 | 1030 | 50115.74 | 185328.65 | FCA | 4000 | 000 | 1 | N/A | 1 | A17 | FX5158 | AG9A2400012 | N/A | UNITED STATES | PHILIPPINES | Port of Clark | |||
| 15378031 | 2025 | OCT | 10-Oct-25 | 10-Oct-25 | 10-Oct-25 | TSL0068-25 | SZXD09219 | C | 377889 | 4ES | 4 | 000107629000 | AVON COSMETICS INC. | AVON COSMETICS INC. 22F PACIFIC STAR BUILDING SEN. GIL PUYAT AVE. SALCEDO VILLAGE MAKATI CITY 1227 PHILIPPINES | SHENZHEN YISHANG IMPORT AND EXPORT | SHENZHEN YISHANG IMPORT AND EXPORT CO LTD 4E JINAN BUILDINGNO 2008 WENJIN SOUTH ROAD HUANGBEI STREET LUOHU DISTRICT SHENZHEN CHINA | 432993674000 | ALYSSA MARI MAPOY MANGUBAT | ALYSSA MARI MAPOY MANGUBAT 290 MEDINA ST, POBLACION, SAN LUIS | 91 | 9102 | 910212 | 91021200000 | CARL ANA DIGI WATCH | 408.9 | Kilogram | 408.9 | 430.9 | 44 | PK | 1931.71 | 33.22 | 313.2 | 15660 | USD | 58.149 | 930757.32 | 0 | 112169.34 | 0 | 0 | 0 | 112169.34 | 4630 | 934744.46 | 425169.71 | FOB | 4000 | 000 | 1 | C24 | 1 | TS BANGKOK 25015S | U0B251010002 | TSSU5093166 | CHINA | PHILIPPINES | Manila Int'l Container Port | ||||
| 6842766🔒 | 2024🔒 | OCT🔒 | 03-Oct-24🔒 | 03-Oct-24🔒 | 04-Oct-24🔒 | MSK0150-24🔒 | 242540174🔒 | C🔒 | 357382🔒 | 4🔒 | 4🔒 | 009521038000🔒 | DECATHLON PHILIPPINES INC.🔒 | DECATHLON PHILIPPINES INC. L2-2093.1,LEVEL 2,FESTIVAL SUPERMAL L,CORPORATE AVE,FILINVEST CORPORATE CITY, ALABANG MUNTINLUPA 1780 PHILIPPINES🔒 | DECATHLON LOGISTICS MALAYSIA SDN🔒 | DECATHLON LOGISTICS MALAYSIA SDN BHD D40 & D44 JALAN DPB/8, ZONE B, PELABUHAN TANJUNG PELEPAS, 81560 GELANG PATAH, JOHOR,MALAYSIA 🔒 | 343246248000🔒 | ANGELICA MAE MERCADO JAVIER 🔒 | ANGELICA MAE MERCADO JAVIER B. REYES ST. POBLACION BRGY. 10, LI PA CITY BATANGAS🔒 | 91🔒 | 9102🔒 | 910212🔒 | 91021200000🔒 | 1 PCE WATCH CARCASS 60.0: 90.0% STAINLESS STEEL 10.0% PCBA NEWFEEL🔒 | 1🔒 | Piece🔒 | 0.09🔒 | 0.09🔒 | 0🔒 | NE🔒 | 6.72🔒 | 0.12🔒 | 0.37🔒 | 18.43🔒 | USD🔒 | 56.017🔒 | 1059.84🔒 | 52.99🔒 | 135.85🔒 | 0🔒 | 0🔒 | 0🔒 | 188.84🔒 | 2690🔒 | 1132.04🔒 | 1095574.71🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 1🔒 | S03🔒 | 1🔒 | MAERSK PORT KLANG 429N🔒 | EHZB41003009🔒 | MRSU3600535🔒 | MALAYSIA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 7571757🔒 | 2024🔒 | DEC🔒 | 23-Dec-24🔒 | 26-Dec-24🔒 | 26-Dec-24🔒 | MSK0179-24🔒 | 246435554🔒 | C🔒 | 469287🔒 | 4🔒 | 4🔒 | 009521038000🔒 | DECATHLON PHILIPPINES INC.🔒 | DECATHLON PHILIPPINES INC. L2-2093.1,LEVEL 2,FESTIVAL SUPERMAL L,CORPORATE AVE,FILINVEST CORPORATE CITY, ALABANG MUNTINLUPA 1780 PHILIPPINES🔒 | DECATHLON LOGISTICS MALAYSIA🔒 | DECATHLON LOGISTICS MALAYSIA SDN.BHD D40 & D44 JALAN DPB/8,ZONE B, PELABUHAN TANJUNG PELEPAS, 81560 GELANG PATAH, JOHOR, MALAYSIA 🔒 | 305226143000🔒 | DEXTER SAYLAGO PEPANIO 🔒 | DEXTER SAYLAGO PEPANIO 4F CARGOHAUS BLDG NAIA COMPLEX VITA LEZ NCR 4TH DISTRICT🔒 | 91🔒 | 9102🔒 | 910212🔒 | 91021200000🔒 | 1.00 PC WATCH- CARCASS 60.0 90.0 STAINLESS STEEL 10.0 PCBA NEWFEEL)🔒 | 1🔒 | Piece🔒 | 0.09🔒 | 0.09🔒 | 0🔒 | NE🔒 | 4.72🔒 | 0.08🔒 | 0🔒 | 18.21🔒 | USD🔒 | 58.998🔒 | 1079.07🔒 | 56.1🔒 | 143.83🔒 | 0🔒 | 0🔒 | 0🔒 | 199.93🔒 | 2719🔒 | 1198.57🔒 | 1145825.36🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | REN JIAN 15 448N🔒 | KJKB2400620🔒 | SUDU6999329🔒 | MALAYSIA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like CHEVRON HOLDINGS INC
Explore more Philippines importers like CHEVRON HOLDINGS INC and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE CHEVRON HOLDINGS INC import?+
THE CHEVRON HOLDINGS INC's import records under HS Code 91021200000 provide insights into its car and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE CHEVRON HOLDINGS INC car imports?+
The company page focuses on HS Code 91021200000, which covers car, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE CHEVRON HOLDINGS INC import data?+
You can access detailed THE CHEVRON HOLDINGS INC import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE CHEVRON HOLDINGS INC?+
Trade records can help identify the international buyers and trading partners of THE CHEVRON HOLDINGS INC, along with their shipment activity and destination markets.
5. What information is available in THE CHEVRON HOLDINGS INC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's car import activity and international trade network.