CEI CARGO OPC Global Drones Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CEI CARGO OPC - Buyer Network Chain
How goods move from CEI CARGO OPC to its major buyers.
Hover any node to trace its live connection through the supply chain.
CEI CARGO OPC Global Drones Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CEI CARGO OPC Drones Imported Products Detailed Ledger
Explore shipment-level records covering drones products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3695009 | 2024 | JUN | 20-Jun-24 | 20-Jun-24 | 20-Jun-24 | PRB0390-24 | ISR00606825 | C | 81160 | 4 | 4 | 000863569000 | AFP FINANCE CENTER | AFP FINANCE CENTER CAMP GENERAL EMILIO AGUINALDO QUEZON CITY 1110 PHILIPPINES | FLYING PRODUCTION LTD. | FLYING PRODUCTION LTD. ISRAEL | 502270794000 | JHERIC IVAN PINUELA CRUZ | JHERIC IVAN PINUELA CRUZ 2 MONARCH ST. MARIPOSA VL BF HOMES TALON TRES LAS PINAS CITY | 90 | 9023 | 902300 | 90230000000 | 1 EA, THOR DRONE - DEMO UNIT | 22 | Kilogram | 22 | 26 | 1 | NE | 23669.96 | 404 | 130 | 6500 | USD | 58.589 | 412115.03 | 0 | 49670.63 | 0 | 0 | 0 | 49670.63 | 2130 | 413921.93 | 181247.76 | CIF | 4000 | 000 | 1 | N/A | 55 | PR731 | BNXQ40620001 | N/A | ISRAEL | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 3695012 | 2024 | JUN | 20-Jun-24 | 20-Jun-24 | 20-Jun-24 | PRB0390-24 | ISR00606825 | C | 81160 | 4 | 4 | 000863569000 | AFP FINANCE CENTER | AFP FINANCE CENTER CAMP GENERAL EMILIO AGUINALDO QUEZON CITY 1110 PHILIPPINES | FLYING PRODUCTION LTD. | FLYING PRODUCTION LTD. ISRAEL | 502270794000 | JHERIC IVAN PINUELA CRUZ | JHERIC IVAN PINUELA CRUZ 2 MONARCH ST. MARIPOSA VL BF HOMES TALON TRES LAS PINAS CITY | 90 | 9023 | 902300 | 90230000000 | 1 EA, MAGNI-X DRONE SYSTEM - DEMO | 26 | Kilogram | 26 | 29 | 0 | NE | 18207.7 | 310.77 | 100 | 5000 | USD | 58.589 | 317011.6 | 0 | 38258.22 | 0 | 0 | 0 | 38258.22 | 2130 | 318818.5 | 181247.76 | CIF | 4000 | 000 | 1 | N/A | 55 | PR731 | BNXQ40620001 | N/A | ISRAEL | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 15601475🔒 | 2025🔒 | OCT🔒 | 20-Oct-25🔒 | N/A🔒 | N/A🔒 | QRA0744-25🔒 | 15707155702🔒 | C🔒 | 145005🔒 | 4PG🔒 | 4🔒 | 620650539000🔒 | CEI CARGO OPC🔒 | CEI CARGO OPC UNIT 708B, 7TH FLOOR TOWER 3, PITX, 1 KENNEDY ROAD BRGY. TAMBO PARA¥AQUE CITY 1701 PHILIPPINES🔒 | EXAIL🔒 | EXAIL 34 Rue De La Croix De Fer 78100 St Germain En Laye France 🔒 | 343356149000🔒 | JAMAN MOSCAYA MONTEHERMOSO 🔒 | JAMAN MOSCAYA MONTEHERMOSO UNIT 58 EPCOT BLDG. BILIBID VIEJO S TREET, QUIAPO MANILA🔒 | 90🔒 | 9023🔒 | 902300🔒 | 90230000000🔒 | 1 PC. K-STER DRONE (MOCK UP ONLY, NON-FUNCTIONAL, NON-SENSITIVE MODEL)🔒 | 20🔒 | Kilogram🔒 | 20🔒 | 25🔒 | 0🔒 | NE🔒 | 20736.93🔒 | 357.01🔒 | 15🔒 | 750🔒 | USD🔒 | 58.085🔒 | 65171.96🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 880🔒 | 66716.96🔒 | 880🔒 | CIF🔒 | 4400🔒 | 040🔒 | N/A🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A02🔒 | 🔒 | QR928🔒 | F2Y151020001🔒 | N/A🔒 | FRANCE🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 15548950🔒 | 2025🔒 | OCT🔒 | 17-Oct-25🔒 | 20-Oct-25🔒 | 20-Oct-25🔒 | QRA0744-25🔒 | 15707155691🔒 | C🔒 | 143988🔒 | 4🔒 | 4🔒 | 620650539000🔒 | CEI CARGO OPC🔒 | CEI CARGO OPC UNIT 708B 7TH FLOOR TOWER 3 PITX 1 KENNEDY ROAD TAMBO PARANAQUE 1701 PHILIPPINES🔒 | WEL GROUP🔒 | WEL GROUP 2 RUE COPERNIC ZI DE COMPANS 77295 MITRY MORY FRANCE 🔒 | 343356149000🔒 | JAMAN MOSCAYA MONTEHERMOSO 🔒 | JAMAN MOSCAYA MONTEHERMOSO UNIT 58 EPCOT BLDG. BILIBID VIEJO S TREET, QUIAPO MANILA🔒 | 90🔒 | 9023🔒 | 902300🔒 | 90230000000🔒 | 1 PC. MOCK-UP DRONE SIRTAP SCALE 1/10 (MOCK UP ONLY, NON FUNCTIONAL, NON SENSITIVE MODEL)🔒 | 25🔒 | Kilogram🔒 | 25🔒 | 31🔒 | 1🔒 | NE🔒 | 7363.64🔒 | 127.06🔒 | 10🔒 | 500🔒 | USD🔒 | 57.954🔒 | 36920.18🔒 | 0🔒 | 4902.02🔒 | 0🔒 | 0🔒 | 0🔒 | 4902.02🔒 | 630🔒 | 40850.18🔒 | 5532.02🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A02🔒 | 🔒 | QR928🔒 | F2Y151017003🔒 | N/A🔒 | FRANCE🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like CEI CARGO OPC
Explore more Philippines importers like CEI CARGO OPC and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE CEI CARGO OPC import?+
THE CEI CARGO OPC's import records under HS Code 90230000000 provide insights into its drones and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE CEI CARGO OPC drones imports?+
The company page focuses on HS Code 90230000000, which covers drones, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE CEI CARGO OPC import data?+
You can access detailed THE CEI CARGO OPC import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE CEI CARGO OPC?+
Trade records can help identify the international buyers and trading partners of THE CEI CARGO OPC, along with their shipment activity and destination markets.
5. What information is available in THE CEI CARGO OPC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's drones import activity and international trade network.