Philippines Equipment Importers & Buyers Database Under HS Code 90173000000
The Philippines equipment Importers & Buyers Database under HS Code 90173000000 provides comprehensive customs intelligence on companies importing equipment products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing equipment import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Equipment Importers in Philippines Under HS Code 90173000000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
PEPSI COLA PRODUCTS PHILIPPINES INC | 1 shipments$3629.5 trade value | 1active suppliers | Limited Confidence17% | See profile |
ALARM SYSTEMS CORPORATION | 12 shipments$6992.41 trade value | 3active suppliers | Limited Confidence35% | See profile |
GEMARC ENTERPRISES INCORPORATED | 1 shipments$22.26 trade value | 1active suppliers | Limited Confidence17% | See profile |
CITIZEN FINEDEVICE PHILIPPINES CORP | 1 shipments$26.21 trade value | 1active suppliers | Limited Confidence13% | See profile |
SEM-CALACA POWER CORPORATION | 1 shipments$327.61 trade value | 1active suppliers | Limited Confidence13% | See profile |
SUMI NORTH-PHILIPPINES WIRING SYS- | 6 shipments$15607.09 trade value | 1active suppliers | Limited Confidence22% | See profile |
MOOG CONTROLS CORP.-PHIL. BRANCH | 1 shipments$1250 trade value | 1active suppliers | Limited Confidence13% | See profile |
NACHI PILIPINAS INDUSTRIES INC | 1 shipments$304.56 trade value | 1active suppliers | Limited Confidence13% | See profile |
ENERGY DEVELOPMENT CORPORATION | 1 shipments$600 trade value | 1active suppliers | Limited Confidence13% | See profile |
EMICOR INC | 8 shipments$500.75 trade value | 1active suppliers | Limited Confidence23% | See profile |
PEPSI COLA PRODUCTS PHILIPPINES INC
ALARM SYSTEMS CORPORATION
GEMARC ENTERPRISES INCORPORATED
CITIZEN FINEDEVICE PHILIPPINES CORP
SEM-CALACA POWER CORPORATION
SUMI NORTH-PHILIPPINES WIRING SYS-
MOOG CONTROLS CORP.-PHIL. BRANCH
NACHI PILIPINAS INDUSTRIES INC
ENERGY DEVELOPMENT CORPORATION
Frequently Asked Quetions
What is included in the Philippines Equipment Importers Database under HS Code 90173000000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Equipment products under HS Code 90173000000.