OMYA MINERAL PHILIPPINES INC. Import Trade Activity Momentum
Monthly shipment volume and import value trends over time.
Buyer Network Chain of OMYA MINERAL PHILIPPINES INC.
How goods move from OMYA MINERAL PHILIPPINES INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
OMYA MINERAL PHILIPPINES INC. Global Trade Footprint
Discover the key import destinations, trade corridors, & international markets connected to OMYA MINERAL PHILIPPINES INC..
OMYA MINERAL PHILIPPINES INC. Imported Products Detailed Ledger
Explore detailed shipment records covering imported products, HS codes, quantities, trade values, destinations, & buyer information.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8403943 | 2024 | NOV | 28-Nov-24 | 28-Nov-24 | 29-Nov-24 | APL0219-24 | GTD0891123 | C | 434930 | 4ES | 4 | 000124374000 | HONDA CARS PHILIPPINES INC | HONDA CARS PHILIPPINES INC 105 SOUTH MAIN AVENUE LAGUNA TECHNO PARK STA. ROSA 4026 PHILIPPINES | ASIAN HONDA MOTOR CO., LTD. | ASIAN HONDA MOTOR CO., LTD. ASIAN PARTS CENTRE 14 SARASIN BUILDING., SURASAK ROAD SILOM BANGRAK BANGKOK 10500 THAILAND | 244298815000 | REAH PEDRAGOZA MORONG | REAH PEDRAGOZA MORONG UNIT 10 ABES APT. 83 J. BASA ST. B RGY. PEDRO CRUZ | 85 | 8536 | 853650 | 85365069000 | SW ASSY,P/W SUB | 1.23 | Kilogram | 1.23 | 1.23 | 0 | PK | 20.05 | 0.34 | 0.38 | 18.97 | USD | 58.977 | 1161.25 | 0 | 142.82 | 0 | 0 | 0 | 142.82 | 7578 | 1190.18 | 1819662.8 | FOB | 4000 | 000 | 1 | S03 | 5 | CNC MARS 0XSLIN1NC | HC1441120001 | CAAU7098602 | THAILAND | PHILIPPINES | Manila Int'l Container Port | ||||
| 8404513 | 2024 | NOV | 30-Nov-24 | 30-Nov-24 | 30-Nov-24 | LDA0292-24 | 6780095604 | T | 356809 | 8ZN | 8 | 239047264000 | STAR SEIKI PHILIPPINES INC. | STAR SEIKI PHILIPPINES INC. INNOREV BLDG.PHASE 6A, LOT 3281-1 S EZ LAGUNA TECHNOPARK BINAN BINAN, CITY 4024 PHILIPPINES | STAR SEIKI XIANGYANG CO. LTD | STAR SEIKI XIANGYANG CO. LTD 79 HANJINAG BEI ROAD HIGH TECH DEV XIANGYANG HUBEI PRC XIANGFAN XIANGFAN 441057 | 738464204000 | ANGIE DE CASTRO GONZALES | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS | 85 | 8536 | 853650 | 85365069000 | RECTANGLE PAD FOR MICRO MINI CYLINDER SPARE PARTS FOR PRODUCTION USE | 0.02 | Kilogram | 0.02 | 0.02 | 0 | PK | 6.46 | 0.11 | 0.1 | 5.2 | USD | 58.694 | 317.54 | 0 | 76.28 | 0 | 0 | 0 | 76.28 | 1380 | 635.64 | 1380 | FOB | 8800 | 000 | 1 | 1 | A06 | LD 0457 | 67800956041 | N/A | CHINA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 8404583🔒 | 2024🔒 | NOV🔒 | 30-Nov-24🔒 | 30-Nov-24🔒 | 02-Dec-24🔒 | FXA0286-24🔒 | 770196719962🔒 | C🔒 | 44562🔒 | 4🔒 | 4🔒 | 007476036000🔒 | CALVELO ENGINEERED SYSTEMS CORP.🔒 | CALVELO ENGINEERED SYSTEMS CORP. UNIT 8B, 8TH FLR, THE VALERO TOWER, 122 VALERO ST. SALCEDO VILLAGE, MAKATI CITY 1227 PHILIPPINES🔒 | PAUL-TEC (ASIA PACIFIC)SDN BHD🔒 | PAUL-TEC (ASIA PACIFIC)SDN BHD LEVEL 30,THE GARDENS NORTH TOWER, L INGKARAN SYED PUTRA KUALA LUMPUR M Y 59200 🔒 | 360511429000🔒 | MC ELJON GAMIL ELOSO 🔒 | MC ELJON GAMIL ELOSO SITIO LGU BALAKBAKAN LAIYA-APLAYA 4 226 SAN JUAN BATANGAS PHILIPPINES🔒 | 85🔒 | 8536🔒 | 853650🔒 | 85365069000🔒 | 11 PCS WALL MOUNT EMERGENCY BUTTON🔒 | 2.8🔒 | Kilogram🔒 | 2.8🔒 | 3🔒 | 0🔒 | PK🔒 | 72.19🔒 | 1.23🔒 | 2.48🔒 | 123.76🔒 | USD🔒 | 58.694🔒 | 7481.72🔒 | 0🔒 | 954.23🔒 | 0🔒 | 0🔒 | 0🔒 | 954.23🔒 | 1130🔒 | 7951.91🔒 | 44541.9🔒 | FCA🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A17🔒 | 🔒 | FX5158🔒 | FUPB2400046🔒 | N/A🔒 | MALAYSIA🔒 | PHILIPPINES🔒 | Port of Clark🔒 |
| 8455845🔒 | 2025🔒 | JAN🔒 | 01-Jan-25🔒 | 02-Jan-25🔒 | 02-Jan-25🔒 | SIC0001-25🔒 | SHACEB2412150TPE🔒 | T🔒 | 4🔒 | 8ZN🔒 | 8🔒 | 004757443000🔒 | METRO WEAR INC.🔒 | METRO WEAR INC. BLOCK C6, CORNER 5TH ST. AND 2ND AV E. MACTAN ECONOMIC ZONE 1, IBO LAPULAPU CITY 6015 PHILIPPINES🔒 | SINTEX INTERNATIONAL LTD🔒 | SINTEX INTERNATIONAL LTD 11F NO 585 RUIGUANG RD NEIHU DIST T AIPEI CITY TAIWAN🔒 | 429630181000🔒 | HARLY KENN OYAO VILLASOR 🔒 | HARLY KENN OYAO VILLASOR 2ND FLOOR ANNEX BLDG. KENTREDDER SQ UARE A.C. CORTES AVENUE🔒 | 85🔒 | 8536🔒 | 853650🔒 | 85365069000🔒 | PRESSURE BUTTON (PARTS OF HEAT TRANSFER MACHINE) INV NO. WK20241201120🔒 | 3.77🔒 | KGM🔒 | 3.77🔒 | 3.84🔒 | 0🔒 | PK🔒 | 0🔒 | 0🔒 | 0🔒 | 27.8🔒 | USD🔒 | 58.014🔒 | 1612.79🔒 | 0🔒 | 1032.22🔒 | 0🔒 | 0🔒 | 0🔒 | 1032.22🔒 | 3120🔒 | 8601.81🔒 | 3120🔒 | FOB🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | S06🔒 | 3🔒 | SITC SHANDONG V2425S🔒 | ONLA2500002🔒 | SITU9065627🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Similar Philippines Importers to OMYA MINERAL PHILIPPINES INC.
Discover Philippines importers with similar products, HS codes, destination markets, & trading activity to OMYA MINERAL PHILIPPINES INC..
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does OMYA MINERAL PHILIPPINES INC. import data provide?+
OMYA MINERAL PHILIPPINES INC.'s import records under HS Code 85365069000 provide insights into its traded products, shipment quantities, import values, destinations, and other shipment-level details.
2. Where can I find OMYA MINERAL PHILIPPINES INC. import data?+
You can access detailed OMYA MINERAL PHILIPPINES INC. import data through TradeImeX, including shipment records, HS codes, buyers, destinations, and import activity.
3. What HS code is associated with OMYA MINERAL PHILIPPINES INC. imports?+
The company page focuses on HS Code 85365069000, which covers all the products imported under the HS Code 85365069000.
4. Who are the buyers of OMYA MINERAL PHILIPPINES INC.?+
Trade records can help identify the international buyers and trading partners of OMYA MINERAL PHILIPPINES INC., along with their destination markets and shipment activity.
5. What information is available in OMYA MINERAL PHILIPPINES INC. customs data?+
OMYA MINERAL PHILIPPINES INC. customs data can include HS codes, product descriptions, shipment quantities, import values, buyer names, destination countries, ports, and shipment dates, helping businesses evaluate the company's import activity and trade network.