EPSON PRECISION (PHILIPPINES) INC. Global Cameras Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
EPSON PRECISION (PHILIPPINES) INC. - Buyer Network Chain
How goods move from EPSON PRECISION (PHILIPPINES) INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
EPSON PRECISION (PHILIPPINES) INC. Global Cameras Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
EPSON PRECISION (PHILIPPINES) INC. Cameras Imported Products Detailed Ledger
Explore shipment-level records covering cameras products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9662128 | 2025 | FEB | 22-Feb-25 | 22-Feb-25 | 22-Feb-25 | FXA0045-25 | 772190701380 | T | 36117 | 8ZN | 8 | 008170564000 | H M W S INC | H M W S INC UNIT 12A PHILEXCEL BUSINESS PARK, M ROXAS HIWAY CLARK FREEPORT ZONE 2023 PHILIPPINES | HARNESS MASTER WIRING SYSTEMS | HARNESS MASTER WIRING SYSTEMS UNIT 4 - 339 ARCHERFIELD ROAD RICHLANDS RICHLANDS QL AU 4077 | 310614642000 | LEONARDO ACADEMIA SUPAN JR | LEONARDO ACADEMIA SUPAN JR BLK 2 LOT 4 CECILLA VILLAGE PHASE 2 BRGY. DS GARCIA | 85 | 8525 | 852581 | 85258190 | UBIQUITI G4 BULLET CAMERAS | 6 | Piece | 27.9 | 27.9 | 0 | PK | 3721.93 | 64.18 | 36.59 | 1829.41 | USD | 57.992 | 111935 | 0 | 13652.66 | 0 | 0 | 0 | 13652.66 | 1380 | 113772.17 | 1380 | FCA | 8800 | 000 | 1 | 1 | A17 | FX5158 | Y7US50222003 | N/A | AUSTRALIA | PHILIPPINES | Port of Clark | ||||
| 15952784 | 2025 | NOV | 03-Nov-25 | 03-Nov-25 | 03-Nov-25 | LDA0265-25 | 4730030270 | T | 323782 | 8ZN | 8 | 004690063000 | ANALOG DEVICES GEN TRIAS INC | ANALOG DEVICES GEN TRIAS INC SANDOVAL ST., GATEWAY BUS. PARK, BA RANGAY JAVALERA, GEN TRIAS CAVITE 4107 PHILIPPINES | LEEDS INTERNATIONAL | LEEDS INTERNATIONAL UNITED STATES | 738464204000 | ANGIE DE CASTRO GONZALES | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS | 85 | 8525 | 852581 | 85258190000 | 5K Digital Camera - 72MP UHD Digital Cameras for Photography - FOR PRODUCTION USE | 3 | Piece | 0.23 | 0.38 | 1 | PK | 2332.98 | 39.54 | 3.06 | 153.09 | USD | 59.003 | 11546.3 | 0 | 1520.76 | 0 | 0 | 0 | 1520.76 | 1380 | 12672.97 | 1380 | FCA | 8800 | 000 | 1 | 1 | A06 | LD 0457 | E20551102001 | N/A | UNITED STATES | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 16020613🔒 | 2025🔒 | NOV🔒 | 05-Nov-25🔒 | 05-Nov-25🔒 | 05-Nov-25🔒 | LDA0268-25🔒 | 1962063961🔒 | T🔒 | 326527🔒 | 8ZN🔒 | 8🔒 | 004690063000🔒 | ANALOG DEVICES GEN TRIAS INC🔒 | ANALOG DEVICES GEN TRIAS INC SANDOVAL ST., GATEWAY BUS. PARK, BA RANGAY JAVALERA, GEN TRIAS CAVITE 4107 PHILIPPINES🔒 | LEEDS INTERNATIONAL🔒 | LEEDS INTERNATIONAL UNITED STATES🔒 | 738464204000🔒 | ANGIE DE CASTRO GONZALES 🔒 | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS🔒 | 85🔒 | 8525🔒 | 852581🔒 | 85258190000🔒 | 5K Digital Camera - 72MP UHD Digital Cameras for Photography - FOR PRODUCTION USE🔒 | 3🔒 | Piece🔒 | 0.23🔒 | 0.38🔒 | 1🔒 | PK🔒 | 2332.98🔒 | 39.54🔒 | 3.06🔒 | 153.09🔒 | USD🔒 | 59.003🔒 | 11546.3🔒 | 0🔒 | 1520.76🔒 | 0🔒 | 0🔒 | 0🔒 | 1520.76🔒 | 1380🔒 | 12672.97🔒 | 1380🔒 | FCA🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A06🔒 | 🔒 | LD 0457🔒 | E20551105019🔒 | N/A🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 15881366🔒 | 2025🔒 | OCT🔒 | 30-Oct-25🔒 | 30-Oct-25🔒 | 30-Oct-25🔒 | LDA0261-25🔒 | 3864942513🔒 | T🔒 | 319991🔒 | 8ZN🔒 | 8🔒 | 004690063000🔒 | ANALOG DEVICES GEN TRIAS INC🔒 | ANALOG DEVICES GEN TRIAS INC SANDOVAL ST., GATEWAY BUS. PARK, BA RANGAY JAVALERA, GEN TRIAS CAVITE 4107 PHILIPPINES🔒 | LEEDS INTERNATIONAL🔒 | LEEDS INTERNATIONAL UNITED STATES 🔒 | 738464204000🔒 | ANGIE DE CASTRO GONZALES 🔒 | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS🔒 | 85🔒 | 8525🔒 | 852581🔒 | 85258190000🔒 | 5K Digital Camera - 72MP UHD Digital Cameras for Photography - FOR PRODUCTION USE🔒 | 3🔒 | Piece🔒 | 0.27🔒 | 0.45🔒 | 1🔒 | PK🔒 | 2317.36🔒 | 39.54🔒 | 3.06🔒 | 153.09🔒 | USD🔒 | 58.608🔒 | 11469🔒 | 0🔒 | 1511.48🔒 | 0🔒 | 0🔒 | 0🔒 | 1511.48🔒 | 1380🔒 | 12595.67🔒 | 1380🔒 | FCA🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | A06🔒 | 🔒 | LD 0457🔒 | E20551030003🔒 | N/A🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like EPSON PRECISION (PHILIPPINES) INC.
Explore more Philippines importers like EPSON PRECISION (PHILIPPINES) INC. and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE EPSON PRECISION (PHILIPPINES) INC. import?+
THE EPSON PRECISION (PHILIPPINES) INC.'s import records under HS Code 85258190 provide insights into its cameras and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE EPSON PRECISION (PHILIPPINES) INC. cameras imports?+
The company page focuses on HS Code 85258190, which covers cameras, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE EPSON PRECISION (PHILIPPINES) INC. import data?+
You can access detailed THE EPSON PRECISION (PHILIPPINES) INC. import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE EPSON PRECISION (PHILIPPINES) INC.?+
Trade records can help identify the international buyers and trading partners of THE EPSON PRECISION (PHILIPPINES) INC., along with their shipment activity and destination markets.
5. What information is available in THE EPSON PRECISION (PHILIPPINES) INC. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's cameras import activity and international trade network.