SAMSUNG MALAYSIA ELECTRONICS Global Smartphone Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
SAMSUNG MALAYSIA ELECTRONICS - Buyer Network Chain
How goods move from SAMSUNG MALAYSIA ELECTRONICS to its major buyers.
Hover any node to trace its live connection through the supply chain.
SAMSUNG MALAYSIA ELECTRONICS Global Smartphone Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
SAMSUNG MALAYSIA ELECTRONICS Smartphone Exported Products Detailed Ledger
Explore shipment-level records covering smartphone products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 833432 | 2024 | NOV | 18-Nov-24 | 18-Nov-24 | 25-Nov-24 | 1 | EX1 | SMAEF1115003 | LDX1803-24 | 8610523762 | 544598 | L | R | 837605 | SAMSUNG ELECTRONICS PHILIPPINES COR | SAMSUNG ELECTRONICS TAIWAN CO | KRISTINE ALMOITE IBARRA | 85 | 8517 | 851779 | 85177921000 | SERVICE PARTS FOR 7: 5G SMARTPHONE EBK0A | 0.43 | KGM | 0.43 | 0.44 | 0 | BX | 668.43 | USD | 39313.04 | 58.814 | 0 | PHP | 0 | PHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | A06 | 0 | 0 | 130 | 130 | LD0456 | CITY OF TAGUIG | Ninoy Aquino Int'l Airport | PHILIPPINES | TAIWAN, PROVINCE OF CHINA |
| 833434 | 2024 | NOV | 18-Nov-24 | 18-Nov-24 | 25-Nov-24 | 1 | EX1 | SMAEF1115003 | LDX1803-24 | 8610523762 | 544598 | L | R | 837605 | SAMSUNG ELECTRONICS PHILIPPINES COR | SAMSUNG ELECTRONICS TAIWAN CO | KRISTINE ALMOITE IBARRA | 85 | 8517 | 851779 | 85177921000 | SERVICE PARTS FOR 2: 5G SMARTPHONE EBK0A | 0.17 | KGM | 0.17 | 0.18 | 0 | BX | 276.02 | USD | 16233.84 | 58.814 | 0 | PHP | 0 | PHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | A06 | 0 | 0 | 130 | 130 | LD0456 | CITY OF TAGUIG | Ninoy Aquino Int'l Airport | PHILIPPINES | TAIWAN, PROVINCE OF CHINA |
| 1245141🔒 | 2025🔒 | OCT🔒 | 06-Oct-25🔒 | 06-Oct-25🔒 | 08-Oct-25🔒 | 1🔒 | EX1🔒 | SMAEF1006002🔒 | LDX0243-25🔒 | 8226891606🔒 | 494870🔒 | L🔒 | R🔒 | 727602🔒 | SAMSUNG ELECTRONICS TAIWAN CO. 🔒 | SAMSUNG ELECTRONICS PHILIPPINES COR 🔒 | KRISTINE ALMOITE IBARRA 🔒 | 85🔒 | 8517🔒 | 851779🔒 | 85177921000🔒 | SERVCE PARTS FOR 1 PCE: 5G SMARTPHONE EBK0A 🔒 | 0.14🔒 | KGM🔒 | 0.14🔒 | 0.15🔒 | 0🔒 | BX🔒 | 38.57🔒 | USD🔒 | 2242.81🔒 | 58.149🔒 | 0🔒 | PHP🔒 | 0🔒 | PHP🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | A06🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | LD0456🔒 | CITY OF TAGUIG🔒 | Ninoy Aquino Int'l Airport🔒 | PHILIPPINES🔒 | TAIWAN, PROVINCE OF CHINA🔒 |
| 360044🔒 | 2025🔒 | OCT🔒 | 06-Oct-25🔒 | 06-Oct-25🔒 | 08-Oct-25🔒 | 1🔒 | EX1🔒 | SMAEF1006002🔒 | LDX0243-25🔒 | 8226891606🔒 | 494870🔒 | L🔒 | R🔒 | 727602🔒 | SAMSUNG ELECTRONICS TAIWAN CO. 🔒 | SAMSUNG ELECTRONICS PHILIPPINES COR 🔒 | KRISTINE ALMOITE IBARRA 🔒 | 85🔒 | 8517🔒 | 851779🔒 | 85177921000🔒 | SERVCE PARTS FOR 1 PCE: 5G SMARTPHONE EBK0A 🔒 | 0.14🔒 | KGM🔒 | 0.14🔒 | 0.15🔒 | 0🔒 | BX🔒 | 38.57🔒 | USD🔒 | 2242.81🔒 | 58.149🔒 | 0🔒 | PHP🔒 | 0🔒 | PHP🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | A06🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | LD0456🔒 | CITY OF TAGUIG🔒 | Ninoy Aquino Int'l Airport🔒 | PHILIPPINES🔒 | TAIWAN, PROVINCE OF CHINA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like SAMSUNG MALAYSIA ELECTRONICS
Explore more Philippines exporters like SAMSUNG MALAYSIA ELECTRONICS and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE SAMSUNG MALAYSIA ELECTRONICS export?+
THE SAMSUNG MALAYSIA ELECTRONICS's export records under HS Code 85177921000 provide insights into its smartphone and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE SAMSUNG MALAYSIA ELECTRONICS smartphone exports?+
The company page focuses on HS Code 85177921000, which covers smartphone, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE SAMSUNG MALAYSIA ELECTRONICS export data?+
You can access detailed THE SAMSUNG MALAYSIA ELECTRONICS export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE SAMSUNG MALAYSIA ELECTRONICS?+
Trade records can help identify the international suppliers and trading partners of THE SAMSUNG MALAYSIA ELECTRONICS, along with their shipment activity and destination markets.
5. What information is available in THE SAMSUNG MALAYSIA ELECTRONICS customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's smartphone export activity and international trade network.