MOONSTRUCK DRY GOODS TRADING Global Industrial Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MOONSTRUCK DRY GOODS TRADING - Buyer Network Chain
How goods move from MOONSTRUCK DRY GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
MOONSTRUCK DRY GOODS TRADING Global Industrial Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MOONSTRUCK DRY GOODS TRADING Industrial Imported Products Detailed Ledger
Explore shipment-level records covering industrial products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12766679 | 2025 | JUL | 01-Jul-25 | 01-Jul-25 | 02-Jul-25 | TSL0038-25 | TYNMAN2506K007 | C | 99174 | 4 | 4 | 000305780000 | KLG INTERNATIONAL INC | KLG INTERNATIONAL INC DEL BROS AVE. J VENECIA DE LEON IBA YO PARANAQUE 1700 PHILIPPINES | LUCKY MILLION IND. CO. LTD. | LUCKY MILLION IND. CO. LTD. 3F NO.79, SEC.3, CHIEN-KUO N. RD., TAIPEI, TAIWAN, R.O.C. | 122797733000 | WILSON TUPAL TURIRIT | WILSON TUPAL TURIRIT RM 434 MADRIGAL BLDG. 286 ESCOLTA S T | 85 | 8509 | 850940 | 85094000000 | INDUSTRIAL BLENDER; L/C NO.FLS25BBCF000427; 600PC DYNAMEX INDUSTRIAL BLENDER | 600 | Piece | 3300 | 3600 | 300 | CT | 16988.1 | 300 | 258 | 12900 | USD | 56.627 | 762086.17 | 7620.86 | 94176.91 | 0 | 0 | 0 | 101797.77 | 2413 | 784807.6 | 104210.77 | CFR | 4000 | 000 | 1 | 1 | S01 | 1 | TS JAKARTA V.25017S | KLGB50701003 | TSSU2033522 | TAIWAN, PROVINCE OF CHINA | PHILIPPINES | Port of Manila | |||
| 3676291 | 2024 | JUN | 11-Jun-24 | 14-Jun-24 | 14-Jun-24 | WHL0032-24 | KEEMAN2405K025 | C | 70922 | 4 | 4 | 000305780000 | KLG INTERNATIONAL INC | KLG INTERNATIONAL INC DEL BROS AVE. J VENECIA DE LEON IBA YO PARANAQUE 1700 PHILIPPINES | LUCKY MILLION IND. CO. LTD. | LUCKY MILLION IND. CO. LTD. 3F NO.79, SEC.3, CHIEN-KUO N. RD., TAIPEI, TAIWAN, R.O.C. | 122797733000 | WILSON TUPAL TURIRIT | WILSON TUPAL TURIRIT RM 434 MADRIGAL BLDG 286 ESOLTA ST | 85 | 8509 | 850940 | 85094000000 | INDUSTRIAL BLENDER; L/C NO.L049552; 600PC DYNAMEX INDUSTRIAL BLENDER | 600 | Piece | 3300 | 4200 | 300 | CT | 17592.3 | 300 | 258 | 12900 | USD | 58.641 | 789190.58 | 7891.91 | 97379.14 | 0 | 0 | 0 | 105271.05 | 2423 | 811492.82 | 107694.05 | CFR | 4000 | 000 | 1 | N/A | 1 | S01 | 1 | WAN HAI 355 V.S023 | KLGB40611001 | WHSU2568510 | TAIWAN, PROVINCE OF CHINA | PHILIPPINES | Port of Manila | ||
| 10338140🔒 | 2025🔒 | MAR🔒 | 21-Mar-25🔒 | 21-Mar-25🔒 | 24-Mar-25🔒 | APL0050-25🔒 | CGK0372107🔒 | C🔒 | 106193🔒 | 4🔒 | 4🔒 | 643108363000🔒 | DREAM MERCHANT TRADING CORP.🔒 | DREAM MERCHANT TRADING CORP. UNIT 1F BENROSI III FB HARRISON ST BRGY 8 PASAY CITY PASAY 1300 PHILIPPINES🔒 | DEFEL INTERNATIONAL COMPANY LIMITED🔒 | DEFEL INTERNATIONAL COMPANY LIMITED ADD ROOM 502 NEW CITY CENTRE 2 LEI YUE MUN ROAD KWUN TONG KL🔒 | 251934726000🔒 | ARSENIO EDILLO SISTER III 🔒 | ARSENIO EDILLO SISTER III B4 L4/6 SOUTH GAWARAN MOLINO BACOOR CAVITE 🔒 | 85🔒 | 8509🔒 | 850940🔒 | 85094000000🔒 | INDUSTRIAL BLENDER & MINI CHOPPER🔒 | 2🔒 | Piece🔒 | 123🔒 | 137🔒 | 2🔒 | BX🔒 | 893.29🔒 | 15.58🔒 | 5.3🔒 | 265🔒 | USD🔒 | 57.336🔒 | 16391.21🔒 | 163.91🔒 | 2019.7🔒 | 0🔒 | 0🔒 | 0🔒 | 2183.61🔒 | 2703🔒 | 16830.87🔒 | 221355.02🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | N/A🔒 | S03🔒 | 1🔒 | SAMAL🔒 | V37B2500087🔒 | CMAU3349921🔒 | CHINA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 10383571🔒 | 2025🔒 | MAR🔒 | 24-Mar-25🔒 | 24-Mar-25🔒 | 24-Mar-25🔒 | APL0050-25🔒 | CGK0372105🔒 | C🔒 | 107518🔒 | 4🔒 | 4🔒 | 643108363000🔒 | DREAM MERCHANT TRADING CORP.🔒 | DREAM MERCHANT TRADING CORP. UNIT 1F BENROSI III FB HARRISON ST BRGY 8 PASAY CITY PASAY 1300 PHILIPPINES🔒 | DEFEL INTERNATIONAL COMPANY LIMITED🔒 | DEFEL INTERNATIONAL COMPANY LIMITED ADD ROOM 502 NEW CITY CENTRE 2 LEI YUE MUN ROAD KWUN TONG KL🔒 | 251934726000🔒 | ARSENIO EDILLO SISTER III 🔒 | ARSENIO EDILLO SISTER III B4 L4/6 SOUTH GAWARAN MOLINO BACOOR CAVITE 🔒 | 85🔒 | 8509🔒 | 850940🔒 | 85094000000🔒 | INDUSTRIAL BLENDER & MINI CHOPPER🔒 | 2🔒 | Piece🔒 | 123🔒 | 137🔒 | 2🔒 | BX🔒 | 851.25🔒 | 14.89🔒 | 5.09🔒 | 265🔒 | USD🔒 | 57.169🔒 | 16292.03🔒 | 162.92🔒 | 2005.45🔒 | 0🔒 | 0🔒 | 0🔒 | 2168.37🔒 | 2701🔒 | 16712.08🔒 | 221352.28🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 1🔒 | S03🔒 | 1🔒 | SAMAL🔒 | V37B2500089🔒 | CAIU9397903🔒 | CHINA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like MOONSTRUCK DRY GOODS TRADING
Explore more Philippines importers like MOONSTRUCK DRY GOODS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE MOONSTRUCK DRY GOODS TRADING import?+
THE MOONSTRUCK DRY GOODS TRADING's import records under HS Code 85094000000 provide insights into its industrial and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE MOONSTRUCK DRY GOODS TRADING industrial imports?+
The company page focuses on HS Code 85094000000, which covers industrial, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE MOONSTRUCK DRY GOODS TRADING import data?+
You can access detailed THE MOONSTRUCK DRY GOODS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE MOONSTRUCK DRY GOODS TRADING?+
Trade records can help identify the international buyers and trading partners of THE MOONSTRUCK DRY GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE MOONSTRUCK DRY GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's industrial import activity and international trade network.