D AND S INDUSTRIES PHILIPPINES CORP Global Lithium Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
D AND S INDUSTRIES PHILIPPINES CORP - Buyer Network Chain
How goods move from D AND S INDUSTRIES PHILIPPINES CORP to its major buyers.
Hover any node to trace its live connection through the supply chain.
D AND S INDUSTRIES PHILIPPINES CORP Global Lithium Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
D AND S INDUSTRIES PHILIPPINES CORP Lithium Imported Products Detailed Ledger
Explore shipment-level records covering lithium products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7735102 | 2024 | NOV | 11-Nov-24 | 11-Nov-24 | 11-Nov-24 | KEA0989-24 | 123018380256 | T | 334440 | 8ZN | 8 | 005741939000 | SHI MANUFACTURING & SERVICES | SHI MANUFACTURING & SERVICES PHILIPPINES, INC/LOT 9 PHASE 1A FPI P-SEZ BRGY STA ANASTACIA STO TOMAS BATANGAS 4234 PHILIPPINES | SUMITOMO HEAVY INDUSTRIES, LTD | SUMITOMO HEAVY INDUSTRIES, LTD JAPAN | 471703051000 | RODEL BEROY GROSPE | RODEL BEROY GROSPE 309 ROSAL STREET 11TH AVENUE | 85 | 8506 | 850680 | 85068090000 | LITHIUM BATTERY (3V,120MAH) (MANGANESE DIOXIDE LITHIUM BATTERY) | 15 | Kilogram | 15 | 16.8 | 1 | NE | 19506.35 | 332.04 | 60.66 | 1516.6 | USD | 58.747 | 112165.64 | 5608.28 | 14934.47 | 0 | 0 | 0 | 20542.75 | 1380 | 124453.92 | 1380 | DDP | 8800 | 000 | 1 | 1 | A02 | KE343 | ALBA2400252 | N/A | JAPAN | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 9436987 | 2025 | FEB | 12-Feb-25 | 13-Feb-25 | 13-Feb-25 | APL0028-25 | CMZ1543784 | T | 11743 | 8ZN | 8 | 010397289000 | GRANDSUN ADVANCED ELECTRONICS | GRANDSUN ADVANCED ELECTRONICS PHILIPPINES CO. INC. PANORAMA BLDG 1 PANORAMA C LIMA TECHNOLOGY CENTER SEZ MALVAR BATANGAS 4233 PHILIPPINES | PHICOUSTIC SYSTEMS (HK) LIMITED | PHICOUSTIC SYSTEMS (HK) LIMITED SUITE 2706 27/F SHUI ON CENTRE NOS 6-8 HARBOUR ROAD WANCHAI HONGKONG | 244298815000 | REAH PEDRAGOZA MORONG | REAH PEDRAGOZA MORONG UNIT 10 ABES APT. 83 J. BASA ST. B RGY. PEDRO CRUZ | 85 | 8506 | 850680 | 85068090 | LITHIUM BATTERY, LITHIUM ION BATTERY - PARTS OF HEADPHONES | 26 | Piece | 194.75 | 218.51 | 26 | CT | 39356.93 | 677.96 | 338.98 | 16949.05 | USD | 58.052 | 1042961.65 | 52148.08 | 131686.52 | 0 | 0 | 0 | 183834.6 | 1960 | 1097387.7 | 1960 | FOB | 8800 | 000 | 1 | 1 | S03 | 1 | GREGOS 0XW7QS1NC | GB1850212001 | UETU7363972 | CHINA | PHILIPPINES | Manila Int'l Container Port | |||
| 2982580🔒 | 2024🔒 | MAY🔒 | 22-May-24🔒 | 23-May-24🔒 | 23-May-24🔒 | GSL0007-24🔒 | GOSUNNJ2102103🔒 | C🔒 | 177596🔒 | 4🔒 | 4🔒 | 007295974000🔒 | GIANT MERCANTILE CORPORATION🔒 | GIANT MERCANTILE CORPORATION 79 KITANLAD ST TATALON QUEZON CITY 1113 PHILIPPINES🔒 | ANHUI HELI INDUSTRIAL VEHICLE IMP AND EXP CO LTD🔒 | ANHUI HELI INDUSTRIAL VEHICLE IMP AND EXP CO LTD CHINA🔒 | 290953984000🔒 | JERALD TALILI CAVAN 🔒 | JERALD TALILI CAVAN NO 2199 ROBERT ST COR FB HARRISON S T PASAY CITY🔒 | 85🔒 | 8506🔒 | 850680🔒 | 85068090000🔒 | LITHIUM BATTERY🔒 | 2🔒 | Piece🔒 | 32🔒 | 33🔒 | 2🔒 | PK🔒 | 1369.14🔒 | 23.87🔒 | 18.87🔒 | 560🔒 | USD🔒 | 57.358🔒 | 34571.97🔒 | 1728.6🔒 | 4679.83🔒 | 0🔒 | 0🔒 | 0🔒 | 6408.43🔒 | 1853🔒 | 38998.57🔒 | 180077.44🔒 | CFR🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | DE JIN 5 V.2413E🔒 | BARA2400019🔒 | TCNU8522835🔒 | CHINA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 5948154🔒 | 2024🔒 | SEP🔒 | 25-Sep-24🔒 | 25-Sep-24🔒 | 26-Sep-24🔒 | MSK0040-24🔒 | MAEU244351957🔒 | C🔒 | 42933🔒 | 4🔒 | 4🔒 | 776702768000🔒 | JOHN Z CONSUMER GOODS TRADING🔒 | JOHN Z CONSUMER GOODS TRADING 507 TOMAS MAPUA ST. STA. CRUZ MANIL A MANILA 1003 PHILIPPINES🔒 | SURPASS LOGISTICS CO LIMITED🔒 | SURPASS LOGISTICS CO LIMITED ROOM 603 BLOCK A WISDOM VALLEY NO. 2094 SHENYAN ROAD YANTIAN DISTRICT SHENZHEN PRC🔒 | 311388886001🔒 | ERIC LOUE BALUARTE LIMA 🔒 | ERIC LOUE BALUARTE LIMA 20L AVOCADO ST. MAMBALING 🔒 | 85🔒 | 8506🔒 | 850680🔒 | 85068090🔒 | LITHIUM ION BATTERY🔒 | 210🔒 | Piece🔒 | 9000🔒 | 9264🔒 | 210🔒 | NE🔒 | 0🔒 | 0🔒 | 0🔒 | 17460🔒 | USD🔒 | 55.749🔒 | 973377.54🔒 | 0🔒 | 117972.99🔒 | 0🔒 | 0🔒 | 0🔒 | 117972.99🔒 | 2408🔒 | 983108.28🔒 | 120380.99🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | S48🔒 | 1🔒 | MAERSK KEELUNG 437S🔒 | QZEB2400306🔒 | SUDU7916057🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like D AND S INDUSTRIES PHILIPPINES CORP
Explore more Philippines importers like D AND S INDUSTRIES PHILIPPINES CORP and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE D AND S INDUSTRIES PHILIPPINES CORP import?+
THE D AND S INDUSTRIES PHILIPPINES CORP's import records under HS Code 85068090 provide insights into its lithium and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE D AND S INDUSTRIES PHILIPPINES CORP lithium imports?+
The company page focuses on HS Code 85068090, which covers lithium, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE D AND S INDUSTRIES PHILIPPINES CORP import data?+
You can access detailed THE D AND S INDUSTRIES PHILIPPINES CORP import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE D AND S INDUSTRIES PHILIPPINES CORP?+
Trade records can help identify the international buyers and trading partners of THE D AND S INDUSTRIES PHILIPPINES CORP, along with their shipment activity and destination markets.
5. What information is available in THE D AND S INDUSTRIES PHILIPPINES CORP customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's lithium import activity and international trade network.