RACTECH DRY GOODS TRADING Global Lithium Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
RACTECH DRY GOODS TRADING - Buyer Network Chain
How goods move from RACTECH DRY GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
RACTECH DRY GOODS TRADING Global Lithium Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
RACTECH DRY GOODS TRADING Lithium Imported Products Detailed Ledger
Explore shipment-level records covering lithium products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8817504 | 2025 | JAN | 16-Jan-25 | 17-Jan-25 | 20-Jan-25 | FXA0014-25 | 401484002828 | C | 1736 | 4 | 4 | 007201366000 | EASTASIA SOLUTIONS TECHNOLOGIES | EASTASIA SOLUTIONS TECHNOLOGIES CORPORATION/ UNIT 401-402 NO. 77 VI SAYAS AVE., BRGY. VASRA QUEZON CITY 1128 PHILIPPINES | COROS BATTERY CO., LTD. | COROS BATTERY CO., LTD. 1104, CHOONGANG ROYAL OFFICE 13, SE OUN-RO, SEOUL-SI SEOCHO-GU KR 0673 2 | 360511429000 | MC ELJON GAMIL ELOSO | MC ELJON GAMIL ELOSO SITIO LGU BALAKBAKAN LAIYA-APLAYA 4 226 SAN JUAN BATANGAS PHILIPPINES | 85 | 8506 | 850650 | 85065000000 | 25 PCS LITHIUM BATTERY CLE-20 LITHIUM BATTERY | 25 | Piece | 2.53 | 2.78 | 0 | PK | 4474.77 | 76.48 | 14.7 | 367.5 | USD | 58.509 | 29503.75 | 885.11 | 3893.91 | 0 | 0 | 0 | 4779.02 | 880 | 32449.26 | 30954.17 | DAP | 4000 | 000 | 1 | 1 | A17 | FX5158 | AG7A2500009 | N/A | KOREA, REPUBLIC OF | PHILIPPINES | Port of Clark | ||||
| 8839477 | 2025 | JAN | 16-Jan-25 | 17-Jan-25 | 20-Jan-25 | FXA0014-25 | 401484002828 | C | 1736 | 4 | 4 | 007201366000 | EASTASIA SOLUTIONS TECHNOLOGIES | EASTASIA SOLUTIONS TECHNOLOGIES CORPORATION/ UNIT 401-402 NO. 77 VI SAYAS AVE., BRGY. VASRA QUEZON CITY 1128 PHILIPPINES | COROS BATTERY CO., LTD. | COROS BATTERY CO., LTD. 1104, CHOONGANG ROYAL OFFICE 13, SE OUN-RO, SEOUL-SI SEOCHO-GU KR 0673 2 | 360511429000 | MC ELJON GAMIL ELOSO | MC ELJON GAMIL ELOSO SITIO LGU BALAKBAKAN LAIYA-APLAYA 4 226 SAN JUAN BATANGAS PHILIPPINES | 85 | 8506 | 850650 | 85065000000 | 96 PCS LITHIUM BATTERY CLH-20 LITHIUM BATTERY | 96 | Piece | 10.66 | 11.72 | 1 | PK | 17182.34 | 293.67 | 56.45 | 1411.2 | USD | 58.509 | 113292.73 | 3398.78 | 14250.38 | 0 | 0 | 0 | 17649.16 | 880 | 118753.2 | 30954.17 | DAP | 4000 | 000 | 1 | 1 | A17 | FX5158 | AG7A2500009 | N/A | KOREA, REPUBLIC OF | PHILIPPINES | Port of Clark | ||||
| 257437🔒 | 2024🔒 | JAN🔒 | 12-Jan-24🔒 | 15-Jan-24🔒 | 16-Jan-24🔒 | ONX0005-24🔒 | UOCHI1002780🔒 | C🔒 | 15972🔒 | 4🔒 | 4🔒 | 748481296000🔒 | SUNLIGHT EXPRESS AIRWAYS CORPORA🔒 | SUNLIGHT EXPRESS AIRWAYS CORPORA TION RI RANCE CORPORATE CENTER ASEA NA CITY TAMBO FOURTH DISTRICT PARANAQUE 1700 PHILIPPINES🔒 | BOEING DISTRIBUTION INC🔒 | BOEING DISTRIBUTION INC 2750 REGENT BLVD DALLAS TX 75261 US 🔒 | 260715650000🔒 | JOHN REY MARCELINO PERLAS 🔒 | JOHN REY MARCELINO PERLAS UNIT 3 8TH FLR IMET BPO BLDG METROP OLITAN PARK ROXAS BLVD BARANGAY 76🔒 | 85🔒 | 8506🔒 | 850650🔒 | 85065000000🔒 | 40688G90 BATTERY PACK LITHIUM POLYMER (LITHIUM ION BATTERIES)🔒 | 4🔒 | Piece🔒 | 5.44🔒 | 7.25🔒 | 1🔒 | PK🔒 | 282.56🔒 | 18.72🔒 | 11.3🔒 | 321.06🔒 | USD🔒 | 55.619🔒 | 17857.03🔒 | 535.71🔒 | 2533.01🔒 | 0🔒 | 0🔒 | 0🔒 | 3068.72🔒 | 530🔒 | 21108.39🔒 | 3598.72🔒 | EXW🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | C10🔒 | 1🔒 | YM UPWARD 083W🔒 | OWDL40112001🔒 | TCLU7319528🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Manila International Container Port🔒 |
| 6992409🔒 | 2024🔒 | OCT🔒 | 10-Oct-24🔒 | 10-Oct-24🔒 | 10-Oct-24🔒 | ONX0101-24🔒 | WLA240119MNLA🔒 | T🔒 | 75646🔒 | 8ZN🔒 | 8🔒 | 200757388000🔒 | PHILIPPINE BATTERIES INC.🔒 | PHILIPPINE BATTERIES INC. STA. MARIA INDUSTRIAL PARK-SEZ, BO. BULAC, STA. MARIA, BULACAN STA MARIA 3022 PHILIPPINES🔒 | PREFERRED TRADING PARTNERS, INC.🔒 | PREFERRED TRADING PARTNERS, INC. 2718 CARRIER AVENUE SUITE A COMMERCE, CA 90040 🔒 | 139266450000🔒 | MELINDA TOBEO GIMMI 🔒 | MELINDA TOBEO GIMMI NYS BLDG., 2ND FLOOR,1156 CHINO ROC ES AVE., SAN ANTONIO VILL.,🔒 | 85🔒 | 8506🔒 | 850650🔒 | 85065000000🔒 | LITHIUM ION BATTERIES GC2, TROJAN, LITHIUM-ION BATTERY🔒 | 52🔒 | Kilogram🔒 | 52🔒 | 59🔒 | 0🔒 | PK🔒 | 798.4🔒 | 14.19🔒 | 10.33🔒 | 258.26🔒 | USD🔒 | 56.265🔒 | 15910.62🔒 | 490.4🔒 | 2473.83🔒 | 0🔒 | 0🔒 | 0🔒 | 2964.23🔒 | 1661🔒 | 20615.28🔒 | 1661🔒 | CFR🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | HMM SAPPHIRE /001W🔒 | ETGF41008002🔒 | ONEU2228399🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like RACTECH DRY GOODS TRADING
Explore more Philippines importers like RACTECH DRY GOODS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE RACTECH DRY GOODS TRADING import?+
THE RACTECH DRY GOODS TRADING's import records under HS Code 85065000000 provide insights into its lithium and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE RACTECH DRY GOODS TRADING lithium imports?+
The company page focuses on HS Code 85065000000, which covers lithium, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE RACTECH DRY GOODS TRADING import data?+
You can access detailed THE RACTECH DRY GOODS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE RACTECH DRY GOODS TRADING?+
Trade records can help identify the international buyers and trading partners of THE RACTECH DRY GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE RACTECH DRY GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's lithium import activity and international trade network.