MAXIM PHILIPPINES OPERATING Global Boats Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MAXIM PHILIPPINES OPERATING - Buyer Network Chain
How goods move from MAXIM PHILIPPINES OPERATING to its major buyers.
Hover any node to trace its live connection through the supply chain.
MAXIM PHILIPPINES OPERATING Global Boats Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MAXIM PHILIPPINES OPERATING Boats Imported Products Detailed Ledger
Explore shipment-level records covering boats products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8641505 | 2025 | JAN | 09-Jan-25 | 10-Jan-25 | 10-Jan-25 | LDA0008-25 | 4802673422 | T | 6852 | 8ZN | 8 | 004149889000 | EXCELITAS TECHNOLOGIES PHILIPPINES | EXCELITAS TECHNOLOGIES PHILIPPINES INC NO.3 AMPERE ST. LISP1 SEZ, BO. DIEZMO, CABUYAO 4025 PHILIPPINES | HISTOTECH ENGINEERING SDN BHD | HISTOTECH ENGINEERING SDN BHD MALAYSIA | 738464204000 | ANGIE DE CASTRO GONZALES | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS | 84 | 8479 | 847990 | 84799090000 | BOAT ASSY | 13 | Kilogram | 1.65 | 1.81 | 0 | PK | 221.11 | 3.82 | 35.61 | 1780.35 | USD | 57.883 | 105334.32 | 1053.34 | 12905.58 | 0 | 0 | 0 | 13958.92 | 1380 | 107546.49 | 1380 | EXW | 8800 | 000 | 1 | 1 | A06 | LD 0457 | E2ET50109004 | N/A | MALAYSIA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 5326776 | 2024 | AUG | 29-Aug-24 | 29-Aug-24 | 29-Aug-24 | LDA0203-24 | 5828891740 | T | 254541 | 8ZN | 8 | 004149889000 | EXCELITAS TECHNOLOGIES PHILIPPINES | EXCELITAS TECHNOLOGIES PHILIPPINES INC NO.3 AMPERE ST. LISP1 SEZ BO. D IEZMO CABUYAO 4025 PHILIPPINES | HISTOTECH ENGINEERING SDN BHD | HISTOTECH ENGINEERING SDN BHD MALAYSIA | 738464204000 | ANGIE DE CASTRO GONZALES | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS | 84 | 8479 | 8479 | 84799090000 | BOAT ASSY | 1 | Kilogram | 0.16 | 0.2 | 4 | PK | 68.87 | 1.22 | 2.74 | 136.95 | USD | 56.448 | 7954.09 | 79.54 | 1165.48 | 0 | 0 | 0 | 1245.02 | 1380 | 9712.33 | 1380 | EXW | 8800 | 000 | 1 | 1 | A06 | LD 0457 | E2ET40829004 | N/A | MALAYSIA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 17030359🔒 | 2025🔒 | DEC🔒 | 16-Dec-25🔒 | 17-Dec-25🔒 | 17-Dec-25🔒 | KEA0349-25🔒 | NEC44196224🔒 | T🔒 | 46319🔒 | 8ZN🔒 | 8🔒 | 000071335000🔒 | TAIYO YUDEN (PHILIPPINES) INC.🔒 | TAIYO YUDEN (PHILIPPINES) INC. MACTAN ECONOMIC ZONE 1 LAPULAPU 6015 PHILIPPINES🔒 | TAIYO YUDEN CO.,LTD.🔒 | TAIYO YUDEN CO.,LTD. KYOBASHI, CHUO-KU, TOKYO JAPAN🔒 | 153541620000🔒 | MAGIN RECINTO CORNELIO JR 🔒 | MAGIN RECINTO CORNELIO JR 3RD STREET AIRPORT VILLA SUBDIVISIO N, PUSOK🔒 | 84🔒 | 8479🔒 | 847990🔒 | 84799090000🔒 | RESIN BOAT ( 5 PIECES )🔒 | 0.5🔒 | Kilogram🔒 | 0.5🔒 | 1🔒 | 0🔒 | NE🔒 | 0🔒 | 0🔒 | 0🔒 | 293.79🔒 | USD🔒 | 59.097🔒 | 17362.11🔒 | 173.62🔒 | 2125.7🔒 | 0🔒 | 0🔒 | 0🔒 | 2299.32🔒 | 1380🔒 | 17714.14🔒 | 1380🔒 | CIP🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A11🔒 | N/A🔒 | KOREAN AIR🔒 | EEIA2502159🔒 | N/A🔒 | JAPAN🔒 | PHILIPPINES🔒 | Sub-Port of Mactan Int'l Airport🔒 |
| 14685881🔒 | 2025🔒 | SEP🔒 | 12-Sep-25🔒 | 12-Sep-25🔒 | 12-Sep-25🔒 | BRA0253-25🔒 | NEC42223694🔒 | T🔒 | 33424🔒 | 8ZN🔒 | 8🔒 | 000071335000🔒 | TAIYO YUDEN (PHILIPPINES) INC.🔒 | TAIYO YUDEN (PHILIPPINES) INC. MACTAN ECONOMIC ZONE 1 LAPULAPU 6015 PHILIPPINES🔒 | TAIYO YUDEN CO.,LTD.🔒 | TAIYO YUDEN CO.,LTD. KYOBASHI CHUO-KU TOKYO JAPAN🔒 | 153541620000🔒 | MAGIN RECINTO CORNELIO JR 🔒 | MAGIN RECINTO CORNELIO JR 3RD STREET AIRPORT VILLA SUBDIVISIO N, PUSOK🔒 | 84🔒 | 8479🔒 | 847990🔒 | 84799090000🔒 | RESIN BOAT (13 PIECES)🔒 | 0.04🔒 | Kilogram🔒 | 0.04🔒 | 0.2🔒 | 0🔒 | NE🔒 | 0🔒 | 0🔒 | 0🔒 | 347.11🔒 | USD🔒 | 57.211🔒 | 19858.51🔒 | 198.59🔒 | 2427.81🔒 | 0🔒 | 0🔒 | 0🔒 | 2626.4🔒 | 1380🔒 | 20231.74🔒 | 1380🔒 | CIP🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A11🔒 | N/A🔒 | EVA AIR🔒 | EEIA2501419🔒 | N/A🔒 | JAPAN🔒 | PHILIPPINES🔒 | Sub-Port of Mactan Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like MAXIM PHILIPPINES OPERATING
Explore more Philippines importers like MAXIM PHILIPPINES OPERATING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE MAXIM PHILIPPINES OPERATING import?+
THE MAXIM PHILIPPINES OPERATING's import records under HS Code 84799090000 provide insights into its boats and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE MAXIM PHILIPPINES OPERATING boats imports?+
The company page focuses on HS Code 84799090000, which covers boats, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE MAXIM PHILIPPINES OPERATING import data?+
You can access detailed THE MAXIM PHILIPPINES OPERATING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE MAXIM PHILIPPINES OPERATING?+
Trade records can help identify the international buyers and trading partners of THE MAXIM PHILIPPINES OPERATING, along with their shipment activity and destination markets.
5. What information is available in THE MAXIM PHILIPPINES OPERATING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's boats import activity and international trade network.