JVV CONSUMER GOODS TRADING Global Electric Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
JVV CONSUMER GOODS TRADING - Buyer Network Chain
How goods move from JVV CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
JVV CONSUMER GOODS TRADING Global Electric Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
JVV CONSUMER GOODS TRADING Electric Imported Products Detailed Ledger
Explore shipment-level records covering electric products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15910213 | 2025 | NOV | 01-Nov-25 | 05-Nov-25 | 05-Nov-25 | YMT0041-25 | 1067847047 | T | 85023 | 8ZN | 8 | 000409747000 | INTEGRATED MICRO-ELECTRONICS INC. | INTEGRATED MICRO-ELECTRONICS INC. NORTH SCIENCE AVENUE, LAGUNA TECHNO PARK SPECIAL ECONOMIC ZONE BINAN LAGUNA 4024 PHILIPPINES | PLASTICOS CLOSSA S.L . | PLASTICOS CLOSSA S.L . CALLE ITURRIN POL. 108 53 20100 LEZO GUIPUZCOA SPAIN | 217843929000 | PERSIBAL BANIQUED SOTELO | PERSIBAL BANIQUED SOTELO AAI BLDG. KAINGIN ROAD MULTINATIONA L | 84 | 8471 | 847180 | 84718010000 | ELECTRICAL PARTS FOR SWITCHING ELECTRICAL CIRCUITS - ADAPTER PART SWINGING EMBLEM | 48 | Piece | 259.2 | 266.8 | 0 | PK | 1495.14 | 25.34 | 96.16 | 4808.18 | USD | 59.003 | 299377.09 | 0 | 36175.01 | 0 | 0 | 0 | 36175.01 | 1380 | 301458.43 | 1380 | EXW | 8800 | 000 | 1 | 1 | C24 | 1 | SMOOTH SAILING 048S | IMI451101001 | TTNU1224894 | SPAIN | PHILIPPINES | Manila Int'l Container Port | |||
| 7479153 | 2024 | DEC | 18-Dec-24 | 20-Dec-24 | N/A | EGP0102-24 | TAY245110761 | C | 57779 | 4 | 4 | 406910058001 | JVV CONSUMER GOODS TRADING | JVV CONSUMER GOODS TRADING DOOR 6 JO A BUILDING NORTH RECLAMAT ION AREA BARANGAY CARRETA MABOLO CEBU CITY 6000 PHILIPPINES | FOSHAN LEANSON REFRIGETION | FOSHAN LEANSON REFRIGETION TECHNOLOGY CO LTD ROOM 514 BUILDING 1 TIAN AN HAI DIGITAL NEW CITY NO 1 JIANPING ROAD GUICHENG NAN HAI DI STRICT FOSHAN CITY | 431512518000 | RUMIA MAE NARIO DELA CRUZ | RUMIA MAE NARIO DELA CRUZ 695 SOTELO BUSINESS CENTER QUIRINO AVENUE BRGY TAMBO | 84 | 8471 | 847180 | 84718010000 | ELECTRIC CONTROL BOX MODEL BSCK-3PH-3F 220V /60HHZ/3PH -2SETS | 2 | Piece | 1.5 | 2.5 | 0 | PK | 253.64 | 4.35 | 3.76 | 170 | USD | 58.309 | 11376.66 | 0 | 1410.08 | 0 | 0 | 0 | 1410.08 | 880 | 11750.64 | 24891.7 | EXW | 4000 | 000 | 1 | 1 | C25 | 1 | EVER CORE V.086 | QXFB2400336 | WHSU6384194 | CHINA | PHILIPPINES | Port of Cebu | |||
| 1147127🔒 | 2024🔒 | FEB🔒 | 22-Feb-24🔒 | 23-Feb-24🔒 | 23-Feb-24🔒 | LDA0044-24🔒 | 4643991354🔒 | T🔒 | 51666🔒 | 8ZN🔒 | 8🔒 | 010709446000🔒 | CONTINENTAL ELECTRONIC TECHNOLOGIES🔒 | CONTINENTAL ELECTRONIC TECHNOLOGIES PHILIPPINES INC/16 RING ROAD LISP2 SEZ BARANGAY LA MESA CALAMBA LAGUNA 4027 PHILIPPINES🔒 | NI HUNGARY🔒 | NI HUNGARY HUNGARY🔒 | 160276543000🔒 | MENCY CUASAY ACHACOSO 🔒 | MENCY CUASAY ACHACOSO 8 JOHANN ST PASCOR DRIVE BRGY STO N INO🔒 | 84🔒 | 8471🔒 | 847180🔒 | 84718010000🔒 | 2 PORT NI-XNET CAN HS/FD INTERFACE (ELECTRICAL COMPONENTS USE AT THE PRODUCTION)🔒 | 2.5🔒 | KGM🔒 | 2.5🔒 | 2.8🔒 | 1🔒 | PK🔒 | 36468.88🔒 | 651.23🔒 | 130.25🔒 | 6512.25🔒 | USD🔒 | 56🔒 | 408448.88🔒 | 0🔒 | 49774.73🔒 | 0🔒 | 0🔒 | 0🔒 | 49774.73🔒 | 1030🔒 | 414789.44🔒 | 1030🔒 | CPT🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | A06🔒 | 🔒 | LD0457🔒 | T3YB2400906🔒 | N/A🔒 | HUNGARY🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 1032341🔒 | 2024🔒 | FEB🔒 | 16-Feb-24🔒 | 20-Feb-24🔒 | 20-Feb-24🔒 | SQA0148-24🔒 | SF69414🔒 | C🔒 | 21477🔒 | 4🔒 | 4🔒 | 240220826000🔒 | AMG SYSTEMTECHNIK INC🔒 | AMG SYSTEMTECHNIK INC UNIT 3004 30F ONE CORPORATE CENTER J VARGAS ST CR MERALCO AVE ORTIGAS PASIG CITY 1605 PHILIPPINES🔒 | SICK PTE LTD🔒 | SICK PTE LTD 1, NORTH COAST AVENUE #07-01 SINGAPORE 737663 🔒 | 200529302000🔒 | GINA DILAY VILLENA 🔒 | GINA DILAY VILLENA 14A PH B EVACOM TOWN HOMES EDUARDO RD. BF MARTINVILLE MANUYO 2🔒 | 84🔒 | 8471🔒 | 847180🔒 | 84718010000🔒 | 2 PCS.6037782 CPA CONNECT PLUS LINK CONTROL ADAPTE CLONING MODULES,CONNECT+ADAPTER(CPA) ELECTRICAL COMPONENTS/ PHOTOELECTRIC SENSORS BRAND:SICK🔒 | 2🔒 | Piece🔒 | 1🔒 | 1.3🔒 | 0🔒 | PK🔒 | 509.9🔒 | 9.1🔒 | 1.49🔒 | 74.44🔒 | USD🔒 | 56.033🔒 | 4764.49🔒 | 0🔒 | 639.63🔒 | 0🔒 | 0🔒 | 0🔒 | 639.63🔒 | 780🔒 | 5330.29🔒 | 39332.58🔒 | CFR🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A02🔒 | 🔒 | SQ918🔒 | 9F7D40216001🔒 | N/A🔒 | SINGAPORE🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like JVV CONSUMER GOODS TRADING
Explore more Philippines importers like JVV CONSUMER GOODS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE JVV CONSUMER GOODS TRADING import?+
THE JVV CONSUMER GOODS TRADING's import records under HS Code 84718010000 provide insights into its electric and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE JVV CONSUMER GOODS TRADING electric imports?+
The company page focuses on HS Code 84718010000, which covers electric, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE JVV CONSUMER GOODS TRADING import data?+
You can access detailed THE JVV CONSUMER GOODS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE JVV CONSUMER GOODS TRADING?+
Trade records can help identify the international buyers and trading partners of THE JVV CONSUMER GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE JVV CONSUMER GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's electric import activity and international trade network.