DO IT MARKETING CO. PHILS. INC. Global Pistols Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
DO IT MARKETING CO. PHILS. INC. - Buyer Network Chain
How goods move from DO IT MARKETING CO. PHILS. INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
DO IT MARKETING CO. PHILS. INC. Global Pistols Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
DO IT MARKETING CO. PHILS. INC. Pistols Imported Products Detailed Ledger
Explore shipment-level records covering pistols products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1504132 | 2024 | MAR | 11-Mar-24 | 13-Mar-24 | 14-Mar-24 | XPR0010-24 | YMJAM910095752 | C | 10284 | 4 | 4 | 222600726000 | DO IT MARKETING CO. PHILS. INC. | DO IT MARKETING CO. PHILS. INC. JP RIZAL ST. DUMLOG TALISAY CITY, C EBU TALISAY CITY 6045 PHILIPPINES | ROBERLO SAU | ROBERLO SAU RIUDELLOTS DE LA SELVA GIRONA SPAIN | 431287164000 | MARLON PLATIL SENO | MARLON PLATIL SENO PHASE 3 PULPOGAN CONSOLACION CEBU | 84 | 8424 | 842420 | 84242019000 | PISTOLA RB1 STONECHIP PROTECTOR GUN 100PCS | 100 | Piece | 42.5 | 42.5 | 0 | NE | 0 | 0 | 0 | 1638 | EUR | 61.123 | 100119.47 | 0 | 12052.16 | 0 | 0 | 0 | 12052.16 | 1838 | 100434.7 | 843589.43 | CIF | 4000 | 000 | 1 | 1 | S06 | 1 | SCO SHANGHAI 24010S | 1KYA2400019 | TEMU7628376 | SPAIN | PHILIPPINES | Port of Cebu | |||
| 11126374 | 2025 | APR | 24-Apr-25 | 24-Apr-25 | 25-Apr-25 | XPR0015-25 | YMJAM910106230 | C | 18191 | 4 | 4 | 222600726000 | DO IT MARKETING CO. PHILS. INC. | DO IT MARKETING CO. PHILS. INC. JP RIZAL ST. DUMLOG TALISAY CITY, C EBU TALISAY CITY 6045 PHILIPPINES | ROBERLO SAU | ROBERLO SAU NII KM 706 3 17457 RIUDELLOTS DE LA SELVA GIRONA SPAIN | 416401475000 | JESON GEORPE CAMASO | JESON GEORPE CAMASO AC CORTES AVE IBABAO MANDAUE CITY 6 014 PHILIPPINES | 84 | 8424 | 842420 | 84242019000 | PISTOLA RB1-STONECHIP PROTECTOR GUN 100PCS | 100 | Piece | 42.5 | 42.5 | 0 | NE | 0 | 0 | 0 | 1687 | EUR | 64.297 | 108469.04 | 0 | 13035.12 | 0 | 0 | 0 | 13035.12 | 2699 | 108626.02 | 1233542.9 | CIF | 4000 | 000 | 1 | 1 | S06 | 1 | TC SYMPHONY 25015S | 1KYA2500056 | YMMU6183689 | SPAIN | PHILIPPINES | Port of Cebu | |||
| 3354085🔒 | 2024🔒 | JUN🔒 | 14-Jun-24🔒 | 14-Jun-24🔒 | N/A🔒 | BTL0005-24🔒 | YMJAM910098566🔒 | C🔒 | 25000🔒 | 4🔒 | 4🔒 | 222600726000🔒 | DO IT MARKETING CO. PHILS. INC.🔒 | DO IT MARKETING CO. PHILS. INC. JP RIZAL ST. DUMLOG TALISAY CITY, C EBU TALISAY CITY 6045 PHILIPPINES🔒 | ROBERLO SAU🔒 | ROBERLO SAU 17457 RIUDELLOTS DE LA SELVA GIRONA SPAIN🔒 | 431287164000🔒 | MARLON PLATIL SENO 🔒 | MARLON PLATIL SENO PHASE 3 PULPOGAN CONSOLACION CEBU 🔒 | 84🔒 | 8424🔒 | 842420🔒 | 84242019000🔒 | PISTOLA RB1 STONECHIP PROTECTOR GUN 64PCS🔒 | 64🔒 | Piece🔒 | 27.2🔒 | 27.2🔒 | 0🔒 | NE🔒 | 0🔒 | 0🔒 | 0🔒 | 1048.32🔒 | EUR🔒 | 63.872🔒 | 66958.3🔒 | 0🔒 | 8070🔒 | 0🔒 | 0🔒 | 0🔒 | 8070🔒 | 2716🔒 | 67249.98🔒 | 1110011.35🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S06🔒 | 1🔒 | CONTSHIP ERA 24024S🔒 | 1KYA2400054🔒 | YMMU6556967🔒 | SPAIN🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| 5284878🔒 | 2024🔒 | AUG🔒 | 22-Aug-24🔒 | 27-Aug-24🔒 | 02-Sep-24🔒 | BTL0014-24🔒 | YMJAM910100616🔒 | C🔒 | 37165🔒 | 4🔒 | 4🔒 | 222600726000🔒 | DO IT MARKETING CO. PHILS. INC.🔒 | DO IT MARKETING CO. PHILS. INC. JP RIZAL ST. DUMLOG TALISAY CEBU 6000 PHILIPPINES🔒 | ROBERLO SAU🔒 | ROBERLO SAU CRTA NACIONAL 17457 RIUDELLOTS DE L A SELVA GIRONA SPAIN 🔒 | 431287164000🔒 | MARLON PLATIL SENO 🔒 | MARLON PLATIL SENO PHASE 3 PULPOGAN CONSOLACION CEBU 🔒 | 84🔒 | 8424🔒 | 8424🔒 | 84242019000🔒 | PISTOLA RB1 STONECHIP PROTECTOR GUN 200PCS🔒 | 200🔒 | Piece🔒 | 84.99🔒 | 84.99🔒 | 0🔒 | PK🔒 | 0🔒 | 0🔒 | 0🔒 | 3276🔒 | EUR🔒 | 62.591🔒 | 205048.12🔒 | 0🔒 | 24642.28🔒 | 0🔒 | 0🔒 | 0🔒 | 24642.28🔒 | 2700🔒 | 205352.32🔒 | 1137853.65🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | S06🔒 | 1🔒 | CONTSHIP ERA 🔒 | 1KYA2400085🔒 | YMMU6645513🔒 | SPAIN🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like DO IT MARKETING CO. PHILS. INC.
Explore more Philippines importers like DO IT MARKETING CO. PHILS. INC. and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE DO IT MARKETING CO. PHILS. INC. import?+
THE DO IT MARKETING CO. PHILS. INC.'s import records under HS Code 84242019000 provide insights into its pistols and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE DO IT MARKETING CO. PHILS. INC. pistols imports?+
The company page focuses on HS Code 84242019000, which covers pistols, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE DO IT MARKETING CO. PHILS. INC. import data?+
You can access detailed THE DO IT MARKETING CO. PHILS. INC. import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE DO IT MARKETING CO. PHILS. INC.?+
Trade records can help identify the international buyers and trading partners of THE DO IT MARKETING CO. PHILS. INC., along with their shipment activity and destination markets.
5. What information is available in THE DO IT MARKETING CO. PHILS. INC. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's pistols import activity and international trade network.