JUBILANT CONSUMER GOODS TRADING Global Hard Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
JUBILANT CONSUMER GOODS TRADING - Buyer Network Chain
How goods move from JUBILANT CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
JUBILANT CONSUMER GOODS TRADING Global Hard Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
JUBILANT CONSUMER GOODS TRADING Hard Imported Products Detailed Ledger
Explore shipment-level records covering hard products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6469796 | 2024 | OCT | 25-Oct-24 | 25-Oct-24 | 25-Oct-24 | LDA0260-24 | 7239250222 | T | 317050 | 8ZN | 8 | 008727427000 | ENPLAS SEMICONDUCTOR PERIPHERALS | ENPLAS SEMICONDUCTOR PERIPHERALS PHILIPPINES INC. BLDG 3 BERTHAPHIL NORTH INDUSTRIAL PARK JA SANTOS AVE CLARK FREEPORT ZONE 2023 PHILIPPINES | SHIN HUA PRECISION MACHINERY C | SHIN HUA PRECISION MACHINERY C TAIWAN | 738464204000 | ANGIE DE CASTRO GONZALES | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS | 82 | 8207 | 820790 | 82079000000 | HARDSTOP-L | 0.07 | Kilogram | 0.07 | 0.09 | 0 | PK | 22.51 | 0.39 | 3.04 | 152 | USD | 57.718 | 8971.11 | 0 | 1151.02 | 0 | 0 | 0 | 1151.02 | 1380 | 9591.87 | 1380 | FOB | 8800 | 000 | 1 | 1 | A06 | LD 0457 | PLA241025002 | N/A | TAIWAN, PROVINCE OF CHINA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 1473489 | 2024 | MAR | 10-Mar-24 | 11-Mar-24 | 11-Mar-24 | LDA0059-24 | 7176066461 | T | 69512 | 8ZN | 8 | 008727427000 | ENPLAS SEMICONDUCTOR PERIPHERALS | ENPLAS SEMICONDUCTOR PERIPHERALS PHILIPPINES INC. BLDG 3 BERTHAPHIL NORTH INDUSTRIAL PARK JA SANTOS AVE CLARK FREEPORT ZONE 2023 PHILIPPINES | SHIN HUA PRECISION MACHINERY CO. L | SHIN HUA PRECISION MACHINERY CO. L TAIWAN | 738464204000 | ANGIE DE CASTRO GONZALES | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS | 82 | 8207 | 820790 | 82079000000 | HARDSTOP-R | 0.01 | KGM | 0.01 | 0.01 | 0 | PK | 49.68 | 0.89 | 1.52 | 76 | USD | 55.82 | 4376.85 | 0 | 641.82 | 0 | 0 | 0 | 641.82 | 1030 | 5348.52 | 1030 | FOB | 8800 | 000 | 1 | 1 | A06 | LD 0457 | PLA240310002 | N/A | TAIWAN, PROVINCE OF CHINA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 1473490🔒 | 2024🔒 | MAR🔒 | 10-Mar-24🔒 | 11-Mar-24🔒 | 11-Mar-24🔒 | LDA0059-24🔒 | 7176066461🔒 | T🔒 | 69512🔒 | 8ZN🔒 | 8🔒 | 008727427000🔒 | ENPLAS SEMICONDUCTOR PERIPHERALS🔒 | ENPLAS SEMICONDUCTOR PERIPHERALS PHILIPPINES INC. BLDG 3 BERTHAPHIL NORTH INDUSTRIAL PARK JA SANTOS AVE CLARK FREEPORT ZONE 2023 PHILIPPINES🔒 | SHIN HUA PRECISION MACHINERY CO. L🔒 | SHIN HUA PRECISION MACHINERY CO. L TAIWAN 🔒 | 738464204000🔒 | ANGIE DE CASTRO GONZALES 🔒 | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS🔒 | 82🔒 | 8207🔒 | 820790🔒 | 82079000000🔒 | HARDSTOP-L🔒 | 0.01🔒 | KGM🔒 | 0.01🔒 | 0.01🔒 | 0🔒 | PK🔒 | 49.68🔒 | 0.89🔒 | 1.52🔒 | 76🔒 | USD🔒 | 55.82🔒 | 4376.85🔒 | 0🔒 | 641.82🔒 | 0🔒 | 0🔒 | 0🔒 | 641.82🔒 | 1030🔒 | 5348.52🔒 | 1030🔒 | FOB🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A06🔒 | 🔒 | LD 0457🔒 | PLA240310002🔒 | N/A🔒 | TAIWAN, PROVINCE OF CHINA🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 2900532🔒 | 2024🔒 | MAY🔒 | 09-May-24🔒 | 09-May-24🔒 | 09-May-24🔒 | LDA0111-24🔒 | 1549075894🔒 | T🔒 | 131549🔒 | 8ZN🔒 | 8🔒 | 008727427000🔒 | ENPLAS SEMICONDUCTOR PERIPHERALS🔒 | ENPLAS SEMICONDUCTOR PERIPHERALS PHILIPPINES INC. BLDG 3 BERTHAPHIL NORTH INDUSTRIAL PARK JA SANTOS AVE CLARK FREEPORT ZONE 2023 PHILIPPINES🔒 | SHIN HUA PRECISION MACHINERY CO. L🔒 | SHIN HUA PRECISION MACHINERY CO. L TAIWAN 🔒 | 738464204000🔒 | ANGIE DE CASTRO GONZALES 🔒 | ANGIE DE CASTRO GONZALES 0634 PULO STREET CALITCALIT SAN JUA N BATANGAS🔒 | 82🔒 | 8207🔒 | 820790🔒 | 82079000000🔒 | HARDSTOP-R🔒 | 0.01🔒 | Kilogram🔒 | 0.01🔒 | 0.01🔒 | 0🔒 | PK🔒 | 29.94🔒 | 0.52🔒 | 1.52🔒 | 76🔒 | USD🔒 | 57.584🔒 | 4493.85🔒 | 0🔒 | 645.63🔒 | 0🔒 | 0🔒 | 0🔒 | 645.63🔒 | 1030🔒 | 5380.29🔒 | 1030🔒 | FOB🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | N/A🔒 | 1🔒 | 🔒 | A06🔒 | 🔒 | LD 0457🔒 | PLA240509001🔒 | N/A🔒 | TAIWAN, PROVINCE OF CHINA🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like JUBILANT CONSUMER GOODS TRADING
Explore more Philippines importers like JUBILANT CONSUMER GOODS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE JUBILANT CONSUMER GOODS TRADING import?+
THE JUBILANT CONSUMER GOODS TRADING's import records under HS Code 82079000000 provide insights into its hard and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE JUBILANT CONSUMER GOODS TRADING hard imports?+
The company page focuses on HS Code 82079000000, which covers hard, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE JUBILANT CONSUMER GOODS TRADING import data?+
You can access detailed THE JUBILANT CONSUMER GOODS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE JUBILANT CONSUMER GOODS TRADING?+
Trade records can help identify the international buyers and trading partners of THE JUBILANT CONSUMER GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE JUBILANT CONSUMER GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's hard import activity and international trade network.