Philippines Poultry Importers & Buyers Database Under HS Code 73269099000
The Philippines poultry Importers & Buyers Database under HS Code 73269099000 provides comprehensive customs intelligence on companies importing poultry products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing poultry import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Poultry Importers in Philippines Under HS Code 73269099000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
BOUNTY PLUS INC | 770 shipments$814385.77 trade value | 25active suppliers | High Confidence76% | See profile |
SUPER WEST TRADING OPC | 1 shipments$11734 trade value | 1active suppliers | Limited Confidence17% | See profile |
BITRADE INC. | 3 shipments$1558.35 trade value | 2active suppliers | Limited Confidence24% | See profile |
DEL MONTE PHILS INC. / PHILPACK | 1 shipments$1695.51 trade value | 1active suppliers | Limited Confidence17% | See profile |
AUSTRALIA FARM INNOVATIONS INC. | 4 shipments$4317.7 trade value | 2active suppliers | Limited Confidence26% | See profile |
FOSTER FOODS INC | 38 shipments$13416.21 trade value | 3active suppliers | Limited Confidence39% | See profile |
ACES AMC INTEGRATED POULTRY | 1 shipments$1351.06 trade value | 1active suppliers | Limited Confidence13% | See profile |
MAREL PHILIPPINES SERVICES CORP. | 12 shipments$5682.07 trade value | 2active suppliers | Limited Confidence29% | See profile |
A.M.M.R. CONSUMER GOODS TRADING | 1 shipments$4900 trade value | 1active suppliers | Limited Confidence13% | See profile |
AGRATIC 8 CO | 1 shipments$136 trade value | 1active suppliers | Limited Confidence13% | See profile |
BOUNTY PLUS INC
SUPER WEST TRADING OPC
BITRADE INC.
DEL MONTE PHILS INC. / PHILPACK
AUSTRALIA FARM INNOVATIONS INC.
FOSTER FOODS INC
ACES AMC INTEGRATED POULTRY
MAREL PHILIPPINES SERVICES CORP.
A.M.M.R. CONSUMER GOODS TRADING
Frequently Asked Quetions
What is included in the Philippines Poultry Importers Database under HS Code 73269099000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Poultry products under HS Code 73269099000.