NQM CONSTRUCTION SUPPLIES TRADING Global Coffee Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
NQM CONSTRUCTION SUPPLIES TRADING - Buyer Network Chain
How goods move from NQM CONSTRUCTION SUPPLIES TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
NQM CONSTRUCTION SUPPLIES TRADING Global Coffee Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
NQM CONSTRUCTION SUPPLIES TRADING Coffee Imported Products Detailed Ledger
Explore shipment-level records covering coffee products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6820157 | 2024 | OCT | 09-Oct-24 | 11-Oct-24 | 16-Oct-24 | ONX0104-24 | 5433563311 | C | 364284 | 4 | 4 | 008018454000 | NEXT COFFEE FRONTIER INC | NEXT COFFEE FRONTIER INC U201 THE ASPIRE TOWER150 E RODRIGUE Z JR AVE CALLE INDUSTRIA BAGUMBAYAN QUEZON CITY 1110 PHILIPPINES | CIMBALI GROUP S.P.A | CIMBALI GROUP S.P.A VIA A. MANZONI, 17 20082 BINASCO (MI) ITALY | 406456830000 | RAYMART IAN MAS CAMARAO | RAYMART IAN MAS CAMARAO B8 L24 GILLIAN HILLS, BRGY. 167, DI ST. 1, CALOOCAN CITY | 73 | 7326 | 732690 | 73269099000 | COFFEE MACHINE SPAREPARTS: 983182000 BARISTA FILTER FOR 2 COFFEES 10 PCS | 0.62 | Kilogram | 0.62 | 0.64 | 0 | PK | 238.56 | 4.24 | 2.45 | 122.36 | USD | 56.265 | 7261 | 1089.15 | 1018.11 | 0 | 0 | 0 | 2107.26 | 1130 | 8484.27 | 89945.17 | FCA | 4000 | 000 | 1 | 1 | C12 | 1 | ACX DIAMOND 0334S | O23641004001 | ONEU1388962 | ITALY | PHILIPPINES | Manila Int'l Container Port | |||
| 4592425 | 2024 | JUL | 26-Jul-24 | 30-Jul-24 | 31-Jul-24 | EYA0411-24 | D528598 | C | 100010 | 4 | 4 | 200945061000 | CONCEPT SPECIALIST INC | CONCEPT SPECIALIST INC 77 SCT FUENTEBELLA ST BRGY LAGING H ANDA QUEZON CITY 1103 PHILIPPINES | DE LONGHI APPLIANCES S R L | DE LONGHI APPLIANCES S R L VIA L SEITZ 47 TREVISO TV 31100 ITA LY | 500593599000 | RAYMOND TALLEDO SEVILLA | RAYMOND TALLEDO SEVILLA BLK E LOT 21 CHRISTINE VILLAGE BIGA TANZA CAVITE | 73 | 7326 | 732690 | 73269099000 | TEA COFFEE MACHINERY AND EQUIPMENTS (COFFEE OUTLET BEST STEEL DL ECAM650) | 16.34 | Kilogram | 16.34 | 29.15 | 0 | NE | 13118.14 | 225.15 | 16.82 | 834.12 | USD | 58.264 | 63092.34 | 9463.85 | 9041.54 | 0 | 0 | 0 | 18505.39 | 880 | 75346.19 | 24213.87 | CPT | 4000 | 000 | 1 | 1 | A02 | N/A | EY424 | 1HVA2400091 | N/A | ITALY | PHILIPPINES | Ninoy Aquino Int'l Airport | |||
| 6672759🔒 | 2024🔒 | OCT🔒 | 09-Oct-24🔒 | 10-Oct-24🔒 | 14-Oct-24🔒 | CNC0040-24🔒 | CNH0705536🔒 | C🔒 | 17355🔒 | 4🔒 | 4🔒 | 605982721000🔒 | VJK INTERNATIONAL IMPEX CORPORATION🔒 | VJK INTERNATIONAL IMPEX CORPORATION UNIT 232 2F NOVA TIERRA SQUARE, LAN ANG DAVAO CITY 8000 PHILIPPINES🔒 | SHENZHEN GRAND IMPORT AND EXPORT CO LTD SHENZHEN CHINA🔒 | SHENZHEN GRAND IMPORT AND EXPORT CO LTD SHENZHEN CHINA RM 713 FLR B YIYENANFANG BLDG LUOFA NG RD LUOHU DIST SHENZHEN CHINA🔒 | 764573381000🔒 | MONICA DAN RURAC SUICO 🔒 | MONICA DAN RURAC SUICO PUROK 2-A BUCANA TALOMO DISTRICT 80 00 DAVAO CITY 🔒 | 73🔒 | 7326🔒 | 732690🔒 | 73269099000🔒 | COFFEE PRESS HAMMER🔒 | 14🔒 | Kilogram🔒 | 14🔒 | 15🔒 | 5🔒 | PK🔒 | 88.28🔒 | 11🔒 | 2.2🔒 | 110🔒 | CNY🔒 | 8.025🔒 | 988.69🔒 | 0🔒 | 136.56🔒 | 0🔒 | 0🔒 | 0🔒 | 136.56🔒 | 2692🔒 | 1138.02🔒 | 210665.89🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S18🔒 | 1🔒 | SHENG AN 0CM6JN1NC🔒 | RZCB2401097🔒 | APHU7140124🔒 | CHINA🔒 | PHILIPPINES🔒 | Sub-Port of MCT-Phividec🔒 |
| 10750694🔒 | 2025🔒 | APR🔒 | 08-Apr-25🔒 | 09-Apr-25🔒 | 11-Apr-25🔒 | LDA0082-25🔒 | 8433510750🔒 | C🔒 | 47743🔒 | 4🔒 | 4🔒 | 000147765000🔒 | TECHNOLUX EQUIPMENT AND SUPPLY CORP🔒 | TECHNOLUX EQUIPMENT AND SUPPLY CORP 4F THC BLDG 2176 PRIMO RIVERA ST LA PAZ MAKATI CITY 1204 PHILIPPINES🔒 | THERMOPLAN AG🔒 | THERMOPLAN AG THERMOPLAN PLATZ 1 WEGGIS 6353🔒 | 288329994000🔒 | JOSEPH BATILES RANISES 🔒 | JOSEPH BATILES RANISES 3 DAISY ST. PROGRESSIVE VILLAGE 3, BAYANAN🔒 | 73🔒 | 7326🔒 | 732690🔒 | 73269099000🔒 | THERMOPLAN CLIP 127.810 SWISS QUALITY COFFEE EQUIPMENT🔒 | 0.01🔒 | KGM🔒 | 0.01🔒 | 0.02🔒 | 0🔒 | PK🔒 | 10.29🔒 | 0.18🔒 | 0.06🔒 | 3.14🔒 | USD🔒 | 57.176🔒 | 198.4🔒 | 29.76🔒 | 37.23🔒 | 0🔒 | 0🔒 | 0🔒 | 66.99🔒 | 880🔒 | 310.22🔒 | 17635.18🔒 | EXW🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | A06🔒 | 🔒 | LD 0457🔒 | 84335107501🔒 | N/A🔒 | SWITZERLAND🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like NQM CONSTRUCTION SUPPLIES TRADING
Explore more Philippines importers like NQM CONSTRUCTION SUPPLIES TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE NQM CONSTRUCTION SUPPLIES TRADING import?+
THE NQM CONSTRUCTION SUPPLIES TRADING's import records under HS Code 73269099000 provide insights into its coffee and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE NQM CONSTRUCTION SUPPLIES TRADING coffee imports?+
The company page focuses on HS Code 73269099000, which covers coffee, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE NQM CONSTRUCTION SUPPLIES TRADING import data?+
You can access detailed THE NQM CONSTRUCTION SUPPLIES TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE NQM CONSTRUCTION SUPPLIES TRADING?+
Trade records can help identify the international buyers and trading partners of THE NQM CONSTRUCTION SUPPLIES TRADING, along with their shipment activity and destination markets.
5. What information is available in THE NQM CONSTRUCTION SUPPLIES TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's coffee import activity and international trade network.