Philippines Glass Importers & Buyers Database Under HS Code 70139900000
The Philippines glass Importers & Buyers Database under HS Code 70139900000 provides comprehensive customs intelligence on companies importing glass products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing glass import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Glass Importers in Philippines Under HS Code 70139900000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
CHANCELOR CONSUMER GOODS TRADING | 3 shipments$27600 trade value | 2active suppliers | Limited Confidence24% | See profile |
SAMSUNG ELECTRO-MECHANICS | 11 shipments$31620.53 trade value | 6active suppliers | Limited Confidence38% | See profile |
BRICOLAGE PHILIPPINES INC. | 219 shipments$217148.12 trade value | 11active suppliers | Good Confidence62% | See profile |
IKANO (PHILIPPINES ) INC. | 1434 shipments$229445.93 trade value | 18active suppliers | High Confidence76% | See profile |
4CG CONSUMER GOODS TRADING | 248 shipments$107254.51 trade value | 38active suppliers | High Confidence71% | See profile |
KUYSEN ENTERPRISES INC. | 25 shipments$19853.64 trade value | 8active suppliers | Limited Confidence45% | See profile |
TONG FANG INTERNATIONAL INC | 43 shipments$241.09 trade value | 3active suppliers | Limited Confidence43% | See profile |
NNANA CONSUMER GOODS TRADING | 13 shipments$14313 trade value | 4active suppliers | Limited Confidence37% | See profile |
STORES SPECIALISTS INC. | 165 shipments$55637.2 trade value | 5active suppliers | Moderate Confidence56% | See profile |
GLOBAL CATERING SERVICES | 35 shipments$11802.93 trade value | 8active suppliers | Limited Confidence47% | See profile |
CHANCELOR CONSUMER GOODS TRADING
SAMSUNG ELECTRO-MECHANICS
BRICOLAGE PHILIPPINES INC.
IKANO (PHILIPPINES ) INC.
4CG CONSUMER GOODS TRADING
KUYSEN ENTERPRISES INC.
TONG FANG INTERNATIONAL INC
NNANA CONSUMER GOODS TRADING
STORES SPECIALISTS INC.
GLOBAL CATERING SERVICES
Frequently Asked Quetions
What is included in the Philippines Glass Importers Database under HS Code 70139900000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Glass products under HS Code 70139900000.