PAIJOEF CONSUMER GOODS TRADING Global Carp Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
PAIJOEF CONSUMER GOODS TRADING - Buyer Network Chain
How goods move from PAIJOEF CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
PAIJOEF CONSUMER GOODS TRADING Global Carp Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
PAIJOEF CONSUMER GOODS TRADING Carp Imported Products Detailed Ledger
Explore shipment-level records covering carp products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6744845 | 2024 | OCT | 28-Oct-24 | 28-Oct-24 | 29-Oct-24 | WHL0052-24 | SEE240003582 | C | 140884 | 4 | 4 | 010360768000 | REMARKABLE LIVING INC. | REMARKABLE LIVING INC. 102 20TH AVENUE CUBAO TAGUMPAY 3 QUEZON CITY 1109 PHILIPPINES | KARE DESIGN GMBH | KARE DESIGN GMBH GERMANY | 610939714000 | LOUELLA VALLEJERA TORETA | LOUELLA VALLEJERA TORETA 1829 BENNET ROAD FORESTRY OLD CABAL AN | 57 | 5702 | 570250 | 57025090000 | CARPET LOLA,CARPET PUZZLE,CARPET COZY170X240CM,9PCS,KARE BRAND | 1 | Square metre | 74.9 | 86.58 | 9 | PK | 31.79 | 0.55 | 14.83 | 300.03 | USD | 57.798 | 18230.06 | 2734.51 | 2561.62 | 0 | 0 | 0 | 5296.13 | 2707 | 21346.81 | 493056.86 | CIF | 4000 | 000 | 1 | 1 | S01 | 1 | WAN HAI 366 V-S028 | E00341028005 | YMMU6296113 | GERMANY, FEDERAL REPUBLIC OF | PHILIPPINES | Port of Manila | |||
| 15048088 | 2025 | SEP | 26-Sep-25 | 26-Sep-25 | 30-Sep-25 | APL0095-25 | 25062101300 | C | 154598 | 4 | 4 | 010360768000 | REMARKABLE LIVING INC. | REMARKABLE LIVING INC. 102 20TH AVENUE CUBAO TAGUMPAY 3 QUEZON CITY 1109 PHILIPPINES | KARE DESIGN GMBH | KARE DESIGN GMBH ZEPPELINSTRAßE 16 85748 GARCHING-HOCHBRÜCK | 374968902000 | MARVIN QUIMSING LUCES | MARVIN QUIMSING LUCES 171-X 22ND AVENUE EAST REMBO | 57 | 5702 | 570250 | 57025090000 | Carpet Sunset Feeling, Carpet Culina Multi 4 PCS KARE BRAND | 4 | Square metre | 43.94 | 48.98 | 4 | CT | 267.6 | 4.69 | 0.27 | 145.1 | USD | 57.057 | 8561.98 | 1284.3 | 1230.96 | 0 | 0 | 0 | 2515.26 | 2700 | 10258.03 | 469012.85 | CIF | 4000 | 000 | 1 | 1 | S01 | 1 | COSCO SHIPPING VIRGO | WRSX50924001 | SEKU4658483 | GERMANY, FEDERAL REPUBLIC OF | PHILIPPINES | Port of Manila | |||
| 10817901🔒 | 2025🔒 | APR🔒 | 10-Apr-25🔒 | 15-Apr-25🔒 | 16-Apr-25🔒 | EGP0012-25🔒 | SEE250000156🔒 | C🔒 | 50545🔒 | 4🔒 | 4🔒 | 010360768000🔒 | REMARKABLE LIVING INC.🔒 | REMARKABLE LIVING INC. 102 20TH AVENUE CUBAO TAGUMPAY 3 QUEZON CITY 1109 PHILIPPINES🔒 | KARE Design GmbH🔒 | KARE Design GmbH Germany 🔒 | 610939714000🔒 | LOUELLA VALLEJERA TORETA 🔒 | LOUELLA VALLEJERA TORETA 1829 BENNET ROAD FORESTRY OLD CABAL AN🔒 | 57🔒 | 5702🔒 | 570250🔒 | 57025090000🔒 | CARPET FULMINE BLACK 170X240CM, CARPET ART FACES 170X240CM 4 PCS KARE BRAND🔒 | 4🔒 | Square metre🔒 | 30.2🔒 | 35.9🔒 | 4🔒 | PK🔒 | 14.29🔒 | 0.25🔒 | 5.91🔒 | 136.04🔒 | USD🔒 | 57.176🔒 | 8130.42🔒 | 1219.56🔒 | 1168.16🔒 | 0🔒 | 0🔒 | 0🔒 | 2387.72🔒 | 2701🔒 | 9734.65🔒 | 442569.93🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S01🔒 | 1🔒 | EVER COMPOSE 0361-079S🔒 | E00350410005🔒 | TEMU6253850🔒 | GERMANY, FEDERAL REPUBLIC OF🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| 2677023🔒 | 2024🔒 | MAY🔒 | 13-May-24🔒 | 14-May-24🔒 | 15-May-24🔒 | MSK0020-24🔒 | 278428294🔒 | C🔒 | 56688🔒 | 4🔒 | 4🔒 | 634295905000🔒 | SKLL CONSUMER GOODS TRADING🔒 | SKLL CONSUMER GOODS TRADING 2ND FLR 1153 CARDINE BLDG GOV ALEJO SANTOS RD BINTOG PLARIDEL BULACAN PLARIDEL 3004 PHILIPPINES🔒 | YIWU JIAQIAN IMPORT & EXPORT CO.,🔒 | YIWU JIAQIAN IMPORT & EXPORT CO., LTD. ROOM 301, UNIT 1, BUILDING 23, YINHAI DISTRICT, FUKUNDA STREET YIWU CITY, ZHEJIANG PROVINCE,CHINA🔒 | 328769632000🔒 | LINDSLAY ANN MONASTERIO DIZON 🔒 | LINDSLAY ANN MONASTERIO DIZON 1063 SAN DIEGO STREET BARANGAY 505 SAMPALOC🔒 | 57🔒 | 5702🔒 | 570250🔒 | 57025090000🔒 | CARPET BRAND: MDY🔒 | 701🔒 | Square metre🔒 | 1900🔒 | 2000🔒 | 701🔒 | NE🔒 | 8309.63🔒 | 144.81🔒 | 38🔒 | 1900🔒 | USD🔒 | 57.383🔒 | 119517.88🔒 | 0🔒 | 15070.93🔒 | 0🔒 | 0🔒 | 0🔒 | 15070.93🔒 | 1353🔒 | 125591.12🔒 | 85668.25🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S01🔒 | 1🔒 | AS PIA V.417E🔒 | RN5N40513004🔒 | TCNU6851019🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like PAIJOEF CONSUMER GOODS TRADING
Explore more Philippines importers like PAIJOEF CONSUMER GOODS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE PAIJOEF CONSUMER GOODS TRADING import?+
THE PAIJOEF CONSUMER GOODS TRADING's import records under HS Code 57025090000 provide insights into its carp and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE PAIJOEF CONSUMER GOODS TRADING carp imports?+
The company page focuses on HS Code 57025090000, which covers carp, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE PAIJOEF CONSUMER GOODS TRADING import data?+
You can access detailed THE PAIJOEF CONSUMER GOODS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE PAIJOEF CONSUMER GOODS TRADING?+
Trade records can help identify the international buyers and trading partners of THE PAIJOEF CONSUMER GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE PAIJOEF CONSUMER GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's carp import activity and international trade network.