Philippines Mats Importers & Buyers Database Under HS Code 40169190000
The Philippines mats Importers & Buyers Database under HS Code 40169190000 provides comprehensive customs intelligence on companies importing mats products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing mats import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Mats Importers in Philippines Under HS Code 40169190000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
SERENDIPITY CONSUMER GOODS TRADING | 9 shipments$101120 trade value | 7active suppliers | Limited Confidence37% | See profile |
MINASO DRY GOODS TRADING | 3 shipments$99700 trade value | 3active suppliers | Limited Confidence26% | See profile |
NUPON TECHNOLOGY PHILS CORP | 15 shipments$11991.8 trade value | 9active suppliers | Limited Confidence42% | See profile |
INVOKER CONSUMER GOODS TRADING | 166 shipments$1792955.88 trade value | 31active suppliers | Good Confidence67% | See profile |
SCHIPPERS PHILIPPINES INC | 4 shipments$786.6 trade value | 3active suppliers | Limited Confidence28% | See profile |
GRR CONSUMER GOODS TRADING | 3 shipments$29682 trade value | 3active suppliers | Limited Confidence26% | See profile |
MERCHSTREAM TRADING CORP. | 2 shipments$6720 trade value | 2active suppliers | Limited Confidence22% | See profile |
GO XPERT XOLUTIONS OPC | 20 shipments$36346 trade value | 5active suppliers | Limited Confidence41% | See profile |
BLUWORTH NON SPECIALIZED WHOLESALE | 2 shipments$16197.77 trade value | 2active suppliers | Limited Confidence22% | See profile |
CECAPIL CONSUMER GOODS TRADING | 1 shipments$11490 trade value | 1active suppliers | Limited Confidence17% | See profile |
SERENDIPITY CONSUMER GOODS TRADING
MINASO DRY GOODS TRADING
NUPON TECHNOLOGY PHILS CORP
INVOKER CONSUMER GOODS TRADING
SCHIPPERS PHILIPPINES INC
GRR CONSUMER GOODS TRADING
MERCHSTREAM TRADING CORP.
GO XPERT XOLUTIONS OPC
BLUWORTH NON SPECIALIZED WHOLESALE
CECAPIL CONSUMER GOODS TRADING
Frequently Asked Quetions
What is included in the Philippines Mats Importers Database under HS Code 40169190000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Mats products under HS Code 40169190000.