LUCKSTOCK TRADERS CORP. Global Ice Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
LUCKSTOCK TRADERS CORP. - Buyer Network Chain
How goods move from LUCKSTOCK TRADERS CORP. to its major buyers.
Hover any node to trace its live connection through the supply chain.
LUCKSTOCK TRADERS CORP. Global Ice Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
LUCKSTOCK TRADERS CORP. Ice Imported Products Detailed Ledger
Explore shipment-level records covering ice products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15180897 | 2025 | OCT | 02-Oct-25 | 10-Oct-25 | 13-Oct-25 | EGP0099-25 | 46520252 | C | 369142 | 4 | 4 | 214222704000 | JARIC MARKETING INC. | JARIC MARKETING INC. 2ND AND 3RD FLOOR URBAN BLDG. 405 S EN GIL PUYAT AVE. BEL-AIR MAKATI CITY 1209 PHILIPPINES | CAI YUN LAI SL | CAI YUN LAI SL C ANDRE GIDE 25-27 29004 GUADALHORCE,MALAGA SPAIN | 293272234000 | ALFON JOCEL CARPENA OBSUM | ALFON JOCEL CARPENA OBSUM 31 ST. JUDE AVE. LOPEZ VILLAGE SUCA T | 39 | 3924 | 392490 | 39249090000 | 1 PCE OF ICE TRAY WITH LID 6 ICES CUBES | 0.1 | Kilogram | 0.1 | 0.1 | 0 | PK | 7.53 | 0.13 | 0.01 | 0.68 | USD | 57.918 | 48.65 | 7.3 | 18.13 | 0 | 0 | 0 | 25.43 | 2209 | 151.06 | 288603.82 | EXW | 4000 | 000 | 1 | 1 | S03 | 1 | EVER GOLDEN V. 029E | YCDB50925001 | EGHU9807547 | SPAIN | PHILIPPINES | Manila Int'l Container Port | |||
| 8285958 | 2024 | NOV | 24-Nov-24 | 25-Nov-24 | 26-Nov-24 | ONX0125-24 | ONEYSELEN1586500 | C | 427226 | 4 | 4 | 133114427000 | MINES NON-SPECIALIZED WHOLESALE | MINES NON-SPECIALIZED WHOLESALE TRADING RM 204M 2F CHAMP BLDG BONIF ACIO DR BRGY 650 ZONE 068 PORT AREA MANILA 1018 PHILIPPINES | TSNP | TSNP 2307 BUHEUNG RO YANGJU SI GYEONG GI DO REPUBLIC OF KOREA | 164713149000 | MARIO CURATIVO BONIOR | MARIO CURATIVO BONIOR SILIMAN HEIGHTS JUNOB CITY OF DUMAG UETE | 39 | 3924 | 392490 | 39249090000 | ICE BOX (BRAND ICEPEA) | 224.93 | Kilogram | 224.93 | 236.77 | 18 | PK | 1098.15 | 18.62 | 4.32 | 216 | USD | 58.977 | 14091.96 | 2113.79 | 2054.19 | 0 | 0 | 0 | 4167.98 | 2719 | 17118.22 | 220572.87 | FOB | 4000 | 000 | 1 | 1 | S03 | 1 | ACX DIAMOND | Q96B2400083 | ONEU1301962 | KOREA, REPUBLIC OF | PHILIPPINES | Manila Int'l Container Port | |||
| 15442150🔒 | 2025🔒 | OCT🔒 | 13-Oct-25🔒 | 14-Oct-25🔒 | 16-Oct-25🔒 | ONX0112-25🔒 | ONEYSELFF7585500🔒 | C🔒 | 381314🔒 | 4🔒 | 4🔒 | 133114427000🔒 | MINES NON-SPECIALIZED WHOLESALE🔒 | MINES NON-SPECIALIZED WHOLESALE TRADING RM 204M 2F CHAMP BLDG BONIF ACIO DR BRGY 650 ZONE 068 PORT AREA MANILA 1018 PHILIPPINES🔒 | TSNP🔒 | TSNP 2307 BUHEUNG RO YANGJU SI GYEONG GI DO REPUBLIC OF KOREA🔒 | 164713149000🔒 | MARIO CURATIVO BONIOR 🔒 | MARIO CURATIVO BONIOR SILIMAN HEIGHTS JUNOB CITY OF DUMAG UETE🔒 | 39🔒 | 3924🔒 | 392490🔒 | 39249090000🔒 | ICE BOX (BRAND ICEPEA)🔒 | 323🔒 | Kilogram🔒 | 323🔒 | 340🔒 | 24🔒 | PK🔒 | 1301.07🔒 | 22.45🔒 | 4.32🔒 | 215.82🔒 | USD🔒 | 57.954🔒 | 14059.06🔒 | 2108.86🔒 | 2077.23🔒 | 0🔒 | 0🔒 | 0🔒 | 4186.09🔒 | 2209🔒 | 17310.24🔒 | 185452.51🔒 | FOB🔒 | 4404🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 1🔒 | S03🔒 | 1🔒 | LOS ANDES BRIDGE 0226S🔒 | Q96B2500094🔒 | FFAU1239230🔒 | KOREA, REPUBLIC OF🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 1319038🔒 | 2024🔒 | MAR🔒 | 02-Mar-24🔒 | 06-Mar-24🔒 | 07-Mar-24🔒 | ONX0024-24🔒 | ONEYSELE32007600🔒 | C🔒 | 73174🔒 | 4🔒 | 4🔒 | 133114427000🔒 | MINES NON-SPECIALIZED WHOLESALE🔒 | MINES NON-SPECIALIZED WHOLESALE TRADING RM 204M 2F CHAMP BLDG BONIF ACIO DR BRGY 650 ZONE 068 PORT AREA MANILA 1018 PHILIPPINES🔒 | TSNP🔒 | TSNP 2307 BUHEUNG RO YANGJU SI GYEONGGI DO REPUBLIC OF KOREA🔒 | 621140071000🔒 | ABDUL HAKIM DIMAKUTA BANGCOLA 🔒 | ABDUL HAKIM DIMAKUTA BANGCOLA 1765 STA. RITA STREET BACLARAN, PAR ANAQUE CITY, NCR, FOURTH DISTRICT🔒 | 39🔒 | 3924🔒 | 392490🔒 | 39249090000🔒 | ICE BOX (BRAND ICEPEA)🔒 | 224.93🔒 | KGM🔒 | 224.93🔒 | 236.77🔒 | 18🔒 | PK🔒 | 1677.36🔒 | 29.86🔒 | 7.2🔒 | 359.89🔒 | USD🔒 | 56.174🔒 | 22298.27🔒 | 3344.74🔒 | 3187.11🔒 | 0🔒 | 0🔒 | 0🔒 | 6531.85🔒 | 1591🔒 | 26559.21🔒 | 210697.91🔒 | FOB🔒 | 4404🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 1🔒 | S03🔒 | 1🔒 | MARIA C🔒 | Q96B2400014🔒 | FDCU0596409🔒 | KOREA, REPUBLIC OF🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like LUCKSTOCK TRADERS CORP.
Explore more Philippines importers like LUCKSTOCK TRADERS CORP. and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE LUCKSTOCK TRADERS CORP. import?+
THE LUCKSTOCK TRADERS CORP.'s import records under HS Code 39249090 provide insights into its ice and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE LUCKSTOCK TRADERS CORP. ice imports?+
The company page focuses on HS Code 39249090, which covers ice, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE LUCKSTOCK TRADERS CORP. import data?+
You can access detailed THE LUCKSTOCK TRADERS CORP. import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE LUCKSTOCK TRADERS CORP.?+
Trade records can help identify the international buyers and trading partners of THE LUCKSTOCK TRADERS CORP., along with their shipment activity and destination markets.
5. What information is available in THE LUCKSTOCK TRADERS CORP. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's ice import activity and international trade network.