Philippines Plastic Importers & Buyers Database Under HS Code 39241099000
The Philippines plastic Importers & Buyers Database under HS Code 39241099000 provides comprehensive customs intelligence on companies importing plastic products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing plastic import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Plastic Importers in Philippines Under HS Code 39241099000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
RUSTAN COFFEE CORPORATION | 228 shipments$1992746.24 trade value | 10active suppliers | Good Confidence62% | See profile |
ARIE CEBU COSMETIC CORPORATION | 136 shipments$822283.52 trade value | 1active suppliers | Limited Confidence47% | See profile |
MACROASIA CATERING SERVICES INC | 118 shipments$48075.77 trade value | 15active suppliers | Good Confidence60% | See profile |
MILES AND LEVELS PHILIPPINES INC. | 134 shipments$643473.39 trade value | 3active suppliers | Moderate Confidence52% | See profile |
BRIGHTLANE HOUSEHOLD SUPPLIES TRAD | 2 shipments$2925.7 trade value | 2active suppliers | Limited Confidence22% | See profile |
KAHEL SPECIALIZED GOODS TRADING | 4 shipments$9011 trade value | 4active suppliers | Limited Confidence29% | See profile |
CECAPIL CONSUMER GOODS TRADING | 34 shipments$52421 trade value | 19active suppliers | Moderate Confidence52% | See profile |
RACTECH DRY GOODS TRADING | 28 shipments$148464.34 trade value | 10active suppliers | Limited Confidence47% | See profile |
IKANO (PHILIPPINES ) INC. | 705 shipments$242577.81 trade value | 13active suppliers | High Confidence72% | See profile |
RADIANTS CONSUMER GOODS TRADING | 8 shipments$27149 trade value | 5active suppliers | Limited Confidence35% | See profile |
RUSTAN COFFEE CORPORATION
ARIE CEBU COSMETIC CORPORATION
MACROASIA CATERING SERVICES INC
MILES AND LEVELS PHILIPPINES INC.
BRIGHTLANE HOUSEHOLD SUPPLIES TRAD
KAHEL SPECIALIZED GOODS TRADING
CECAPIL CONSUMER GOODS TRADING
RACTECH DRY GOODS TRADING
IKANO (PHILIPPINES ) INC.
RADIANTS CONSUMER GOODS TRADING
Frequently Asked Quetions
What is included in the Philippines Plastic Importers Database under HS Code 39241099000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Plastic products under HS Code 39241099000.