TRIPLEGEM CORPORATION Global Gongs Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
TRIPLEGEM CORPORATION - Buyer Network Chain
How goods move from TRIPLEGEM CORPORATION to its major buyers.
Hover any node to trace its live connection through the supply chain.
TRIPLEGEM CORPORATION Global Gongs Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
TRIPLEGEM CORPORATION Gongs Imported Products Detailed Ledger
Explore shipment-level records covering gongs products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500921 | 2024 | MAR | 11-Mar-24 | 12-Mar-24 | 13-Mar-24 | HMM0007-24 | KAOMNNZ01652Y01 | C | 82958 | 4 | 4 | 007972908000 | TRIPLEGEM CORPORATION | TRIPLEGEM CORPORATION UNIT 401 4TH FLOOR MIDWAY COURT BLD G. 241 EDSA BRGY WACK WACK MANDALUYONG CITY 1555 PHILIPPINES | GONG CHA GLOBAL LIMITED | GONG CHA GLOBAL LIMITED 2 ANGEL SQUARE LONDON EC1V 1NY UNITED KINGDOM | 257302648000 | KATRINA GRACE YANG CUASAY | KATRINA GRACE YANG CUASAY A206 MYERS BUILDING PORT AREA MANIL A | 39 | 3924 | 392410 | 39241099000 | GONGCHA - PLASTIC CUP (660CC) | 3150 | KGM | 3150 | 3559.5 | 315 | BX | 11311.36 | 202.64 | 58 | 2900 | USD | 55.82 | 176426.92 | 26464.04 | 25045.29 | 0 | 0 | 0 | 51509.33 | 1338 | 208710.72 | 110197.23 | FOB | 4000 | 000 | 1 | 1 | S03 | 1 | HYUNDAI FORWARD V0151S | 3PLK40311006 | HMMU6390164 | TAIWAN, PROVINCE OF CHINA | PHILIPPINES | Manila Int'l Container Port | |||
| 1500922 | 2024 | MAR | 11-Mar-24 | 12-Mar-24 | 13-Mar-24 | HMM0007-24 | KAOMNNZ01652Y01 | C | 82958 | 4 | 4 | 007972908000 | TRIPLEGEM CORPORATION | TRIPLEGEM CORPORATION UNIT 401 4TH FLOOR MIDWAY COURT BLD G. 241 EDSA BRGY WACK WACK MANDALUYONG CITY 1555 PHILIPPINES | GONG CHA GLOBAL LIMITED | GONG CHA GLOBAL LIMITED 2 ANGEL SQUARE LONDON EC1V 1NY UNITED KINGDOM | 257302648000 | KATRINA GRACE YANG CUASAY | KATRINA GRACE YANG CUASAY A206 MYERS BUILDING PORT AREA MANIL A | 39 | 3924 | 392410 | 39241099000 | GONGCHA - PLASTIC CUP (500cc) | 1840 | KGM | 1840 | 1955 | 115 | BX | 5850.49 | 104.81 | 30 | 1500 | USD | 55.82 | 91255.09 | 13688.26 | 12987.71 | 0 | 0 | 0 | 26675.97 | 1338 | 108230.93 | 110197.23 | FOB | 4000 | 000 | 1 | 1 | S03 | 1 | HYUNDAI FORWARD V0151S | 3PLK40311006 | HMMU6390164 | TAIWAN, PROVINCE OF CHINA | PHILIPPINES | Manila Int'l Container Port | |||
| 1500923🔒 | 2024🔒 | MAR🔒 | 11-Mar-24🔒 | 12-Mar-24🔒 | 13-Mar-24🔒 | HMM0007-24🔒 | KAOMNNZ01652Y01🔒 | C🔒 | 82958🔒 | 4🔒 | 4🔒 | 007972908000🔒 | TRIPLEGEM CORPORATION🔒 | TRIPLEGEM CORPORATION UNIT 401 4TH FLOOR MIDWAY COURT BLD G. 241 EDSA BRGY WACK WACK MANDALUYONG CITY 1555 PHILIPPINES🔒 | GONG CHA GLOBAL LIMITED🔒 | GONG CHA GLOBAL LIMITED 2 ANGEL SQUARE LONDON EC1V 1NY UNITED KINGDOM 🔒 | 257302648000🔒 | KATRINA GRACE YANG CUASAY 🔒 | KATRINA GRACE YANG CUASAY A206 MYERS BUILDING PORT AREA MANIL A🔒 | 39🔒 | 3924🔒 | 392410🔒 | 39241099000🔒 | GONGCHA - PLASTIC CONTAINER (SMALL)🔒 | 30.6🔒 | KGM🔒 | 30.6🔒 | 47.6🔒 | 25🔒 | BX🔒 | 1950.35🔒 | 34.94🔒 | 10🔒 | 500🔒 | USD🔒 | 55.82🔒 | 30418.55🔒 | 4562.78🔒 | 4375.23🔒 | 0🔒 | 0🔒 | 0🔒 | 8938.01🔒 | 1338🔒 | 36460.21🔒 | 110197.23🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | HYUNDAI FORWARD V0151S🔒 | 3PLK40311006🔒 | HMMU6390164🔒 | TAIWAN, PROVINCE OF CHINA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 1500924🔒 | 2024🔒 | MAR🔒 | 11-Mar-24🔒 | 12-Mar-24🔒 | 13-Mar-24🔒 | HMM0007-24🔒 | KAOMNNZ01652Y01🔒 | C🔒 | 82958🔒 | 4🔒 | 4🔒 | 007972908000🔒 | TRIPLEGEM CORPORATION🔒 | TRIPLEGEM CORPORATION UNIT 401 4TH FLOOR MIDWAY COURT BLD G. 241 EDSA BRGY WACK WACK MANDALUYONG CITY 1555 PHILIPPINES🔒 | GONG CHA GLOBAL LIMITED🔒 | GONG CHA GLOBAL LIMITED 2 ANGEL SQUARE LONDON EC1V 1NY UNITED KINGDOM 🔒 | 257302648000🔒 | KATRINA GRACE YANG CUASAY 🔒 | KATRINA GRACE YANG CUASAY A206 MYERS BUILDING PORT AREA MANIL A🔒 | 39🔒 | 3924🔒 | 392410🔒 | 39241099000🔒 | GONGCHA - PLASTIC CONTAINER (LARGE)🔒 | 30🔒 | KGM🔒 | 30🔒 | 55🔒 | 17🔒 | BX🔒 | 1950.35🔒 | 34.94🔒 | 10🔒 | 500🔒 | USD🔒 | 55.82🔒 | 30418.55🔒 | 4562.78🔒 | 4375.23🔒 | 0🔒 | 0🔒 | 0🔒 | 8938.01🔒 | 1338🔒 | 36460.21🔒 | 110197.23🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | HYUNDAI FORWARD V0151S🔒 | 3PLK40311006🔒 | HMMU6390164🔒 | TAIWAN, PROVINCE OF CHINA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like TRIPLEGEM CORPORATION
Explore more Philippines importers like TRIPLEGEM CORPORATION and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE TRIPLEGEM CORPORATION import?+
THE TRIPLEGEM CORPORATION's import records under HS Code 39241099000 provide insights into its gongs and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE TRIPLEGEM CORPORATION gongs imports?+
The company page focuses on HS Code 39241099000, which covers gongs, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE TRIPLEGEM CORPORATION import data?+
You can access detailed THE TRIPLEGEM CORPORATION import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE TRIPLEGEM CORPORATION?+
Trade records can help identify the international buyers and trading partners of THE TRIPLEGEM CORPORATION, along with their shipment activity and destination markets.
5. What information is available in THE TRIPLEGEM CORPORATION customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's gongs import activity and international trade network.