ANDOK'S LITSON CORPORATION Global Garbage Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
ANDOK'S LITSON CORPORATION - Buyer Network Chain
How goods move from ANDOK'S LITSON CORPORATION to its major buyers.
Hover any node to trace its live connection through the supply chain.
ANDOK'S LITSON CORPORATION Global Garbage Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
ANDOK'S LITSON CORPORATION Garbage Exported Products Detailed Ledger
Explore shipment-level records covering garbage products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | 2025 | JAN | 03-Jan-25 | 02-Jan-25 | 03-Jan-25 | 1 | EX1 | L1TFF0102001 | APL0005-25 | N/A | 4149 | L | R | 6157 | LUCKY MANOK PTE. LTD. | ANDOK'S LITSON CORPORATION | MYRA MARTIJA PITOGO | 39 | 3923 | 392321 | 39232119000 | 7500 pcs Garbage Bag Black Color | 200.5 | KGM | 200.5 | 217.5 | 1 | PK | 148 | USD | 8586.07 | 58.014 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | CNC BANGKOK 0RMCRS1NC | QUEZON CITY | Manila Int'l Container Port | PHILIPPINES | SINGAPORE |
| 882169 | 2024 | DEC | 27-Dec-24 | 26-Dec-24 | 27-Dec-24 | 1 | EX1 | L1TFF1226001 | CCL0042-24 | N/A | 634901 | L | R | 661110 | ANDOK'S LITSON CORPORATION | LUCKY MANOK PTE. LTD. | MYRA MARTIJA PITOGO | 39 | 3923 | 392321 | 39232119000 | 7500 pcs Garbage Bag Black Color | 200.5 | KGM | 200.5 | 217.5 | 1 | PK | 148 | USD | 8731.7 | 58.998 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | HANSA AUGSBURG 023S | QUEZON CITY | Manila Int'l Container Port | PHILIPPINES | SINGAPORE |
| 886299🔒 | 2025🔒 | JAN🔒 | 03-Jan-25🔒 | 02-Jan-25🔒 | 03-Jan-25🔒 | 1🔒 | EX1🔒 | L1TFF0102001🔒 | APL0005-25🔒 | N/A🔒 | 4149🔒 | L🔒 | R🔒 | 6157🔒 | LUCKY MANOK PTE. LTD. 🔒 | ANDOK'S LITSON CORPORATION 🔒 | MYRA MARTIJA PITOGO 🔒 | 39🔒 | 3923🔒 | 392321🔒 | 39232119000🔒 | 7500 pcs Garbage Bag Black Color🔒 | 200.5🔒 | KGM🔒 | 200.5🔒 | 217.5🔒 | 1🔒 | PK🔒 | 148🔒 | USD🔒 | 8586.07🔒 | 58.014🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | CNC BANGKOK 0RMCRS1NC🔒 | QUEZON CITY🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | SINGAPORE🔒 |
| 808691🔒 | 2024🔒 | OCT🔒 | 30-Oct-24🔒 | 29-Oct-24🔒 | 30-Oct-24🔒 | 1🔒 | EX1🔒 | JFC2F1029001🔒 | NAM0013-24🔒 | MNLA24021🔒 | 528248🔒 | L🔒 | R🔒 | 549905🔒 | JOLLIBEE FOODS CORPORATION 🔒 | Meko Holdings Limited 🔒 | EXPORTER AS DECLARANT 🔒 | 39🔒 | 3923🔒 | 392321🔒 | 39232119000🔒 | Bag hdpe garbage XL black dine 200pc/pk🔒 | 285🔒 | KGM🔒 | 285🔒 | 300🔒 | 50🔒 | PK🔒 | 731.06🔒 | USD🔒 | 42253.81🔒 | 57.798🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | STARSHIP DRACO 2413S🔒 | NATIONAL CAPITAL REGION (NCR)🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like ANDOK'S LITSON CORPORATION
Explore more Philippines exporters like ANDOK'S LITSON CORPORATION and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE ANDOK'S LITSON CORPORATION export?+
THE ANDOK'S LITSON CORPORATION's export records under HS Code 39232119000 provide insights into its garbage and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE ANDOK'S LITSON CORPORATION garbage exports?+
The company page focuses on HS Code 39232119000, which covers garbage, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE ANDOK'S LITSON CORPORATION export data?+
You can access detailed THE ANDOK'S LITSON CORPORATION export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE ANDOK'S LITSON CORPORATION?+
Trade records can help identify the international suppliers and trading partners of THE ANDOK'S LITSON CORPORATION, along with their shipment activity and destination markets.
5. What information is available in THE ANDOK'S LITSON CORPORATION customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's garbage export activity and international trade network.