Philippines Plastic Importers & Buyers Database Under HS Code 39207199000
The Philippines plastic Importers & Buyers Database under HS Code 39207199000 provides comprehensive customs intelligence on companies importing plastic products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing plastic import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Plastic Importers in Philippines Under HS Code 39207199000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
JN MARKETING OPC | 1 shipments$11000 trade value | 1active suppliers | Limited Confidence17% | See profile |
GOLDEN PACIFIC BEARING & INDUSTRIAL | 4 shipments$62250 trade value | 2active suppliers | Limited Confidence22% | See profile |
FAIRY HEART CONSUMER GOODS TRADING | 1 shipments$4500 trade value | 1active suppliers | Limited Confidence13% | See profile |
GOLDEN PEAK MANUFACTURING CORP | 14 shipments$411938.84 trade value | 5active suppliers | Limited Confidence34% | See profile |
GOLDEN SUN PLASTIC PRINTING | 30 shipments$1032066.46 trade value | 7active suppliers | Limited Confidence41% | See profile |
GVA LIGHTS TRADING | 2 shipments$25260 trade value | 2active suppliers | Limited Confidence18% | See profile |
SEVENTY EIGHT CONSUMER GOODS | 10 shipments$140733 trade value | 2active suppliers | Limited Confidence27% | See profile |
KOTEN ENTERPRISES CO INC. | 3 shipments$542 trade value | 2active suppliers | Limited Confidence20% | See profile |
DANPAC CONSUMER GOODS TRADING | 21 shipments$273950 trade value | 6active suppliers | Limited Confidence38% | See profile |
ALPHARAS CONSUMER GOODS TRADING | 17 shipments$295305.98 trade value | 10active suppliers | Limited Confidence40% | See profile |
JN MARKETING OPC
GOLDEN PACIFIC BEARING & INDUSTRIAL
FAIRY HEART CONSUMER GOODS TRADING
GOLDEN PEAK MANUFACTURING CORP
GOLDEN SUN PLASTIC PRINTING
GVA LIGHTS TRADING
SEVENTY EIGHT CONSUMER GOODS
KOTEN ENTERPRISES CO INC.
DANPAC CONSUMER GOODS TRADING
ALPHARAS CONSUMER GOODS TRADING
Frequently Asked Quetions
What is included in the Philippines Plastic Importers Database under HS Code 39207199000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Plastic products under HS Code 39207199000.