PACIFIC BEAUTY INC Global Pineapple Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
PACIFIC BEAUTY INC - Buyer Network Chain
How goods move from PACIFIC BEAUTY INC to its major buyers.
Hover any node to trace its live connection through the supply chain.
PACIFIC BEAUTY INC Global Pineapple Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
PACIFIC BEAUTY INC Pineapple Imported Products Detailed Ledger
Explore shipment-level records covering pineapple products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14433049 | 2025 | SEP | 03-Sep-25 | 08-Sep-25 | 08-Sep-25 | EGP0043-25 | EGLV090500152949 | C | 18442 | 4 | 4 | 009827614000 | ALPHA PERDANA CORPORATION | ALPHA PERDANA CORPORATION ZONE 2, BRGY. MALI-AO, PAVIA, ILOIL O CITY ILOILO CITY 5001 PHILIPPINES | ANGLO WAX INDUSTRIES SDN. BHD. | ANGLO WAX INDUSTRIES SDN. BHD. LOT 7717 LORONG IKS BUKIT MINYAK 2 TAMAN IKS BUKIT MINYAK 14000 BUKIT MERTAJAM MALAYSIA. | 747488315000 | VINCENT JOHN CAGAS GARCIA | VINCENT JOHN CAGAS GARCIA NAUSOK JAGNA BOHOL 6308 | 34 | 3406 | 340600 | 34060000000 | BT66(3) PINEAPPLE CANDLES | 16 | Kilogram | 16 | 16 | 1 | PK | 38.25 | 0.67 | 0.32 | 16 | USD | 57.085 | 969.88 | 0 | 158.34 | 0 | 0 | 0 | 158.34 | 2700 | 1319.5 | 150421.48 | FOB | 4000 | 000 | 1 | 1 | S18 | 1 | EVER CLEAR | RRNB2500014 | EMCU1734069 | MALAYSIA | PHILIPPINES | Sub-Port of MCT-Phividec | |||
| 14445821 | 2025 | SEP | 03-Sep-25 | 08-Sep-25 | 08-Sep-25 | EGP0043-25 | EGLV090500152949 | C | 18442 | 4 | 4 | 009827614000 | ALPHA PERDANA CORPORATION | ALPHA PERDANA CORPORATION ZONE 2, BRGY. MALI-AO, PAVIA, ILOIL O CITY ILOILO CITY 5001 PHILIPPINES | ANGLO WAX INDUSTRIES SDN. BHD. | ANGLO WAX INDUSTRIES SDN. BHD. LOT 7717 LORONG IKS BUKIT MINYAK 2 TAMAN IKS BUKIT MINYAK 14000 BUKIT MERTAJAM MALAYSIA. | 747488315000 | VINCENT JOHN CAGAS GARCIA | VINCENT JOHN CAGAS GARCIA NAUSOK JAGNA BOHOL 6308 | 34 | 3406 | 340600 | 34060000000 | BT66(2) PINEAPPLE CANDLES | 18 | Kilogram | 18 | 18 | 1 | PK | 29.11 | 0.51 | 0.24 | 12 | USD | 57.085 | 727.83 | 0 | 129.28 | 0 | 0 | 0 | 129.28 | 2700 | 1077.33 | 150421.48 | FOB | 4000 | 000 | 1 | 1 | S18 | 1 | EVER CLEAR | RRNB2500014 | EMCU1734069 | MALAYSIA | PHILIPPINES | Sub-Port of MCT-Phividec | |||
| 14446339🔒 | 2025🔒 | SEP🔒 | 03-Sep-25🔒 | 08-Sep-25🔒 | 08-Sep-25🔒 | EGP0043-25🔒 | EGLV090500152949🔒 | C🔒 | 18442🔒 | 4🔒 | 4🔒 | 009827614000🔒 | ALPHA PERDANA CORPORATION🔒 | ALPHA PERDANA CORPORATION ZONE 2, BRGY. MALI-AO, PAVIA, ILOIL O CITY ILOILO CITY 5001 PHILIPPINES🔒 | ANGLO WAX INDUSTRIES SDN. BHD.🔒 | ANGLO WAX INDUSTRIES SDN. BHD. LOT 7717 LORONG IKS BUKIT MINYAK 2 TAMAN IKS BUKIT MINYAK 14000 BUKIT MERTAJAM MALAYSIA.🔒 | 747488315000🔒 | VINCENT JOHN CAGAS GARCIA 🔒 | VINCENT JOHN CAGAS GARCIA NAUSOK JAGNA BOHOL 6308 🔒 | 34🔒 | 3406🔒 | 340600🔒 | 34060000000🔒 | BT66(1) PINEAPPLE CANDLES🔒 | 17🔒 | Kilogram🔒 | 17🔒 | 17🔒 | 1🔒 | PK🔒 | 19.41🔒 | 0.34🔒 | 0.16🔒 | 8🔒 | USD🔒 | 57.085🔒 | 485.22🔒 | 0🔒 | 100.15🔒 | 0🔒 | 0🔒 | 0🔒 | 100.15🔒 | 2700🔒 | 834.57🔒 | 150421.48🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S18🔒 | 1🔒 | EVER CLEAR🔒 | RRNB2500014🔒 | EMCU1734069🔒 | MALAYSIA🔒 | PHILIPPINES🔒 | Sub-Port of MCT-Phividec🔒 |
| 14433050🔒 | 2025🔒 | SEP🔒 | 03-Sep-25🔒 | 08-Sep-25🔒 | 08-Sep-25🔒 | EGP0043-25🔒 | EGLV090500152949🔒 | C🔒 | 18442🔒 | 4🔒 | 4🔒 | 009827614000🔒 | ALPHA PERDANA CORPORATION🔒 | ALPHA PERDANA CORPORATION ZONE 2, BRGY. MALI-AO, PAVIA, ILOIL O CITY ILOILO CITY 5001 PHILIPPINES🔒 | ANGLO WAX INDUSTRIES SDN. BHD.🔒 | ANGLO WAX INDUSTRIES SDN. BHD. LOT 7717 LORONG IKS BUKIT MINYAK 2 TAMAN IKS BUKIT MINYAK 14000 BUKIT MERTAJAM MALAYSIA.🔒 | 747488315000🔒 | VINCENT JOHN CAGAS GARCIA 🔒 | VINCENT JOHN CAGAS GARCIA NAUSOK JAGNA BOHOL 6308 🔒 | 34🔒 | 3406🔒 | 340600🔒 | 34060000000🔒 | BT66(5) PINEAPPLE GLASS CANDLES🔒 | 76🔒 | Kilogram🔒 | 76🔒 | 76🔒 | 4🔒 | PK🔒 | 192.38🔒 | 3.37🔒 | 1.58🔒 | 80🔒 | USD🔒 | 57.085🔒 | 4849.37🔒 | 0🔒 | 625.18🔒 | 0🔒 | 0🔒 | 0🔒 | 625.18🔒 | 2700🔒 | 5209.81🔒 | 150421.48🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S18🔒 | 1🔒 | EVER CLEAR🔒 | RRNB2500014🔒 | EMCU1734069🔒 | MALAYSIA🔒 | PHILIPPINES🔒 | Sub-Port of MCT-Phividec🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like PACIFIC BEAUTY INC
Explore more Philippines importers like PACIFIC BEAUTY INC and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE PACIFIC BEAUTY INC import?+
THE PACIFIC BEAUTY INC's import records under HS Code 34060000000 provide insights into its pineapple and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE PACIFIC BEAUTY INC pineapple imports?+
The company page focuses on HS Code 34060000000, which covers pineapple, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE PACIFIC BEAUTY INC import data?+
You can access detailed THE PACIFIC BEAUTY INC import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE PACIFIC BEAUTY INC?+
Trade records can help identify the international buyers and trading partners of THE PACIFIC BEAUTY INC, along with their shipment activity and destination markets.
5. What information is available in THE PACIFIC BEAUTY INC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's pineapple import activity and international trade network.