EPSON PHILIPPINES CORPORATION Global Cartridges Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
EPSON PHILIPPINES CORPORATION - Buyer Network Chain
How goods move from EPSON PHILIPPINES CORPORATION to its major buyers.
Hover any node to trace its live connection through the supply chain.
EPSON PHILIPPINES CORPORATION Global Cartridges Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
EPSON PHILIPPINES CORPORATION Cartridges Imported Products Detailed Ledger
Explore shipment-level records covering cartridges products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12044067 | 2025 | JUN | 02-Jun-25 | 02-Jun-25 | 02-Jun-25 | FXA0127-25 | 941213512 | T | 110343 | 8ZN | 8 | 008236134000 | BROTHER INDUSTRIES PHILIPPINES INC | BROTHER INDUSTRIES PHILIPPINES INC LOT 1 B2 PHASE 1B FIRST PHIL INDUST RIAL PARK BRGY ULANGO TANAUAN CITY, BATANGAS 4232 PHILIPPINES | BROTHER INT. GMBH | BROTHER INT. GMBH MARIE-BERNAYS-RING 23 CO DC NIPPON EXPRESS MOENCHENGLADBACH DE 41199 | 310614642000 | LEONARDO ACADEMIA SUPAN JR | LEONARDO ACADEMIA SUPAN JR BLK 2 LOT 4 CECILLA VILLAGE PHASE 2 BRGY. DS GARCIA | 32 | 3215 | 321519 | 32151990000 | INK CARTRIDGES FOR INK CARTRIDGE PRODUCTION | 1 | Kilogram | 1 | 1 | 1 | PK | 4857.86 | 87.21 | 0.32 | 15.8 | USD | 55.703 | 5755.79 | 172.67 | 1033.03 | 0 | 0 | 0 | 1205.7 | 1380 | 8608.6 | 1380 | EXW | 8800 | 000 | 1 | 1 | A17 | FX5158 | EG6B2500953 | N/A | GERMANY, FEDERAL REPUBLIC OF | PHILIPPINES | Port of Clark | ||||
| 2057542 | 2024 | APR | 08-Apr-24 | 09-Apr-24 | 09-Apr-24 | CXA0383-24 | 16057266661 | T | 12422 | 8ZN | 8 | 004262144000 | TSUNEISHI HEAVY INDUSTRIES CEBU INC | TSUNEISHI HEAVY INDUSTRIES CEBU INC WEST CEBU INDUSTRIAL PARK-SEZ, BUAN OY, BALAMBAN, CEBU CEBU CITY 6041 PHILIPPINES | TOKEI KAUIN LTD. | TOKEI KAUIN LTD. 219-1 4 CHOME NAKABORI IMABARI CITY EHIME-PREF JAPAN 799-2115 | 242635766000 | JAY MONCAYO MARIGOMEN | JAY MONCAYO MARIGOMEN RM. 301 CROWN BLDG NORTH ROAD 6, NO RTH RECLAMATION AREA, BRGY. CARRETA | 32 | 3215 | 321519 | 32151990000 | TEPRA TAPE CARTRIDGES | 18 | KGM | 18 | 20 | 0 | NE | 0 | 0 | 0 | 1147.44 | USD | 56.413 | 64730.53 | 1941.92 | 8059.75 | 0 | 0 | 0 | 10001.67 | 752 | 67164.62 | 752 | FCA | 8800 | 000 | 1 | 1 | P36 | CATHAY PACIFIC AIR | MRFA2400651 | N/A | JAPAN | PHILIPPINES | Sub-Port of Mactan Int'l Airport | ||||
| 7134743🔒 | 2024🔒 | DEC🔒 | 06-Dec-24🔒 | 07-Dec-24🔒 | 09-Dec-24🔒 | UPS0292-24🔒 | 6F4Y327TZY8🔒 | C🔒 | 45479🔒 | 4🔒 | 4🔒 | 003741488000🔒 | WILLIAMS COMMERCIAL CO INC🔒 | WILLIAMS COMMERCIAL CO INC 7 EDISON ST COR SALINAS DRIVE APAS CEBU CITY 6000 PHILIPPINES CEBU CITY 6000 PHILIPPINES🔒 | GM AUTOMATION LLC🔒 | GM AUTOMATION LLC W6159 CENTER AVE 🔒 | 321181561000🔒 | ANNA PATRICIA TUVILLO RAZON 🔒 | ANNA PATRICIA TUVILLO RAZON E013 ASPAC COMPLEX KAINGIN ROAD MUL TINATIONAL VILLAGE🔒 | 32🔒 | 3215🔒 | 321519🔒 | 32151990000🔒 | EPSON T8042 INK CARTRIDGES 5PCS🔒 | 6.49🔒 | Kilogram🔒 | 6.49🔒 | 6.5🔒 | 0🔒 | NE🔒 | 5282.46🔒 | 90🔒 | 15.9🔒 | 795🔒 | USD🔒 | 58.694🔒 | 52877.42🔒 | 1586.32🔒 | 6684.08🔒 | 0🔒 | 0🔒 | 0🔒 | 8270.4🔒 | 880🔒 | 55700.68🔒 | 25987.84🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A14🔒 | 🔒 | 5X0138🔒 | AUAA2400101🔒 | N/A🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Port of Clark🔒 |
| 7134744🔒 | 2024🔒 | DEC🔒 | 06-Dec-24🔒 | 07-Dec-24🔒 | 09-Dec-24🔒 | UPS0292-24🔒 | 6F4Y327TZY8🔒 | C🔒 | 45479🔒 | 4🔒 | 4🔒 | 003741488000🔒 | WILLIAMS COMMERCIAL CO INC🔒 | WILLIAMS COMMERCIAL CO INC 7 EDISON ST COR SALINAS DRIVE APAS CEBU CITY 6000 PHILIPPINES CEBU CITY 6000 PHILIPPINES🔒 | GM AUTOMATION LLC🔒 | GM AUTOMATION LLC W6159 CENTER AVE 🔒 | 321181561000🔒 | ANNA PATRICIA TUVILLO RAZON 🔒 | ANNA PATRICIA TUVILLO RAZON E013 ASPAC COMPLEX KAINGIN ROAD MUL TINATIONAL VILLAGE🔒 | 32🔒 | 3215🔒 | 321519🔒 | 32151990000🔒 | EPSON T8043 INK CARTRIDGES 2PCS🔒 | 2.59🔒 | Kilogram🔒 | 2.59🔒 | 2.6🔒 | 0🔒 | NE🔒 | 2112.98🔒 | 36🔒 | 6.36🔒 | 318🔒 | USD🔒 | 58.694🔒 | 21150.96🔒 | 634.53🔒 | 2762.62🔒 | 0🔒 | 0🔒 | 0🔒 | 3397.15🔒 | 880🔒 | 23021.86🔒 | 25987.84🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | A14🔒 | 🔒 | 5X0138🔒 | AUAA2400101🔒 | N/A🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Port of Clark🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like EPSON PHILIPPINES CORPORATION
Explore more Philippines importers like EPSON PHILIPPINES CORPORATION and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE EPSON PHILIPPINES CORPORATION import?+
THE EPSON PHILIPPINES CORPORATION's import records under HS Code 32151990000 provide insights into its cartridges and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE EPSON PHILIPPINES CORPORATION cartridges imports?+
The company page focuses on HS Code 32151990000, which covers cartridges, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE EPSON PHILIPPINES CORPORATION import data?+
You can access detailed THE EPSON PHILIPPINES CORPORATION import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE EPSON PHILIPPINES CORPORATION?+
Trade records can help identify the international buyers and trading partners of THE EPSON PHILIPPINES CORPORATION, along with their shipment activity and destination markets.
5. What information is available in THE EPSON PHILIPPINES CORPORATION customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's cartridges import activity and international trade network.