Philippines Prawns Importers & Buyers Database Under HS Code 23099013000
The Philippines prawns Importers & Buyers Database under HS Code 23099013000 provides comprehensive customs intelligence on companies importing prawns products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing prawns import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Prawns Importers in Philippines Under HS Code 23099013000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
DYNAMIC AQUA TRADING INC | 213 shipments$9713005.47 trade value | 4active suppliers | Moderate Confidence56% | See profile |
OREOCHROMIS SPILURUS CORPORATION | 19 shipments$1121610 trade value | 2active suppliers | Limited Confidence36% | See profile |
HJR INTERNATIONAL CORPORATION | 75 shipments$6417502.84 trade value | 2active suppliers | Limited Confidence45% | See profile |
THE LAMBS MARKETING | 4 shipments$29095 trade value | 1active suppliers | Limited Confidence23% | See profile |
BIOSOLUTIONS INTERNATIONAL | 74 shipments$63812.93 trade value | 4active suppliers | Limited Confidence49% | See profile |
AQUAPOINT AQUATIC PRODUCTS TRADING | 6 shipments$121808.25 trade value | 2active suppliers | Limited Confidence28% | See profile |
BUTUAN HJR INTERNATIONAL CORP. | 5 shipments$484304.2 trade value | 1active suppliers | Limited Confidence24% | See profile |
AQUATINUM CORPORATION | 9 shipments$99225 trade value | 1active suppliers | Limited Confidence28% | See profile |
ALSONS AQUACULTURE CORPORATION | 59 shipments$1447215.48 trade value | 1active suppliers | Limited Confidence37% | See profile |
BIOSOLUTIONS INTERNATIONAL CORP. | 147 shipments$194521 trade value | 4active suppliers | Moderate Confidence50% | See profile |
DYNAMIC AQUA TRADING INC
OREOCHROMIS SPILURUS CORPORATION
HJR INTERNATIONAL CORPORATION
THE LAMBS MARKETING
BIOSOLUTIONS INTERNATIONAL
AQUAPOINT AQUATIC PRODUCTS TRADING
BUTUAN HJR INTERNATIONAL CORP.
AQUATINUM CORPORATION
ALSONS AQUACULTURE CORPORATION
BIOSOLUTIONS INTERNATIONAL CORP.
Frequently Asked Quetions
What is included in the Philippines Prawns Importers Database under HS Code 23099013000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Prawns products under HS Code 23099013000.